Day
13:30
Sunrise & Sunset in Bolgatovo, Russia
-106° W 107° E
Golden Hour in Bolgatovo, Russia
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Bolgatovo, Russia
| Astronomical Sunrise | 03:37 |
|---|---|
| Nautical Sunrise | 04:37 |
| Civil Sunrise | 05:28 |
| Solar Noon | 13:06 |
| Civil Sunset | 20:44 |
| Nautical Sunset | 21:35 |
| Astronomical Sunset | 22:35 |
Daylight in April, Bolgatovo
14h 13m
Sunrise and Sunset in Bolgatovo, Russia
Times are shown in the local timezone.
| Apr 26 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
|---|---|---|---|---|
| 01 | 06:35 – 19:42 | 05:56 – 20:21 | 13h 06m | 13:09 |
| 02 | 06:33 – 19:44 | 05:54 – 20:23 | 13h 11m | 13:09 |
| 03 | 06:30 – 19:46 | 05:51 – 20:26 | 13h 16m | 13:08 |
| 04 | 06:27 – 19:49 | 05:48 – 20:28 | 13h 21m | 13:08 |
| 05 | 06:25 – 19:51 | 05:45 – 20:30 | 13h 26m | 13:08 |
| 06 | 06:22 – 19:53 | 05:42 – 20:32 | 13h 30m | 13:07 |
| 07 | 06:19 – 19:55 | 05:39 – 20:35 | 13h 35m | 13:07 |
| 08 | 06:16 – 19:57 | 05:37 – 20:37 | 13h 40m | 13:07 |
| 09 | 06:14 – 19:59 | 05:34 – 20:39 | 13h 45m | 13:06 |
| 10 | 06:11 – 20:01 | 05:31 – 20:41 | 13h 50m | 13:06 |
| 11 | 06:09 – 20:03 | 05:28 – 20:44 | 13h 54m | 13:06 |
| 12 | 06:06 – 20:05 | 05:25 – 20:46 | 13h 59m | 13:06 |
| 13 | 06:03 – 20:08 | 05:22 – 20:48 | 14h 04m | 13:05 |
| 14 | 06:01 – 20:10 | 05:20 – 20:51 | 14h 09m | 13:05 |
| 15 | 05:58 – 20:12 | 05:17 – 20:53 | 14h 13m | 13:05 |
| 16 | 05:55 – 20:14 | 05:14 – 20:55 | 14h 18m | 13:05 |
| 17 | 05:53 – 20:16 | 05:11 – 20:58 | 14h 23m | 13:04 |
| 18 | 05:50 – 20:18 | 05:08 – 21:00 | 14h 27m | 13:04 |
| 19 | 05:48 – 20:20 | 05:06 – 21:02 | 14h 32m | 13:04 |
| 20 | 05:45 – 20:22 | 05:03 – 21:05 | 14h 37m | 13:04 |
| 21 | 05:43 – 20:25 | 05:00 – 21:07 | 14h 41m | 13:04 |
| 22 | 05:40 – 20:27 | 04:57 – 21:10 | 14h 46m | 13:03 |
| 23 | 05:38 – 20:29 | 04:54 – 21:12 | 14h 51m | 13:03 |
| 24 | 05:35 – 20:31 | 04:52 – 21:14 | 14h 55m | 13:03 |
| 25 | 05:33 – 20:33 | 04:49 – 21:17 | 15h 00m | 13:03 |
| 26 | 05:30 – 20:35 | 04:46 – 21:19 | 15h 04m | 13:03 |
| 27 | 05:28 – 20:37 | 04:43 – 21:22 | 15h 09m | 13:03 |
| 28 | 05:25 – 20:39 | 04:41 – 21:24 | 15h 13m | 13:02 |
| 29 | 05:23 – 20:42 | 04:38 – 21:27 | 15h 18m | 13:02 |
| 30 | 05:21 – 20:44 | 04:35 – 21:29 | 15h 22m | 13:02 |
Sun in Bolgatovo, Russia
All you need to know about the sun in Bolgatovo, Russia.
The Sun rises at 06:09 and sets at 20:03. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Bolgatovo, the golden hour starts at 05:44 and ends at 06:59 in the morning and then again at 19:12 in the evening, ending at 20:28.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 05:28, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 20:44, right after sunset at 20:03.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Bolgatovo, nautical dawn starts at 04:37 and nautical dusk occurs at 21:35.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Bolgatovo starts at 03:37, while astronomical dusk ends at 22:35.
Whether you're looking to enjoy a beautiful sunrise in Bolgatovo or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Ready to track the sun?
Download Sun AR today and start making better decisions with precise sun tracking.
Get the appAvailable on the App Store
