Night
04:40
Sunrise & Sunset in Ciprian Porumbescu, Romania
-77° W 78° E
Golden Hour in Ciprian Porumbescu, Romania
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Ciprian Porumbescu, Romania
| Astronomical Sunrise | 05:23 |
|---|---|
| Nautical Sunrise | 05:59 |
| Civil Sunrise | 06:34 |
| Solar Noon | 12:30 |
| Civil Sunset | 18:25 |
| Nautical Sunset | 19:01 |
| Astronomical Sunset | 19:37 |
Daylight in February, Ciprian Porumbescu
10h 15m
Sunrise and Sunset in Ciprian Porumbescu, Romania
Times are shown in the local timezone.
| Feb 26 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
|---|---|---|---|---|
| 01 | 07:44 – 17:17 | 07:10 – 17:50 | 9h 32m | 12:30 |
| 02 | 07:42 – 17:18 | 07:09 – 17:51 | 9h 35m | 12:30 |
| 03 | 07:41 – 17:20 | 07:08 – 17:53 | 9h 38m | 12:30 |
| 04 | 07:40 – 17:21 | 07:07 – 17:54 | 9h 41m | 12:30 |
| 05 | 07:38 – 17:23 | 07:06 – 17:55 | 9h 44m | 12:31 |
| 06 | 07:37 – 17:24 | 07:04 – 17:57 | 9h 47m | 12:31 |
| 07 | 07:35 – 17:26 | 07:03 – 17:58 | 9h 50m | 12:31 |
| 08 | 07:34 – 17:28 | 07:02 – 18:00 | 9h 53m | 12:31 |
| 09 | 07:32 – 17:29 | 07:00 – 18:01 | 9h 56m | 12:31 |
| 10 | 07:31 – 17:31 | 06:59 – 18:03 | 9h 59m | 12:31 |
| 11 | 07:29 – 17:32 | 06:57 – 18:04 | 10h 03m | 12:31 |
| 12 | 07:28 – 17:34 | 06:56 – 18:06 | 10h 06m | 12:31 |
| 13 | 07:26 – 17:36 | 06:54 – 18:07 | 10h 09m | 12:31 |
| 14 | 07:25 – 17:37 | 06:53 – 18:09 | 10h 12m | 12:31 |
| 15 | 07:23 – 17:39 | 06:51 – 18:10 | 10h 15m | 12:31 |
| 16 | 07:21 – 17:40 | 06:50 – 18:12 | 10h 18m | 12:31 |
| 17 | 07:20 – 17:42 | 06:48 – 18:13 | 10h 22m | 12:31 |
| 18 | 07:18 – 17:43 | 06:46 – 18:15 | 10h 25m | 12:31 |
| 19 | 07:16 – 17:45 | 06:45 – 18:16 | 10h 28m | 12:31 |
| 20 | 07:14 – 17:47 | 06:43 – 18:18 | 10h 32m | 12:30 |
| 21 | 07:13 – 17:48 | 06:41 – 18:19 | 10h 35m | 12:30 |
| 22 | 07:11 – 17:50 | 06:40 – 18:21 | 10h 38m | 12:30 |
| 23 | 07:09 – 17:51 | 06:38 – 18:22 | 10h 42m | 12:30 |
| 24 | 07:07 – 17:53 | 06:36 – 18:24 | 10h 45m | 12:30 |
| 25 | 07:05 – 17:54 | 06:34 – 18:25 | 10h 48m | 12:30 |
| 26 | 07:04 – 17:56 | 06:33 – 18:27 | 10h 52m | 12:30 |
| 27 | 07:02 – 17:57 | 06:31 – 18:28 | 10h 55m | 12:29 |
| 28 | 07:00 – 17:59 | 06:29 – 18:30 | 10h 58m | 12:29 |
Sun in Ciprian Porumbescu, Romania
All you need to know about the sun in Ciprian Porumbescu, Romania.
The Sun rises at 07:05 and sets at 17:54. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Ciprian Porumbescu, the golden hour starts at 06:46 and ends at 07:48 in the morning and then again at 17:12 in the evening, ending at 18:13.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 06:34, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 18:25, right after sunset at 17:54.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Ciprian Porumbescu, nautical dawn starts at 05:59 and nautical dusk occurs at 19:01.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Ciprian Porumbescu starts at 05:23, while astronomical dusk ends at 19:37.
Whether you're looking to enjoy a beautiful sunrise in Ciprian Porumbescu or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Ready to track the sun?
Download Sun AR today and start making better decisions with precise sun tracking.
Get the appAvailable on the App Store
