Day
16:05
Sunrise & Sunset in Câmpulung Moldovenesc, Romania
-68° W 68° E
Golden Hour in Câmpulung Moldovenesc, Romania
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Câmpulung Moldovenesc, Romania
| Astronomical Sunrise | 05:22 | 
|---|---|
| Nautical Sunrise | 05:58 | 
| Civil Sunrise | 06:34 | 
| Solar Noon | 12:02 | 
| Civil Sunset | 17:30 | 
| Nautical Sunset | 18:06 | 
| Astronomical Sunset | 18:42 | 
Daylight in November, Câmpulung Moldovenesc
9h 19m
Sunrise and Sunset in Câmpulung Moldovenesc, Romania
Times are shown in the local timezone.
| Nov 25 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon | 
|---|---|---|---|---|
| 01 | 07:02 – 17:02 | 06:30 – 17:34 | 9h 59m | 12:02 | 
| 02 | 07:04 – 17:00 | 06:31 – 17:33 | 9h 56m | 12:02 | 
| 03 | 07:05 – 16:59 | 06:33 – 17:31 | 9h 53m | 12:02 | 
| 04 | 07:07 – 16:57 | 06:34 – 17:30 | 9h 50m | 12:02 | 
| 05 | 07:08 – 16:56 | 06:36 – 17:29 | 9h 47m | 12:02 | 
| 06 | 07:10 – 16:55 | 06:37 – 17:27 | 9h 44m | 12:02 | 
| 07 | 07:11 – 16:53 | 06:39 – 17:26 | 9h 41m | 12:02 | 
| 08 | 07:13 – 16:52 | 06:40 – 17:25 | 9h 39m | 12:02 | 
| 09 | 07:14 – 16:50 | 06:41 – 17:23 | 9h 36m | 12:02 | 
| 10 | 07:16 – 16:49 | 06:43 – 17:22 | 9h 33m | 12:03 | 
| 11 | 07:17 – 16:48 | 06:44 – 17:21 | 9h 30m | 12:03 | 
| 12 | 07:19 – 16:47 | 06:46 – 17:20 | 9h 27m | 12:03 | 
| 13 | 07:20 – 16:45 | 06:47 – 17:19 | 9h 25m | 12:03 | 
| 14 | 07:22 – 16:44 | 06:48 – 17:18 | 9h 22m | 12:03 | 
| 15 | 07:23 – 16:43 | 06:50 – 17:17 | 9h 19m | 12:03 | 
| 16 | 07:25 – 16:42 | 06:51 – 17:16 | 9h 17m | 12:03 | 
| 17 | 07:26 – 16:41 | 06:53 – 17:15 | 9h 14m | 12:04 | 
| 18 | 07:28 – 16:40 | 06:54 – 17:14 | 9h 12m | 12:04 | 
| 19 | 07:29 – 16:39 | 06:55 – 17:13 | 9h 09m | 12:04 | 
| 20 | 07:31 – 16:38 | 06:57 – 17:12 | 9h 07m | 12:04 | 
| 21 | 07:32 – 16:37 | 06:58 – 17:11 | 9h 04m | 12:05 | 
| 22 | 07:34 – 16:36 | 06:59 – 17:10 | 9h 02m | 12:05 | 
| 23 | 07:35 – 16:35 | 07:01 – 17:10 | 9h 00m | 12:05 | 
| 24 | 07:36 – 16:34 | 07:02 – 17:09 | 8h 58m | 12:05 | 
| 25 | 07:38 – 16:34 | 07:03 – 17:08 | 8h 55m | 12:06 | 
| 26 | 07:39 – 16:33 | 07:04 – 17:08 | 8h 53m | 12:06 | 
| 27 | 07:40 – 16:32 | 07:06 – 17:07 | 8h 51m | 12:06 | 
| 28 | 07:42 – 16:32 | 07:07 – 17:06 | 8h 49m | 12:07 | 
| 29 | 07:43 – 16:31 | 07:08 – 17:06 | 8h 47m | 12:07 | 
| 30 | 07:44 – 16:30 | 07:09 – 17:05 | 8h 46m | 12:07 | 
Sun in Câmpulung Moldovenesc, Romania
All you need to know about the sun in Câmpulung Moldovenesc, Romania.
The Sun rises at 07:07 and sets at 16:57. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Câmpulung Moldovenesc, the golden hour starts at 06:47 and ends at 07:52 in the morning and then again at 16:12 in the evening, ending at 17:17.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 06:34, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 17:30, right after sunset at 16:57.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Câmpulung Moldovenesc, nautical dawn starts at 05:58 and nautical dusk occurs at 18:06.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Câmpulung Moldovenesc starts at 05:22, while astronomical dusk ends at 18:42.
Whether you're looking to enjoy a beautiful sunrise in Câmpulung Moldovenesc or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
