Night
22:25
Sunrise & Sunset in Yaguarón, Paraguay
-82° W 82° E
Golden Hour in Yaguarón, Paraguay
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Yaguarón, Paraguay
Astronomical Sunrise | 05:27 |
---|---|
Nautical Sunrise | 05:55 |
Civil Sunrise | 06:22 |
Solar Noon | 13:02 |
Civil Sunset | 19:42 |
Nautical Sunset | 20:09 |
Astronomical Sunset | 20:37 |
Daylight in March, Yaguarón
12h 15m
Sunrise and Sunset in Yaguarón, Paraguay
Times are shown in the local timezone.
Mar 25 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
---|---|---|---|---|
01 | 06:44 – 19:21 | 06:21 – 19:44 | 12h 36m | 13:02 |
02 | 06:45 – 19:20 | 06:22 – 19:43 | 12h 34m | 13:02 |
03 | 06:45 – 19:19 | 06:22 – 19:42 | 12h 33m | 13:02 |
04 | 06:46 – 19:18 | 06:23 – 19:41 | 12h 31m | 13:02 |
05 | 06:46 – 19:17 | 06:23 – 19:40 | 12h 30m | 13:02 |
06 | 06:47 – 19:16 | 06:24 – 19:39 | 12h 28m | 13:01 |
07 | 06:47 – 19:15 | 06:24 – 19:38 | 12h 27m | 13:01 |
08 | 06:48 – 19:14 | 06:25 – 19:37 | 12h 25m | 13:01 |
09 | 06:48 – 19:13 | 06:25 – 19:36 | 12h 24m | 13:01 |
10 | 06:49 – 19:12 | 06:26 – 19:35 | 12h 22m | 13:00 |
11 | 06:49 – 19:11 | 06:26 – 19:34 | 12h 21m | 13:00 |
12 | 06:50 – 19:10 | 06:27 – 19:33 | 12h 19m | 13:00 |
13 | 06:50 – 19:09 | 06:27 – 19:32 | 12h 18m | 12:59 |
14 | 06:51 – 19:08 | 06:28 – 19:30 | 12h 16m | 12:59 |
15 | 06:51 – 19:06 | 06:28 – 19:29 | 12h 15m | 12:59 |
16 | 06:52 – 19:05 | 06:29 – 19:28 | 12h 13m | 12:59 |
17 | 06:52 – 19:04 | 06:29 – 19:27 | 12h 12m | 12:58 |
18 | 06:53 – 19:03 | 06:30 – 19:26 | 12h 10m | 12:58 |
19 | 06:53 – 19:02 | 06:30 – 19:25 | 12h 09m | 12:58 |
20 | 06:54 – 19:01 | 06:31 – 19:24 | 12h 07m | 12:57 |
21 | 06:54 – 19:00 | 06:31 – 19:23 | 12h 06m | 12:57 |
22 | 06:54 – 18:59 | 06:32 – 19:22 | 12h 04m | 12:57 |
23 | 05:55 – 17:58 | 05:32 – 18:21 | 12h 03m | 11:56 |
24 | 05:55 – 17:57 | 05:32 – 18:20 | 12h 01m | 11:56 |
25 | 05:56 – 17:56 | 05:33 – 18:19 | 12h 00m | 11:56 |
26 | 05:56 – 17:55 | 05:33 – 18:18 | 11h 58m | 11:55 |
27 | 05:57 – 17:54 | 05:34 – 18:17 | 11h 57m | 11:55 |
28 | 05:57 – 17:53 | 05:34 – 18:16 | 11h 55m | 11:55 |
29 | 05:58 – 17:52 | 05:35 – 18:14 | 11h 54m | 11:55 |
30 | 05:58 – 17:51 | 05:35 – 18:13 | 11h 52m | 11:54 |
31 | 05:58 – 17:49 | 05:35 – 18:12 | 11h 51m | 11:54 |
Sun in Yaguarón, Paraguay
All you need to know about the sun in Yaguarón, Paraguay.
The Sun rises at 06:45 and sets at 19:19. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Yaguarón, the golden hour starts at 06:31 and ends at 07:16 in the morning and then again at 18:48 in the evening, ending at 19:33.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 06:22, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 19:42, right after sunset at 19:19.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Yaguarón, nautical dawn starts at 05:55 and nautical dusk occurs at 20:09.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Yaguarón starts at 05:27, while astronomical dusk ends at 20:37.
Whether you're looking to enjoy a beautiful sunrise in Yaguarón or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.