Day
14:46
Sunrise & Sunset in Coronel Oviedo, Paraguay
-115° W 115° E
Golden Hour in Coronel Oviedo, Paraguay
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Coronel Oviedo, Paraguay
Astronomical Sunrise | 06:06 |
---|---|
Nautical Sunrise | 06:34 |
Civil Sunrise | 07:03 |
Solar Noon | 12:46 |
Civil Sunset | 18:29 |
Nautical Sunset | 18:57 |
Astronomical Sunset | 19:25 |
Daylight in June, Coronel Oviedo
10h 33m
Sunrise and Sunset in Coronel Oviedo, Paraguay
Times are shown in the local timezone.
Jun 25 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
---|---|---|---|---|
01 | 07:25 – 18:04 | 07:00 – 18:29 | 10h 39m | 12:45 |
02 | 07:26 – 18:04 | 07:01 – 18:29 | 10h 38m | 12:45 |
03 | 07:26 – 18:04 | 07:01 – 18:29 | 10h 37m | 12:45 |
04 | 07:26 – 18:04 | 07:01 – 18:29 | 10h 37m | 12:45 |
05 | 07:27 – 18:04 | 07:02 – 18:29 | 10h 36m | 12:45 |
06 | 07:27 – 18:04 | 07:02 – 18:29 | 10h 36m | 12:45 |
07 | 07:28 – 18:04 | 07:03 – 18:29 | 10h 35m | 12:46 |
08 | 07:28 – 18:04 | 07:03 – 18:29 | 10h 35m | 12:46 |
09 | 07:28 – 18:04 | 07:03 – 18:29 | 10h 35m | 12:46 |
10 | 07:29 – 18:04 | 07:04 – 18:29 | 10h 34m | 12:46 |
11 | 07:29 – 18:04 | 07:04 – 18:29 | 10h 34m | 12:46 |
12 | 07:29 – 18:04 | 07:04 – 18:29 | 10h 34m | 12:47 |
13 | 07:30 – 18:04 | 07:05 – 18:29 | 10h 33m | 12:47 |
14 | 07:30 – 18:04 | 07:05 – 18:29 | 10h 33m | 12:47 |
15 | 07:30 – 18:04 | 07:05 – 18:29 | 10h 33m | 12:47 |
16 | 07:31 – 18:04 | 07:06 – 18:29 | 10h 33m | 12:47 |
17 | 07:31 – 18:04 | 07:06 – 18:29 | 10h 33m | 12:48 |
18 | 07:31 – 18:04 | 07:06 – 18:29 | 10h 33m | 12:48 |
19 | 07:31 – 18:04 | 07:06 – 18:30 | 10h 33m | 12:48 |
20 | 07:32 – 18:05 | 07:07 – 18:30 | 10h 32m | 12:48 |
21 | 07:32 – 18:05 | 07:07 – 18:30 | 10h 32m | 12:48 |
22 | 07:32 – 18:05 | 07:07 – 18:30 | 10h 32m | 12:49 |
23 | 07:32 – 18:05 | 07:07 – 18:30 | 10h 33m | 12:49 |
24 | 07:32 – 18:06 | 07:07 – 18:31 | 10h 33m | 12:49 |
25 | 07:33 – 18:06 | 07:07 – 18:31 | 10h 33m | 12:49 |
26 | 07:33 – 18:06 | 07:08 – 18:31 | 10h 33m | 12:49 |
27 | 07:33 – 18:06 | 07:08 – 18:31 | 10h 33m | 12:50 |
28 | 07:33 – 18:07 | 07:08 – 18:32 | 10h 33m | 12:50 |
29 | 07:33 – 18:07 | 07:08 – 18:32 | 10h 33m | 12:50 |
30 | 07:33 – 18:07 | 07:08 – 18:32 | 10h 34m | 12:50 |
Sun in Coronel Oviedo, Paraguay
All you need to know about the sun in Coronel Oviedo, Paraguay.
The Sun rises at 07:28 and sets at 18:04. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Coronel Oviedo, the golden hour starts at 07:12 and ends at 08:02 in the morning and then again at 17:30 in the evening, ending at 18:19.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 07:03, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 18:29, right after sunset at 18:04.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Coronel Oviedo, nautical dawn starts at 06:34 and nautical dusk occurs at 18:57.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Coronel Oviedo starts at 06:06, while astronomical dusk ends at 19:25.
Whether you're looking to enjoy a beautiful sunrise in Coronel Oviedo or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.