Night
01:04
Sunrise & Sunset in Dayr Sāmit, Palestinian Territory Occupied
-73° W 73° E
Golden Hour in Dayr Sāmit, Palestinian Territory Occupied
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Dayr Sāmit, Palestinian Territory Occupied
| Astronomical Sunrise | 04:36 |
|---|---|
| Nautical Sunrise | 05:04 |
| Civil Sunrise | 05:33 |
| Solar Noon | 11:24 |
| Civil Sunset | 17:16 |
| Nautical Sunset | 17:45 |
| Astronomical Sunset | 18:13 |
Daylight in November, Dayr Sāmit
10h 32m
Sunrise and Sunset in Dayr Sāmit, Palestinian Territory Occupied
Times are shown in the local timezone.
| Nov 25 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
|---|---|---|---|---|
| 01 | 05:57 – 16:52 | 05:32 – 17:17 | 10h 55m | 11:24 |
| 02 | 05:57 – 16:51 | 05:32 – 17:16 | 10h 53m | 11:24 |
| 03 | 05:58 – 16:51 | 05:33 – 17:16 | 10h 52m | 11:24 |
| 04 | 05:59 – 16:50 | 05:34 – 17:15 | 10h 50m | 11:24 |
| 05 | 06:00 – 16:49 | 05:35 – 17:14 | 10h 48m | 11:24 |
| 06 | 06:01 – 16:48 | 05:36 – 17:14 | 10h 47m | 11:25 |
| 07 | 06:02 – 16:47 | 05:36 – 17:13 | 10h 45m | 11:25 |
| 08 | 06:03 – 16:47 | 05:37 – 17:12 | 10h 44m | 11:25 |
| 09 | 06:03 – 16:46 | 05:38 – 17:12 | 10h 42m | 11:25 |
| 10 | 06:04 – 16:45 | 05:39 – 17:11 | 10h 41m | 11:25 |
| 11 | 06:05 – 16:45 | 05:40 – 17:10 | 10h 39m | 11:25 |
| 12 | 06:06 – 16:44 | 05:40 – 17:10 | 10h 38m | 11:25 |
| 13 | 06:07 – 16:44 | 05:41 – 17:09 | 10h 36m | 11:25 |
| 14 | 06:08 – 16:43 | 05:42 – 17:09 | 10h 35m | 11:25 |
| 15 | 06:09 – 16:42 | 05:43 – 17:08 | 10h 33m | 11:26 |
| 16 | 06:10 – 16:42 | 05:44 – 17:08 | 10h 32m | 11:26 |
| 17 | 06:10 – 16:42 | 05:45 – 17:07 | 10h 31m | 11:26 |
| 18 | 06:11 – 16:41 | 05:45 – 17:07 | 10h 29m | 11:26 |
| 19 | 06:12 – 16:41 | 05:46 – 17:07 | 10h 28m | 11:26 |
| 20 | 06:13 – 16:40 | 05:47 – 17:06 | 10h 27m | 11:27 |
| 21 | 06:14 – 16:40 | 05:48 – 17:06 | 10h 25m | 11:27 |
| 22 | 06:15 – 16:39 | 05:49 – 17:06 | 10h 24m | 11:27 |
| 23 | 06:16 – 16:39 | 05:50 – 17:05 | 10h 23m | 11:27 |
| 24 | 06:17 – 16:39 | 05:50 – 17:05 | 10h 22m | 11:28 |
| 25 | 06:18 – 16:39 | 05:51 – 17:05 | 10h 21m | 11:28 |
| 26 | 06:18 – 16:38 | 05:52 – 17:05 | 10h 20m | 11:28 |
| 27 | 06:19 – 16:38 | 05:53 – 17:04 | 10h 18m | 11:29 |
| 28 | 06:20 – 16:38 | 05:54 – 17:04 | 10h 17m | 11:29 |
| 29 | 06:21 – 16:38 | 05:55 – 17:04 | 10h 16m | 11:29 |
| 30 | 06:22 – 16:38 | 05:55 – 17:04 | 10h 15m | 11:30 |
Sun in Dayr Sāmit, Palestinian Territory Occupied
All you need to know about the sun in Dayr Sāmit, Palestinian Territory Occupied.
The Sun rises at 05:58 and sets at 16:51. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Dayr Sāmit, the golden hour starts at 05:43 and ends at 06:32 in the morning and then again at 16:17 in the evening, ending at 17:06.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 05:33, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 17:16, right after sunset at 16:51.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Dayr Sāmit, nautical dawn starts at 05:04 and nautical dusk occurs at 17:45.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Dayr Sāmit starts at 04:36, while astronomical dusk ends at 18:13.
Whether you're looking to enjoy a beautiful sunrise in Dayr Sāmit or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
