Night
22:28
Sunrise & Sunset in Nowa Wieś Lęborska, Poland
-65° W 65° E
Golden Hour in Nowa Wieś Lęborska, Poland
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Nowa Wieś Lęborska, Poland
| Astronomical Sunrise | 04:52 |
|---|---|
| Nautical Sunrise | 05:33 |
| Civil Sunrise | 06:16 |
| Solar Noon | 11:33 |
| Civil Sunset | 16:51 |
| Nautical Sunset | 17:34 |
| Astronomical Sunset | 18:15 |
Daylight in November, Nowa Wieś Lęborska
8h 25m
Sunrise and Sunset in Nowa Wieś Lęborska, Poland
Times are shown in the local timezone.
| Nov 25 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
|---|---|---|---|---|
| 01 | 06:52 – 16:15 | 06:14 – 16:53 | 9h 22m | 11:33 |
| 02 | 06:54 – 16:13 | 06:16 – 16:51 | 9h 18m | 11:33 |
| 03 | 06:56 – 16:11 | 06:18 – 16:49 | 9h 14m | 11:33 |
| 04 | 06:58 – 16:09 | 06:20 – 16:47 | 9h 10m | 11:33 |
| 05 | 07:00 – 16:07 | 06:21 – 16:46 | 9h 06m | 11:33 |
| 06 | 07:02 – 16:05 | 06:23 – 16:44 | 9h 03m | 11:34 |
| 07 | 07:04 – 16:03 | 06:25 – 16:42 | 8h 59m | 11:34 |
| 08 | 07:06 – 16:01 | 06:27 – 16:40 | 8h 55m | 11:34 |
| 09 | 07:08 – 15:59 | 06:29 – 16:39 | 8h 51m | 11:34 |
| 10 | 07:10 – 15:58 | 06:31 – 16:37 | 8h 47m | 11:34 |
| 11 | 07:12 – 15:56 | 06:32 – 16:36 | 8h 43m | 11:34 |
| 12 | 07:14 – 15:54 | 06:34 – 16:34 | 8h 40m | 11:34 |
| 13 | 07:16 – 15:53 | 06:36 – 16:32 | 8h 36m | 11:34 |
| 14 | 07:18 – 15:51 | 06:38 – 16:31 | 8h 32m | 11:34 |
| 15 | 07:20 – 15:49 | 06:40 – 16:30 | 8h 29m | 11:35 |
| 16 | 07:22 – 15:48 | 06:41 – 16:28 | 8h 25m | 11:35 |
| 17 | 07:24 – 15:46 | 06:43 – 16:27 | 8h 22m | 11:35 |
| 18 | 07:26 – 15:45 | 06:45 – 16:26 | 8h 19m | 11:35 |
| 19 | 07:28 – 15:43 | 06:47 – 16:24 | 8h 15m | 11:35 |
| 20 | 07:29 – 15:42 | 06:48 – 16:23 | 8h 12m | 11:36 |
| 21 | 07:31 – 15:41 | 06:50 – 16:22 | 8h 09m | 11:36 |
| 22 | 07:33 – 15:39 | 06:52 – 16:21 | 8h 06m | 11:36 |
| 23 | 07:35 – 15:38 | 06:53 – 16:20 | 8h 02m | 11:36 |
| 24 | 07:37 – 15:37 | 06:55 – 16:19 | 7h 59m | 11:37 |
| 25 | 07:39 – 15:36 | 06:56 – 16:18 | 7h 57m | 11:37 |
| 26 | 07:40 – 15:34 | 06:58 – 16:17 | 7h 54m | 11:37 |
| 27 | 07:42 – 15:33 | 07:00 – 16:16 | 7h 51m | 11:38 |
| 28 | 07:44 – 15:32 | 07:01 – 16:15 | 7h 48m | 11:38 |
| 29 | 07:45 – 15:31 | 07:03 – 16:14 | 7h 46m | 11:38 |
| 30 | 07:47 – 15:31 | 07:04 – 16:13 | 7h 43m | 11:39 |
Sun in Nowa Wieś Lęborska, Poland
All you need to know about the sun in Nowa Wieś Lęborska, Poland.
The Sun rises at 06:54 and sets at 16:13. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Nowa Wieś Lęborska, the golden hour starts at 06:30 and ends at 07:49 in the morning and then again at 15:18 in the evening, ending at 16:36.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 06:16, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 16:51, right after sunset at 16:13.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Nowa Wieś Lęborska, nautical dawn starts at 05:33 and nautical dusk occurs at 17:34.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Nowa Wieś Lęborska starts at 04:52, while astronomical dusk ends at 18:15.
Whether you're looking to enjoy a beautiful sunrise in Nowa Wieś Lęborska or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
