Night
03:30
Sunrise & Sunset in Narol, Poland
-99° W 100° E
Golden Hour in Narol, Poland
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Narol, Poland
| Astronomical Sunrise | 03:58 |
|---|---|
| Nautical Sunrise | 04:40 |
| Civil Sunrise | 05:20 |
| Solar Noon | 12:25 |
| Civil Sunset | 19:30 |
| Nautical Sunset | 20:10 |
| Astronomical Sunset | 20:53 |
Daylight in September, Narol
12h 40m
Sunrise and Sunset in Narol, Poland
Times are shown in the local timezone.
| Sep 26 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
|---|---|---|---|---|
| 01 | 05:42 – 19:14 | 05:08 – 19:48 | 13h 32m | 12:28 |
| 02 | 05:43 – 19:12 | 05:09 – 19:46 | 13h 28m | 12:28 |
| 03 | 05:45 – 19:10 | 05:11 – 19:44 | 13h 25m | 12:27 |
| 04 | 05:46 – 19:08 | 05:12 – 19:41 | 13h 21m | 12:27 |
| 05 | 05:48 – 19:05 | 05:14 – 19:39 | 13h 17m | 12:27 |
| 06 | 05:49 – 19:03 | 05:16 – 19:37 | 13h 14m | 12:26 |
| 07 | 05:51 – 19:01 | 05:17 – 19:34 | 13h 10m | 12:26 |
| 08 | 05:52 – 18:59 | 05:19 – 19:32 | 13h 06m | 12:25 |
| 09 | 05:54 – 18:57 | 05:20 – 19:30 | 13h 02m | 12:25 |
| 10 | 05:55 – 18:54 | 05:22 – 19:28 | 12h 59m | 12:25 |
| 11 | 05:57 – 18:52 | 05:24 – 19:25 | 12h 55m | 12:24 |
| 12 | 05:58 – 18:50 | 05:25 – 19:23 | 12h 51m | 12:24 |
| 13 | 06:00 – 18:48 | 05:27 – 19:21 | 12h 48m | 12:24 |
| 14 | 06:01 – 18:45 | 05:28 – 19:18 | 12h 44m | 12:23 |
| 15 | 06:03 – 18:43 | 05:30 – 19:16 | 12h 40m | 12:23 |
| 16 | 06:04 – 18:41 | 05:31 – 19:14 | 12h 36m | 12:23 |
| 17 | 06:06 – 18:39 | 05:33 – 19:11 | 12h 33m | 12:22 |
| 18 | 06:07 – 18:37 | 05:35 – 19:09 | 12h 29m | 12:22 |
| 19 | 06:09 – 18:34 | 05:36 – 19:07 | 12h 25m | 12:21 |
| 20 | 06:10 – 18:32 | 05:38 – 19:05 | 12h 21m | 12:21 |
| 21 | 06:12 – 18:30 | 05:39 – 19:02 | 12h 18m | 12:21 |
| 22 | 06:13 – 18:28 | 05:41 – 19:00 | 12h 14m | 12:20 |
| 23 | 06:15 – 18:25 | 05:42 – 18:58 | 12h 10m | 12:20 |
| 24 | 06:16 – 18:23 | 05:44 – 18:56 | 12h 06m | 12:20 |
| 25 | 06:18 – 18:21 | 05:45 – 18:53 | 12h 03m | 12:19 |
| 26 | 06:19 – 18:19 | 05:47 – 18:51 | 11h 59m | 12:19 |
| 27 | 06:21 – 18:16 | 05:48 – 18:49 | 11h 55m | 12:19 |
| 28 | 06:22 – 18:14 | 05:50 – 18:47 | 11h 51m | 12:18 |
| 29 | 06:24 – 18:12 | 05:51 – 18:44 | 11h 48m | 12:18 |
| 30 | 06:25 – 18:10 | 05:53 – 18:42 | 11h 44m | 12:18 |
Sun in Narol, Poland
All you need to know about the sun in Narol, Poland.
The Sun rises at 05:54 and sets at 18:57. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Narol, the golden hour starts at 05:33 and ends at 06:37 in the morning and then again at 18:14 in the evening, ending at 19:17.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 05:20, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 19:30, right after sunset at 18:57.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Narol, nautical dawn starts at 04:40 and nautical dusk occurs at 20:10.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Narol starts at 03:58, while astronomical dusk ends at 20:53.
Whether you're looking to enjoy a beautiful sunrise in Narol or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Ready to track the sun?
Download Sun AR today and start making better decisions with precise sun tracking.
Get the appAvailable on the App Store
