Night
23:42
Sunrise & Sunset in Kościerzyna, Poland
-100° W 100° E
Golden Hour in Kościerzyna, Poland
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Kościerzyna, Poland
Astronomical Sunrise | 04:02 |
---|---|
Nautical Sunrise | 04:51 |
Civil Sunrise | 05:35 |
Solar Noon | 12:46 |
Civil Sunset | 19:58 |
Nautical Sunset | 20:42 |
Astronomical Sunset | 21:31 |
Daylight in September, Kościerzyna
12h 44m
Sunrise and Sunset in Kościerzyna, Poland
Times are shown in the local timezone.
Sep 25 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
---|---|---|---|---|
01 | 05:57 – 19:41 | 05:20 – 20:19 | 13h 44m | 12:49 |
02 | 05:59 – 19:39 | 05:21 – 20:16 | 13h 40m | 12:49 |
03 | 06:01 – 19:36 | 05:23 – 20:14 | 13h 35m | 12:48 |
04 | 06:02 – 19:34 | 05:25 – 20:11 | 13h 31m | 12:48 |
05 | 06:04 – 19:32 | 05:27 – 20:08 | 13h 27m | 12:48 |
06 | 06:06 – 19:29 | 05:29 – 20:06 | 13h 23m | 12:47 |
07 | 06:08 – 19:27 | 05:31 – 20:03 | 13h 18m | 12:47 |
08 | 06:09 – 19:24 | 05:33 – 20:01 | 13h 14m | 12:47 |
09 | 06:11 – 19:22 | 05:35 – 19:58 | 13h 10m | 12:46 |
10 | 06:13 – 19:19 | 05:37 – 19:55 | 13h 06m | 12:46 |
11 | 06:15 – 19:17 | 05:39 – 19:53 | 13h 01m | 12:46 |
12 | 06:17 – 19:14 | 05:40 – 19:50 | 12h 57m | 12:45 |
13 | 06:18 – 19:12 | 05:42 – 19:48 | 12h 53m | 12:45 |
14 | 06:20 – 19:09 | 05:44 – 19:45 | 12h 49m | 12:45 |
15 | 06:22 – 19:07 | 05:46 – 19:42 | 12h 44m | 12:44 |
16 | 06:24 – 19:04 | 05:48 – 19:40 | 12h 40m | 12:44 |
17 | 06:25 – 19:02 | 05:50 – 19:37 | 12h 36m | 12:44 |
18 | 06:27 – 18:59 | 05:52 – 19:35 | 12h 31m | 12:43 |
19 | 06:29 – 18:57 | 05:53 – 19:32 | 12h 27m | 12:43 |
20 | 06:31 – 18:54 | 05:55 – 19:30 | 12h 23m | 12:42 |
21 | 06:33 – 18:52 | 05:57 – 19:27 | 12h 18m | 12:42 |
22 | 06:34 – 18:49 | 05:59 – 19:24 | 12h 14m | 12:42 |
23 | 06:36 – 18:46 | 06:01 – 19:22 | 12h 10m | 12:41 |
24 | 06:38 – 18:44 | 06:03 – 19:19 | 12h 06m | 12:41 |
25 | 06:40 – 18:41 | 06:04 – 19:17 | 12h 01m | 12:41 |
26 | 06:41 – 18:39 | 06:06 – 19:14 | 11h 57m | 12:40 |
27 | 06:43 – 18:36 | 06:08 – 19:12 | 11h 53m | 12:40 |
28 | 06:45 – 18:34 | 06:10 – 19:09 | 11h 48m | 12:40 |
29 | 06:47 – 18:31 | 06:12 – 19:07 | 11h 44m | 12:39 |
30 | 06:49 – 18:29 | 06:13 – 19:04 | 11h 40m | 12:39 |
Sun in Kościerzyna, Poland
All you need to know about the sun in Kościerzyna, Poland.
The Sun rises at 06:11 and sets at 19:22. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Kościerzyna, the golden hour starts at 05:49 and ends at 06:58 in the morning and then again at 18:35 in the evening, ending at 19:44.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 05:35, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 19:58, right after sunset at 19:22.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Kościerzyna, nautical dawn starts at 04:51 and nautical dusk occurs at 20:42.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Kościerzyna starts at 04:02, while astronomical dusk ends at 21:31.
Whether you're looking to enjoy a beautiful sunrise in Kościerzyna or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.