Day
10:40
Sunrise & Sunset in Kodeń, Poland
-127° W 127° E
Golden Hour in Kodeń, Poland
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Kodeń, Poland
| Astronomical Sunrise | - |
|---|---|
| Nautical Sunrise | 02:29 |
| Civil Sunrise | 03:34 |
| Solar Noon | 12:24 |
| Civil Sunset | 21:13 |
| Nautical Sunset | 22:18 |
| Astronomical Sunset | - |
Daylight in May, Kodeń
15h 38m
Sunrise and Sunset in Kodeń, Poland
Times are shown in the local timezone.
| May 26 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
|---|---|---|---|---|
| 01 | 04:57 – 19:49 | 04:19 – 20:28 | 14h 52m | 12:23 |
| 02 | 04:56 – 19:51 | 04:17 – 20:30 | 14h 55m | 12:23 |
| 03 | 04:54 – 19:53 | 04:15 – 20:32 | 14h 59m | 12:23 |
| 04 | 04:52 – 19:54 | 04:12 – 20:34 | 15h 02m | 12:23 |
| 05 | 04:50 – 19:56 | 04:10 – 20:36 | 15h 06m | 12:23 |
| 06 | 04:48 – 19:58 | 04:08 – 20:38 | 15h 09m | 12:23 |
| 07 | 04:46 – 19:59 | 04:06 – 20:39 | 15h 12m | 12:23 |
| 08 | 04:45 – 20:01 | 04:04 – 20:41 | 15h 16m | 12:23 |
| 09 | 04:43 – 20:03 | 04:03 – 20:43 | 15h 19m | 12:23 |
| 10 | 04:41 – 20:04 | 04:01 – 20:45 | 15h 23m | 12:23 |
| 11 | 04:40 – 20:06 | 03:59 – 20:47 | 15h 26m | 12:23 |
| 12 | 04:38 – 20:08 | 03:57 – 20:49 | 15h 29m | 12:23 |
| 13 | 04:36 – 20:09 | 03:55 – 20:51 | 15h 32m | 12:23 |
| 14 | 04:35 – 20:11 | 03:53 – 20:52 | 15h 35m | 12:23 |
| 15 | 04:33 – 20:12 | 03:51 – 20:54 | 15h 38m | 12:23 |
| 16 | 04:32 – 20:14 | 03:50 – 20:56 | 15h 41m | 12:23 |
| 17 | 04:30 – 20:15 | 03:48 – 20:58 | 15h 44m | 12:23 |
| 18 | 04:29 – 20:17 | 03:46 – 21:00 | 15h 47m | 12:23 |
| 19 | 04:28 – 20:18 | 03:45 – 21:01 | 15h 50m | 12:23 |
| 20 | 04:26 – 20:20 | 03:43 – 21:03 | 15h 53m | 12:23 |
| 21 | 04:25 – 20:21 | 03:41 – 21:05 | 15h 56m | 12:23 |
| 22 | 04:24 – 20:23 | 03:40 – 21:06 | 15h 59m | 12:23 |
| 23 | 04:22 – 20:24 | 03:38 – 21:08 | 16h 01m | 12:23 |
| 24 | 04:21 – 20:25 | 03:37 – 21:10 | 16h 04m | 12:23 |
| 25 | 04:20 – 20:27 | 03:36 – 21:11 | 16h 06m | 12:23 |
| 26 | 04:19 – 20:28 | 03:34 – 21:13 | 16h 09m | 12:24 |
| 27 | 04:18 – 20:29 | 03:33 – 21:14 | 16h 11m | 12:24 |
| 28 | 04:17 – 20:31 | 03:32 – 21:16 | 16h 13m | 12:24 |
| 29 | 04:16 – 20:32 | 03:30 – 21:17 | 16h 16m | 12:24 |
| 30 | 04:15 – 20:33 | 03:29 – 21:19 | 16h 18m | 12:24 |
| 31 | 04:14 – 20:34 | 03:28 – 21:20 | 16h 20m | 12:24 |
Sun in Kodeń, Poland
All you need to know about the sun in Kodeń, Poland.
The Sun rises at 04:19 and sets at 20:28. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Kodeń, the golden hour starts at 03:52 and ends at 05:11 in the morning and then again at 19:36 in the evening, ending at 20:55.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 03:34, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 21:13, right after sunset at 20:28.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Kodeń, nautical dawn starts at 02:29 and nautical dusk occurs at 22:18.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Kodeń starts at -, while astronomical dusk ends at -.
Whether you're looking to enjoy a beautiful sunrise in Kodeń or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Ready to track the sun?
Download Sun AR today and start making better decisions with precise sun tracking.
Get the appAvailable on the App Store
