Sun AR
Get the app

Night

00:25

Sunrise & Sunset in Jastków, Poland

06:42 17:55

-82° W 82° E

Golden Hour in Jastków, Poland

06:22 07:27
17:10 18:15

During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!

Track the Sun's Path & Position in AR

Sun AR makes it super easy to track the sun's path for any date and time.

Twilight in Jastków, Poland

Astronomical Sunrise04:52
Nautical Sunrise05:31
Civil Sunrise06:09
Solar Noon12:19
Civil Sunset18:28
Nautical Sunset19:06
Astronomical Sunset19:45

Daylight in October, Jastków

10h 45m

Sunrise and Sunset in Jastków, Poland

Times are shown in the local timezone.

Oct 26Rise/SetDawn/DuskDaylightSolar Noon
0106:31 – 18:1105:58 – 18:4411h 39m12:21
0206:33 – 18:0805:59 – 18:4111h 35m12:20
0306:34 – 18:0606:01 – 18:3911h 31m12:20
0406:36 – 18:0406:03 – 18:3711h 28m12:20
0506:37 – 18:0206:04 – 18:3511h 24m12:19
0606:39 – 17:5906:06 – 18:3211h 20m12:19
0706:41 – 17:5706:07 – 18:3011h 16m12:19
0806:42 – 17:5506:09 – 18:2811h 12m12:19
0906:44 – 17:5306:11 – 18:2611h 08m12:18
1006:46 – 17:5006:12 – 18:2411h 04m12:18
1106:47 – 17:4806:14 – 18:2211h 00m12:18
1206:49 – 17:4606:16 – 18:1910h 57m12:17
1306:51 – 17:4406:17 – 18:1710h 53m12:17
1406:52 – 17:4206:19 – 18:1510h 49m12:17
1506:54 – 17:4006:20 – 18:1310h 45m12:17
1606:56 – 17:3706:22 – 18:1110h 41m12:17
1706:57 – 17:3506:24 – 18:0910h 38m12:16
1806:59 – 17:3306:25 – 18:0710h 34m12:16
1907:01 – 17:3106:27 – 18:0510h 30m12:16
2007:02 – 17:2906:29 – 18:0310h 26m12:16
2107:04 – 17:2706:30 – 18:0110h 22m12:16
2207:06 – 17:2506:32 – 17:5910h 19m12:15
2307:08 – 17:2306:34 – 17:5710h 15m12:15
2407:09 – 17:2106:35 – 17:5510h 11m12:15
2506:11 – 16:1905:37 – 16:5310h 07m11:15
2606:13 – 16:1705:38 – 16:5110h 04m11:15
2706:15 – 16:1505:40 – 16:5010h 00m11:15
2806:16 – 16:1305:42 – 16:489h 56m11:15
2906:18 – 16:1105:43 – 16:469h 53m11:15
3006:20 – 16:0905:45 – 16:449h 49m11:15
3106:22 – 16:0805:47 – 16:429h 46m11:15

Sun in Jastków, Poland

All you need to know about the sun in Jastków, Poland.

The Sun rises at 06:42 and sets at 17:55. These times are essential for planning outdoor activities, photography, or just enjoying nature.

The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Jastków, the golden hour starts at 06:22 and ends at 07:27 in the morning and then again at 17:10 in the evening, ending at 18:15.

Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 06:09, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 18:28, right after sunset at 17:55.

Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Jastków, nautical dawn starts at 05:31 and nautical dusk occurs at 19:06.

Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Jastków starts at 04:52, while astronomical dusk ends at 19:45.

Whether you're looking to enjoy a beautiful sunrise in Jastków or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.

Track the Sun's Path & Position in AR

Sun AR makes it super easy to track the sun's path for any date and time.

Ready to track the sun?

Download Sun AR today and start making better decisions with precise sun tracking.

Get the app

Available on the App Store