Night
20:42
Sunrise & Sunset in San Antonio del Estrecho, Peru
-83° W 83° E
Golden Hour in San Antonio del Estrecho, Peru
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in San Antonio del Estrecho, Peru
Astronomical Sunrise | 04:50 |
---|---|
Nautical Sunrise | 05:14 |
Civil Sunrise | 05:38 |
Solar Noon | 12:04 |
Civil Sunset | 18:29 |
Nautical Sunset | 18:53 |
Astronomical Sunset | 19:17 |
Daylight in March, San Antonio del Estrecho
12h 07m
Sunrise and Sunset in San Antonio del Estrecho, Peru
Times are shown in the local timezone.
Mar 25 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
---|---|---|---|---|
01 | 05:59 – 18:09 | 05:38 – 18:29 | 12h 09m | 12:04 |
02 | 05:59 – 18:08 | 05:38 – 18:29 | 12h 09m | 12:04 |
03 | 05:59 – 18:08 | 05:38 – 18:29 | 12h 09m | 12:04 |
04 | 05:59 – 18:08 | 05:38 – 18:29 | 12h 08m | 12:03 |
05 | 05:59 – 18:07 | 05:38 – 18:28 | 12h 08m | 12:03 |
06 | 05:59 – 18:07 | 05:38 – 18:28 | 12h 08m | 12:03 |
07 | 05:58 – 18:07 | 05:38 – 18:28 | 12h 08m | 12:03 |
08 | 05:58 – 18:07 | 05:37 – 18:27 | 12h 08m | 12:02 |
09 | 05:58 – 18:06 | 05:37 – 18:27 | 12h 08m | 12:02 |
10 | 05:58 – 18:06 | 05:37 – 18:27 | 12h 08m | 12:02 |
11 | 05:58 – 18:06 | 05:37 – 18:26 | 12h 07m | 12:02 |
12 | 05:57 – 18:05 | 05:37 – 18:26 | 12h 07m | 12:01 |
13 | 05:57 – 18:05 | 05:36 – 18:26 | 12h 07m | 12:01 |
14 | 05:57 – 18:04 | 05:36 – 18:25 | 12h 07m | 12:01 |
15 | 05:57 – 18:04 | 05:36 – 18:25 | 12h 07m | 12:00 |
16 | 05:56 – 18:04 | 05:36 – 18:24 | 12h 07m | 12:00 |
17 | 05:56 – 18:03 | 05:36 – 18:24 | 12h 07m | 12:00 |
18 | 05:56 – 18:03 | 05:35 – 18:24 | 12h 06m | 11:59 |
19 | 05:56 – 18:03 | 05:35 – 18:23 | 12h 06m | 11:59 |
20 | 05:56 – 18:02 | 05:35 – 18:23 | 12h 06m | 11:59 |
21 | 05:55 – 18:02 | 05:35 – 18:23 | 12h 06m | 11:59 |
22 | 05:55 – 18:01 | 05:34 – 18:22 | 12h 06m | 11:58 |
23 | 05:55 – 18:01 | 05:34 – 18:22 | 12h 06m | 11:58 |
24 | 05:55 – 18:01 | 05:34 – 18:21 | 12h 06m | 11:58 |
25 | 05:54 – 18:00 | 05:34 – 18:21 | 12h 06m | 11:57 |
26 | 05:54 – 18:00 | 05:33 – 18:21 | 12h 05m | 11:57 |
27 | 05:54 – 18:00 | 05:33 – 18:20 | 12h 05m | 11:57 |
28 | 05:54 – 17:59 | 05:33 – 18:20 | 12h 05m | 11:56 |
29 | 05:53 – 17:59 | 05:33 – 18:20 | 12h 05m | 11:56 |
30 | 05:53 – 17:58 | 05:32 – 18:19 | 12h 05m | 11:56 |
31 | 05:53 – 17:58 | 05:32 – 18:19 | 12h 05m | 11:55 |
Sun in San Antonio del Estrecho, Peru
All you need to know about the sun in San Antonio del Estrecho, Peru.
The Sun rises at 05:59 and sets at 18:08. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In San Antonio del Estrecho, the golden hour starts at 05:46 and ends at 06:27 in the morning and then again at 17:41 in the evening, ending at 18:21.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 05:38, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 18:29, right after sunset at 18:08.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In San Antonio del Estrecho, nautical dawn starts at 05:14 and nautical dusk occurs at 18:53.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in San Antonio del Estrecho starts at 04:50, while astronomical dusk ends at 19:17.
Whether you're looking to enjoy a beautiful sunrise in San Antonio del Estrecho or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.