Day
17:35
Sunrise & Sunset in Horacio Zeballos Gamez, Peru
-65° W 65° E
Golden Hour in Horacio Zeballos Gamez, Peru
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Horacio Zeballos Gamez, Peru
| Astronomical Sunrise | 03:49 |
|---|---|
| Nautical Sunrise | 04:18 |
| Civil Sunrise | 04:46 |
| Solar Noon | 11:44 |
| Civil Sunset | 18:41 |
| Nautical Sunset | 19:09 |
| Astronomical Sunset | 19:38 |
Daylight in December, Horacio Zeballos Gamez
13h 06m
Sunrise and Sunset in Horacio Zeballos Gamez, Peru
Times are shown in the local timezone.
| Dec 25 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
|---|---|---|---|---|
| 01 | 05:05 – 18:07 | 04:42 – 18:31 | 13h 02m | 11:36 |
| 02 | 05:05 – 18:08 | 04:42 – 18:31 | 13h 02m | 11:37 |
| 03 | 05:05 – 18:08 | 04:42 – 18:32 | 13h 02m | 11:37 |
| 04 | 05:06 – 18:09 | 04:42 – 18:33 | 13h 03m | 11:37 |
| 05 | 05:06 – 18:10 | 04:42 – 18:33 | 13h 03m | 11:38 |
| 06 | 05:06 – 18:10 | 04:42 – 18:34 | 13h 04m | 11:38 |
| 07 | 05:06 – 18:11 | 04:43 – 18:34 | 13h 04m | 11:39 |
| 08 | 05:07 – 18:11 | 04:43 – 18:35 | 13h 04m | 11:39 |
| 09 | 05:07 – 18:12 | 04:43 – 18:36 | 13h 04m | 11:39 |
| 10 | 05:07 – 18:12 | 04:43 – 18:36 | 13h 05m | 11:40 |
| 11 | 05:08 – 18:13 | 04:44 – 18:37 | 13h 05m | 11:40 |
| 12 | 05:08 – 18:14 | 04:44 – 18:37 | 13h 05m | 11:41 |
| 13 | 05:08 – 18:14 | 04:44 – 18:38 | 13h 05m | 11:41 |
| 14 | 05:09 – 18:15 | 04:45 – 18:39 | 13h 06m | 11:42 |
| 15 | 05:09 – 18:15 | 04:45 – 18:39 | 13h 06m | 11:42 |
| 16 | 05:09 – 18:16 | 04:46 – 18:40 | 13h 06m | 11:43 |
| 17 | 05:10 – 18:16 | 04:46 – 18:40 | 13h 06m | 11:43 |
| 18 | 05:10 – 18:17 | 04:46 – 18:41 | 13h 06m | 11:44 |
| 19 | 05:11 – 18:17 | 04:47 – 18:41 | 13h 06m | 11:44 |
| 20 | 05:11 – 18:18 | 04:47 – 18:42 | 13h 06m | 11:45 |
| 21 | 05:12 – 18:18 | 04:48 – 18:42 | 13h 06m | 11:45 |
| 22 | 05:12 – 18:19 | 04:48 – 18:43 | 13h 06m | 11:45 |
| 23 | 05:13 – 18:19 | 04:49 – 18:43 | 13h 06m | 11:46 |
| 24 | 05:13 – 18:20 | 04:49 – 18:44 | 13h 06m | 11:46 |
| 25 | 05:14 – 18:20 | 04:50 – 18:44 | 13h 06m | 11:47 |
| 26 | 05:14 – 18:21 | 04:50 – 18:45 | 13h 06m | 11:47 |
| 27 | 05:15 – 18:21 | 04:51 – 18:45 | 13h 06m | 11:48 |
| 28 | 05:15 – 18:21 | 04:51 – 18:45 | 13h 06m | 11:48 |
| 29 | 05:16 – 18:22 | 04:52 – 18:46 | 13h 05m | 11:49 |
| 30 | 05:16 – 18:22 | 04:53 – 18:46 | 13h 05m | 11:49 |
| 31 | 05:17 – 18:23 | 04:53 – 18:46 | 13h 05m | 11:50 |
Sun in Horacio Zeballos Gamez, Peru
All you need to know about the sun in Horacio Zeballos Gamez, Peru.
The Sun rises at 05:10 and sets at 18:17. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Horacio Zeballos Gamez, the golden hour starts at 04:56 and ends at 05:41 in the morning and then again at 17:46 in the evening, ending at 18:31.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 04:46, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 18:41, right after sunset at 18:17.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Horacio Zeballos Gamez, nautical dawn starts at 04:18 and nautical dusk occurs at 19:09.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Horacio Zeballos Gamez starts at 03:49, while astronomical dusk ends at 19:38.
Whether you're looking to enjoy a beautiful sunrise in Horacio Zeballos Gamez or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
