Top 20 Locations in Oman
Sunrise and sunset times for locations in Oman.
Name | Sunrise/Sunset | Timezone |
---|---|---|
Muscat | 06:27 – 18:11 | Asia/Muscat |
Seeb | 06:28 – 18:12 | Asia/Muscat |
Bawshar | 06:27 – 18:11 | Asia/Muscat |
‘Ibrī | 06:34 – 18:19 | Asia/Muscat |
Şalālah | 06:41 – 18:32 | Asia/Muscat |
Şaḩam | 06:33 – 18:17 | Asia/Muscat |
Rustaq | 06:31 – 18:15 | Asia/Muscat |
Sohar | 06:34 – 18:18 | Asia/Muscat |
As Suwayq | 06:31 – 18:15 | Asia/Muscat |
Barkā’ | 06:29 – 18:13 | Asia/Muscat |
Al Buraymī | 06:38 – 18:22 | Asia/Muscat |
Nizwá | 06:30 – 18:15 | Asia/Muscat |
Sur | 06:22 – 18:07 | Asia/Muscat |
Bahlā’ | 06:31 – 18:16 | Asia/Muscat |
Al Khābūrah | 06:32 – 18:16 | Asia/Muscat |
Shināş | 06:35 – 18:19 | Asia/Muscat |
Sufālat Samā’il | 06:28 – 18:13 | Asia/Muscat |
Izkī | 06:29 – 18:14 | Asia/Muscat |
Liwá | 06:35 – 18:18 | Asia/Muscat |
Ibrā’ | 06:26 – 18:11 | Asia/Muscat |
Other Locations in Oman
Sunrise and sunset times for locations in Oman.
Name | Sunrise/Sunset | Timezone |
---|---|---|
Adam | 06:30 – 18:16 | Asia/Muscat |
Al Mazyūnah | 06:47 – 18:37 | Asia/Muscat |
Al Qābil | 06:25 – 18:11 | Asia/Muscat |
Badīyah | 06:25 – 18:10 | Asia/Muscat |
Bayt al ‘Awābī | 06:30 – 18:15 | Asia/Muscat |
Bidbid | 06:28 – 18:13 | Asia/Muscat |
Dib Dibba | 06:37 – 18:19 | Asia/Muscat |
Haymā’ | 06:33 – 18:22 | Asia/Muscat |
Khasab | 06:37 – 18:19 | Asia/Muscat |
Madḩā’ al Jadīdah | 06:36 – 18:19 | Asia/Muscat |
Oman Smart Future City | 06:30 – 18:15 | Asia/Muscat |
Yanqul | 06:34 – 18:19 | Asia/Muscat |