Top 20 Locations in Oman
Sunrise and sunset times for locations in Oman.
Name | Sunrise/Sunset | Timezone |
---|---|---|
Muscat | 05:33 – 18:54 | Asia/Muscat |
Seeb | 05:34 – 18:55 | Asia/Muscat |
Bawshar | 05:33 – 18:54 | Asia/Muscat |
‘Ibrī | 05:41 – 19:01 | Asia/Muscat |
Şalālah | 06:02 – 19:00 | Asia/Muscat |
Şaḩam | 05:38 – 19:01 | Asia/Muscat |
Rustaq | 05:38 – 18:57 | Asia/Muscat |
Sohar | 05:39 – 19:02 | Asia/Muscat |
As Suwayq | 05:37 – 18:58 | Asia/Muscat |
Barkā’ | 05:35 – 18:56 | Asia/Muscat |
Al Buraymī | 05:43 – 19:05 | Asia/Muscat |
Nizwá | 05:38 – 18:56 | Asia/Muscat |
Sur | 05:31 – 18:47 | Asia/Muscat |
Bahlā’ | 05:39 – 18:57 | Asia/Muscat |
Al Khābūrah | 05:38 – 19:00 | Asia/Muscat |
Shināş | 05:39 – 19:04 | Asia/Muscat |
Sufālat Samā’il | 05:35 – 18:55 | Asia/Muscat |
Izkī | 05:37 – 18:55 | Asia/Muscat |
Liwá | 05:39 – 19:03 | Asia/Muscat |
Ibrā’ | 05:34 – 18:52 | Asia/Muscat |
Other Locations in Oman
Sunrise and sunset times for locations in Oman.
Name | Sunrise/Sunset | Timezone |
---|---|---|
Adam | 05:39 – 18:55 | Asia/Muscat |
Al Mazyūnah | 06:06 – 19:07 | Asia/Muscat |
Al Qābil | 05:34 – 18:51 | Asia/Muscat |
Badīyah | 05:34 – 18:50 | Asia/Muscat |
Bayt al ‘Awābī | 05:37 – 18:57 | Asia/Muscat |
Bidbid | 05:35 – 18:55 | Asia/Muscat |
Dib Dibba | 05:37 – 19:07 | Asia/Muscat |
Haymā’ | 05:48 – 18:56 | Asia/Muscat |
Khasab | 05:37 – 19:07 | Asia/Muscat |
Madḩā’ al Jadīdah | 05:38 – 19:05 | Asia/Muscat |
Oman Smart Future City | 05:36 – 18:57 | Asia/Muscat |
Yanqul | 05:41 – 19:01 | Asia/Muscat |