Day
15:10
Sunrise & Sunset in Wakari, New Zealand
-76° W 76° E
Golden Hour in Wakari, New Zealand
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Wakari, New Zealand
| Astronomical Sunrise | 05:19 |
|---|---|
| Nautical Sunrise | 06:00 |
| Civil Sunrise | 06:37 |
| Solar Noon | 13:52 |
| Civil Sunset | 21:07 |
| Nautical Sunset | 21:45 |
| Astronomical Sunset | 22:25 |
Daylight in February, Wakari
13h 59m
Sunrise and Sunset in Wakari, New Zealand
Times are shown in the local timezone.
| Feb 26 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
|---|---|---|---|---|
| 01 | 06:32 – 21:12 | 05:58 – 21:46 | 14h 40m | 13:52 |
| 02 | 06:34 – 21:11 | 06:00 – 21:45 | 14h 37m | 13:52 |
| 03 | 06:35 – 21:10 | 06:02 – 21:44 | 14h 34m | 13:53 |
| 04 | 06:37 – 21:09 | 06:03 – 21:42 | 14h 31m | 13:53 |
| 05 | 06:38 – 21:07 | 06:05 – 21:41 | 14h 28m | 13:53 |
| 06 | 06:40 – 21:06 | 06:07 – 21:39 | 14h 26m | 13:53 |
| 07 | 06:41 – 21:05 | 06:08 – 21:38 | 14h 23m | 13:53 |
| 08 | 06:43 – 21:03 | 06:10 – 21:36 | 14h 20m | 13:53 |
| 09 | 06:44 – 21:02 | 06:12 – 21:35 | 14h 17m | 13:53 |
| 10 | 06:46 – 21:00 | 06:13 – 21:33 | 14h 14m | 13:53 |
| 11 | 06:48 – 20:59 | 06:15 – 21:32 | 14h 11m | 13:53 |
| 12 | 06:49 – 20:57 | 06:17 – 21:30 | 14h 08m | 13:53 |
| 13 | 06:51 – 20:56 | 06:18 – 21:28 | 14h 05m | 13:53 |
| 14 | 06:52 – 20:54 | 06:20 – 21:27 | 14h 02m | 13:53 |
| 15 | 06:54 – 20:53 | 06:21 – 21:25 | 13h 59m | 13:53 |
| 16 | 06:55 – 20:51 | 06:23 – 21:23 | 13h 56m | 13:53 |
| 17 | 06:57 – 20:50 | 06:25 – 21:21 | 13h 53m | 13:53 |
| 18 | 06:58 – 20:48 | 06:26 – 21:20 | 13h 49m | 13:53 |
| 19 | 07:00 – 20:46 | 06:28 – 21:18 | 13h 46m | 13:53 |
| 20 | 07:01 – 20:45 | 06:29 – 21:16 | 13h 43m | 13:53 |
| 21 | 07:03 – 20:43 | 06:31 – 21:14 | 13h 40m | 13:53 |
| 22 | 07:04 – 20:41 | 06:33 – 21:13 | 13h 37m | 13:53 |
| 23 | 07:05 – 20:40 | 06:34 – 21:11 | 13h 34m | 13:53 |
| 24 | 07:07 – 20:38 | 06:36 – 21:09 | 13h 30m | 13:52 |
| 25 | 07:08 – 20:36 | 06:37 – 21:07 | 13h 27m | 13:52 |
| 26 | 07:10 – 20:34 | 06:39 – 21:05 | 13h 24m | 13:52 |
| 27 | 07:11 – 20:33 | 06:40 – 21:03 | 13h 21m | 13:52 |
| 28 | 07:13 – 20:31 | 06:42 – 21:02 | 13h 18m | 13:52 |
Sun in Wakari, New Zealand
All you need to know about the sun in Wakari, New Zealand.
The Sun rises at 07:08 and sets at 20:36. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Wakari, the golden hour starts at 06:49 and ends at 07:48 in the morning and then again at 19:56 in the evening, ending at 20:55.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 06:37, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 21:07, right after sunset at 20:36.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Wakari, nautical dawn starts at 06:00 and nautical dusk occurs at 21:45.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Wakari starts at 05:19, while astronomical dusk ends at 22:25.
Whether you're looking to enjoy a beautiful sunrise in Wakari or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Ready to track the sun?
Download Sun AR today and start making better decisions with precise sun tracking.
Get the appAvailable on the App Store
