Day
13:20
Sunrise & Sunset in Plateliai, Lithuania
-134° W 135° E
Golden Hour in Plateliai, Lithuania
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Plateliai, Lithuania
| Astronomical Sunrise | - |
|---|---|
| Nautical Sunrise | - |
| Civil Sunrise | 04:02 |
| Solar Noon | 13:39 |
| Civil Sunset | 23:15 |
| Nautical Sunset | - |
| Astronomical Sunset | - |
Daylight in July, Plateliai
17h 03m
Sunrise and Sunset in Plateliai, Lithuania
Times are shown in the local timezone.
| Jul 26 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
|---|---|---|---|---|
| 01 | 04:51 – 22:23 | 03:50 – 23:25 | 17h 31m | 13:37 |
| 02 | 04:52 – 22:23 | 03:51 – 23:24 | 17h 30m | 13:37 |
| 03 | 04:53 – 22:22 | 03:52 – 23:23 | 17h 29m | 13:38 |
| 04 | 04:54 – 22:22 | 03:53 – 23:22 | 17h 27m | 13:38 |
| 05 | 04:55 – 22:21 | 03:55 – 23:21 | 17h 25m | 13:38 |
| 06 | 04:56 – 22:20 | 03:56 – 23:20 | 17h 24m | 13:38 |
| 07 | 04:57 – 22:19 | 03:57 – 23:19 | 17h 22m | 13:38 |
| 08 | 04:58 – 22:19 | 03:59 – 23:18 | 17h 20m | 13:38 |
| 09 | 04:59 – 22:18 | 04:01 – 23:16 | 17h 18m | 13:38 |
| 10 | 05:01 – 22:17 | 04:02 – 23:15 | 17h 15m | 13:39 |
| 11 | 05:02 – 22:16 | 04:04 – 23:14 | 17h 13m | 13:39 |
| 12 | 05:03 – 22:15 | 04:06 – 23:12 | 17h 11m | 13:39 |
| 13 | 05:05 – 22:13 | 04:07 – 23:11 | 17h 08m | 13:39 |
| 14 | 05:06 – 22:12 | 04:09 – 23:09 | 17h 06m | 13:39 |
| 15 | 05:08 – 22:11 | 04:11 – 23:07 | 17h 03m | 13:39 |
| 16 | 05:09 – 22:10 | 04:13 – 23:05 | 17h 00m | 13:39 |
| 17 | 05:11 – 22:08 | 04:15 – 23:04 | 16h 57m | 13:39 |
| 18 | 05:12 – 22:07 | 04:17 – 23:02 | 16h 54m | 13:40 |
| 19 | 05:14 – 22:06 | 04:19 – 23:00 | 16h 51m | 13:40 |
| 20 | 05:15 – 22:04 | 04:21 – 22:58 | 16h 48m | 13:40 |
| 21 | 05:17 – 22:03 | 04:23 – 22:56 | 16h 45m | 13:40 |
| 22 | 05:19 – 22:01 | 04:26 – 22:54 | 16h 42m | 13:40 |
| 23 | 05:20 – 21:59 | 04:28 – 22:52 | 16h 38m | 13:40 |
| 24 | 05:22 – 21:58 | 04:30 – 22:50 | 16h 35m | 13:40 |
| 25 | 05:24 – 21:56 | 04:32 – 22:48 | 16h 32m | 13:40 |
| 26 | 05:26 – 21:54 | 04:34 – 22:45 | 16h 28m | 13:40 |
| 27 | 05:27 – 21:52 | 04:37 – 22:43 | 16h 25m | 13:40 |
| 28 | 05:29 – 21:51 | 04:39 – 22:41 | 16h 21m | 13:40 |
| 29 | 05:31 – 21:49 | 04:41 – 22:39 | 16h 17m | 13:40 |
| 30 | 05:33 – 21:47 | 04:43 – 22:36 | 16h 13m | 13:40 |
| 31 | 05:35 – 21:45 | 04:46 – 22:34 | 16h 10m | 13:40 |
Sun in Plateliai, Lithuania
All you need to know about the sun in Plateliai, Lithuania.
The Sun rises at 05:01 and sets at 22:17. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Plateliai, the golden hour starts at 04:27 and ends at 06:03 in the morning and then again at 21:14 in the evening, ending at 22:51.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 04:02, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 23:15, right after sunset at 22:17.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Plateliai, nautical dawn starts at - and nautical dusk occurs at -.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Plateliai starts at -, while astronomical dusk ends at -.
Whether you're looking to enjoy a beautiful sunrise in Plateliai or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Ready to track the sun?
Download Sun AR today and start making better decisions with precise sun tracking.
Get the appAvailable on the App Store
