Day
19:05
Sunrise & Sunset in Kuršėnai, Lithuania
-106° W 106° E
Golden Hour in Kuršėnai, Lithuania
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Kuršėnai, Lithuania
| Astronomical Sunrise | 04:07 |
|---|---|
| Nautical Sunrise | 05:05 |
| Civil Sunrise | 05:55 |
| Solar Noon | 13:30 |
| Civil Sunset | 21:05 |
| Nautical Sunset | 21:55 |
| Astronomical Sunset | 22:52 |
Daylight in April, Kuršėnai
14h 09m
Sunrise and Sunset in Kuršėnai, Lithuania
Times are shown in the local timezone.
| Apr 26 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
|---|---|---|---|---|
| 01 | 07:00 – 20:05 | 06:22 – 20:43 | 13h 05m | 13:33 |
| 02 | 06:58 – 20:07 | 06:20 – 20:46 | 13h 09m | 13:33 |
| 03 | 06:55 – 20:09 | 06:17 – 20:48 | 13h 14m | 13:32 |
| 04 | 06:52 – 20:12 | 06:14 – 20:50 | 13h 19m | 13:32 |
| 05 | 06:50 – 20:14 | 06:11 – 20:52 | 13h 23m | 13:32 |
| 06 | 06:47 – 20:16 | 06:09 – 20:54 | 13h 28m | 13:31 |
| 07 | 06:45 – 20:18 | 06:06 – 20:56 | 13h 33m | 13:31 |
| 08 | 06:42 – 20:20 | 06:03 – 20:59 | 13h 37m | 13:31 |
| 09 | 06:39 – 20:22 | 06:00 – 21:01 | 13h 42m | 13:31 |
| 10 | 06:37 – 20:24 | 05:58 – 21:03 | 13h 46m | 13:30 |
| 11 | 06:34 – 20:26 | 05:55 – 21:05 | 13h 51m | 13:30 |
| 12 | 06:32 – 20:28 | 05:52 – 21:07 | 13h 56m | 13:30 |
| 13 | 06:29 – 20:30 | 05:49 – 21:10 | 14h 00m | 13:29 |
| 14 | 06:27 – 20:32 | 05:47 – 21:12 | 14h 05m | 13:29 |
| 15 | 06:24 – 20:34 | 05:44 – 21:14 | 14h 09m | 13:29 |
| 16 | 06:21 – 20:36 | 05:41 – 21:16 | 14h 14m | 13:29 |
| 17 | 06:19 – 20:38 | 05:38 – 21:19 | 14h 18m | 13:28 |
| 18 | 06:16 – 20:40 | 05:36 – 21:21 | 14h 23m | 13:28 |
| 19 | 06:14 – 20:42 | 05:33 – 21:23 | 14h 28m | 13:28 |
| 20 | 06:12 – 20:44 | 05:30 – 21:25 | 14h 32m | 13:28 |
| 21 | 06:09 – 20:46 | 05:28 – 21:28 | 14h 37m | 13:28 |
| 22 | 06:07 – 20:48 | 05:25 – 21:30 | 14h 41m | 13:27 |
| 23 | 06:04 – 20:50 | 05:22 – 21:32 | 14h 45m | 13:27 |
| 24 | 06:02 – 20:52 | 05:20 – 21:35 | 14h 50m | 13:27 |
| 25 | 05:59 – 20:54 | 05:17 – 21:37 | 14h 54m | 13:27 |
| 26 | 05:57 – 20:56 | 05:14 – 21:39 | 14h 59m | 13:27 |
| 27 | 05:55 – 20:58 | 05:12 – 21:42 | 15h 03m | 13:27 |
| 28 | 05:52 – 21:00 | 05:09 – 21:44 | 15h 08m | 13:26 |
| 29 | 05:50 – 21:03 | 05:06 – 21:46 | 15h 12m | 13:26 |
| 30 | 05:48 – 21:05 | 05:04 – 21:49 | 15h 16m | 13:26 |
Sun in Kuršėnai, Lithuania
All you need to know about the sun in Kuršėnai, Lithuania.
The Sun rises at 06:34 and sets at 20:26. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Kuršėnai, the golden hour starts at 06:10 and ends at 07:24 in the morning and then again at 19:36 in the evening, ending at 20:50.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 05:55, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 21:05, right after sunset at 20:26.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Kuršėnai, nautical dawn starts at 05:05 and nautical dusk occurs at 21:55.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Kuršėnai starts at 04:07, while astronomical dusk ends at 22:52.
Whether you're looking to enjoy a beautiful sunrise in Kuršėnai or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Ready to track the sun?
Download Sun AR today and start making better decisions with precise sun tracking.
Get the appAvailable on the App Store
