Top 20 Locations in Sri Lanka
Sunrise and sunset times for locations in Sri Lanka.
| Name | Sunrise/Sunset | Timezone |
|---|---|---|
| Colombo | 06:26 – 18:24 | Asia/Colombo |
| Dehiwala-Mount Lavinia | 06:26 – 18:24 | Asia/Colombo |
| Maharagama | 06:25 – 18:23 | Asia/Colombo |
| Jaffna | 06:27 – 18:21 | Asia/Colombo |
| Moratuwa | 06:26 – 18:24 | Asia/Colombo |
| Negombo | 06:26 – 18:23 | Asia/Colombo |
| Pita Kotte | 06:26 – 18:23 | Asia/Colombo |
| Sri Jayewardenepura Kotte | 06:26 – 18:23 | Asia/Colombo |
| Kandy | 06:23 – 18:20 | Asia/Colombo |
| Trincomalee | 06:21 – 18:17 | Asia/Colombo |
| Kalmunai | 06:18 – 18:15 | Asia/Colombo |
| Galle | 06:24 – 18:23 | Asia/Colombo |
| Point Pedro | 06:26 – 18:20 | Asia/Colombo |
| Batticaloa | 06:19 – 18:16 | Asia/Colombo |
| Katunayaka | 06:26 – 18:23 | Asia/Colombo |
| Valvedditturai | 06:26 – 18:20 | Asia/Colombo |
| Matara | 06:22 – 18:21 | Asia/Colombo |
| Battaramulla South | 06:26 – 18:23 | Asia/Colombo |
| Dambulla | 06:23 – 18:20 | Asia/Colombo |
| Kolonnawa | 06:26 – 18:23 | Asia/Colombo |
Other Locations in Sri Lanka
Sunrise and sunset times for locations in Sri Lanka.
| Name | Sunrise/Sunset | Timezone |
|---|---|---|
| Ambalangoda | 06:25 – 18:23 | Asia/Colombo |
| Ampara | 06:19 – 18:16 | Asia/Colombo |
| Anuradhapura | 06:24 – 18:20 | Asia/Colombo |
| Badulla | 06:21 – 18:19 | Asia/Colombo |
| Bentota | 06:25 – 18:23 | Asia/Colombo |
| Beruwala | 06:25 – 18:23 | Asia/Colombo |
| Bogahakumbura | 06:21 – 18:19 | Asia/Colombo |
| Chilaw | 06:26 – 18:23 | Asia/Colombo |
| Devinuwara | 06:22 – 18:21 | Asia/Colombo |
| Ella Town | 06:21 – 18:19 | Asia/Colombo |
| Eravur Town | 06:19 – 18:16 | Asia/Colombo |
| Gampaha | 06:25 – 18:23 | Asia/Colombo |
| Gampola | 06:23 – 18:21 | Asia/Colombo |
| Hanwella Ihala | 06:25 – 18:23 | Asia/Colombo |
| Haputale | 06:21 – 18:19 | Asia/Colombo |
| Hatton | 06:23 – 18:21 | Asia/Colombo |
| Hendala | 06:26 – 18:23 | Asia/Colombo |
| Hikkaduwa | 06:24 – 18:23 | Asia/Colombo |
| Homagama | 06:25 – 18:23 | Asia/Colombo |
| Horana South | 06:25 – 18:23 | Asia/Colombo |
| Horawala Junction | 06:24 – 18:23 | Asia/Colombo |
| Ja Ela | 06:26 – 18:23 | Asia/Colombo |
| Kadugannawa | 06:23 – 18:21 | Asia/Colombo |
| Kalutara | 06:25 – 18:23 | Asia/Colombo |
| Kandana | 06:26 – 18:23 | Asia/Colombo |
| Kataragama | 06:20 – 18:18 | Asia/Colombo |
| Kegalle | 06:24 – 18:21 | Asia/Colombo |
| Kelaniya | 06:26 – 18:23 | Asia/Colombo |
| Kilinochchi | 06:25 – 18:20 | Asia/Colombo |
| Koggala | 06:23 – 18:22 | Asia/Colombo |
| Kotikawatta | 06:26 – 18:23 | Asia/Colombo |
| Kuliyapitiya | 06:25 – 18:22 | Asia/Colombo |
| Kurunegala | 06:24 – 18:21 | Asia/Colombo |
| Matale | 06:23 – 18:20 | Asia/Colombo |
| Mawalgama | 06:25 – 18:22 | Asia/Colombo |
| Mihintale | 06:24 – 18:20 | Asia/Colombo |
| Minuwangoda | 06:26 – 18:23 | Asia/Colombo |
| Mirissa city | 06:23 – 18:22 | Asia/Colombo |
| Monaragala | 06:20 – 18:18 | Asia/Colombo |
| Mulleriyawa | 06:26 – 18:23 | Asia/Colombo |
| Nuwara Eliya | 06:22 – 18:20 | Asia/Colombo |
| Padaviya Divisional Secretariat | 06:23 – 18:19 | Asia/Colombo |
| Panadura | 06:25 – 18:24 | Asia/Colombo |
| Peliyagoda | 06:26 – 18:23 | Asia/Colombo |
| Polonnaruwa | 06:22 – 18:18 | Asia/Colombo |
| Puttalam | 06:27 – 18:23 | Asia/Colombo |
| Ratnapura | 06:23 – 18:22 | Asia/Colombo |
| Sigiriya | 06:23 – 18:19 | Asia/Colombo |
| Talawakele | 06:23 – 18:20 | Asia/Colombo |
| Talpe | 06:24 – 18:22 | Asia/Colombo |
| Tangalle | 06:21 – 18:20 | Asia/Colombo |
| Unawatuna | 06:24 – 18:23 | Asia/Colombo |
| Vakarai | 06:20 – 18:16 | Asia/Colombo |
| Vavuniya | 06:24 – 18:20 | Asia/Colombo |
| Wattala | 06:26 – 18:23 | Asia/Colombo |
| Wattegama | 06:19 – 18:17 | Asia/Colombo |
| Weligama | 06:23 – 18:22 | Asia/Colombo |
| Welisara | 06:26 – 18:23 | Asia/Colombo |
| Wellawaya | 06:21 – 18:19 | Asia/Colombo |
Ready to track the sun?
Download Sun AR today and start making better decisions with precise sun tracking.
Get the appAvailable on the App Store