Night
19:40
Sunrise & Sunset in Terranova Sappo Minulio, Italy
-60° W 61° E
Golden Hour in Terranova Sappo Minulio, Italy
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Terranova Sappo Minulio, Italy
| Astronomical Sunrise | 05:33 |
|---|---|
| Nautical Sunrise | 06:06 |
| Civil Sunrise | 06:39 |
| Solar Noon | 11:53 |
| Civil Sunset | 17:08 |
| Nautical Sunset | 17:41 |
| Astronomical Sunset | 18:13 |
Daylight in December, Terranova Sappo Minulio
9h 30m
Sunrise and Sunset in Terranova Sappo Minulio, Italy
Times are shown in the local timezone.
| Dec 25 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
|---|---|---|---|---|
| 01 | 06:55 – 16:37 | 06:26 – 17:06 | 9h 42m | 11:46 |
| 02 | 06:56 – 16:37 | 06:27 – 17:06 | 9h 40m | 11:46 |
| 03 | 06:57 – 16:37 | 06:28 – 17:06 | 9h 39m | 11:47 |
| 04 | 06:58 – 16:37 | 06:28 – 17:06 | 9h 38m | 11:47 |
| 05 | 06:59 – 16:36 | 06:29 – 17:06 | 9h 37m | 11:48 |
| 06 | 07:00 – 16:36 | 06:30 – 17:06 | 9h 36m | 11:48 |
| 07 | 07:00 – 16:36 | 06:31 – 17:06 | 9h 35m | 11:48 |
| 08 | 07:01 – 16:36 | 06:32 – 17:06 | 9h 35m | 11:49 |
| 09 | 07:02 – 16:36 | 06:33 – 17:06 | 9h 34m | 11:49 |
| 10 | 07:03 – 16:36 | 06:33 – 17:06 | 9h 33m | 11:50 |
| 11 | 07:04 – 16:37 | 06:34 – 17:06 | 9h 32m | 11:50 |
| 12 | 07:04 – 16:37 | 06:35 – 17:06 | 9h 32m | 11:51 |
| 13 | 07:05 – 16:37 | 06:36 – 17:07 | 9h 31m | 11:51 |
| 14 | 07:06 – 16:37 | 06:36 – 17:07 | 9h 31m | 11:52 |
| 15 | 07:07 – 16:37 | 06:37 – 17:07 | 9h 30m | 11:52 |
| 16 | 07:07 – 16:38 | 06:38 – 17:07 | 9h 30m | 11:52 |
| 17 | 07:08 – 16:38 | 06:38 – 17:08 | 9h 30m | 11:53 |
| 18 | 07:08 – 16:38 | 06:39 – 17:08 | 9h 29m | 11:53 |
| 19 | 07:09 – 16:39 | 06:39 – 17:08 | 9h 29m | 11:54 |
| 20 | 07:10 – 16:39 | 06:40 – 17:09 | 9h 29m | 11:54 |
| 21 | 07:10 – 16:40 | 06:40 – 17:09 | 9h 29m | 11:55 |
| 22 | 07:11 – 16:40 | 06:41 – 17:10 | 9h 29m | 11:55 |
| 23 | 07:11 – 16:41 | 06:41 – 17:10 | 9h 29m | 11:56 |
| 24 | 07:11 – 16:41 | 06:42 – 17:11 | 9h 29m | 11:56 |
| 25 | 07:12 – 16:42 | 06:42 – 17:11 | 9h 29m | 11:57 |
| 26 | 07:12 – 16:42 | 06:43 – 17:12 | 9h 30m | 11:57 |
| 27 | 07:13 – 16:43 | 06:43 – 17:13 | 9h 30m | 11:58 |
| 28 | 07:13 – 16:44 | 06:43 – 17:13 | 9h 30m | 11:58 |
| 29 | 07:13 – 16:44 | 06:43 – 17:14 | 9h 31m | 11:59 |
| 30 | 07:13 – 16:45 | 06:44 – 17:15 | 9h 31m | 11:59 |
| 31 | 07:13 – 16:46 | 06:44 – 17:15 | 9h 32m | 12:00 |
Sun in Terranova Sappo Minulio, Italy
All you need to know about the sun in Terranova Sappo Minulio, Italy.
The Sun rises at 07:08 and sets at 16:38. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Terranova Sappo Minulio, the golden hour starts at 06:50 and ends at 07:50 in the morning and then again at 15:57 in the evening, ending at 16:57.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 06:39, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 17:08, right after sunset at 16:38.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Terranova Sappo Minulio, nautical dawn starts at 06:06 and nautical dusk occurs at 17:41.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Terranova Sappo Minulio starts at 05:33, while astronomical dusk ends at 18:13.
Whether you're looking to enjoy a beautiful sunrise in Terranova Sappo Minulio or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
