Night
20:20
Sunrise & Sunset in Ronchi dei Legionari, Italy
-56° W 56° E
Golden Hour in Ronchi dei Legionari, Italy
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Ronchi dei Legionari, Italy
| Astronomical Sunrise | 05:55 |
|---|---|
| Nautical Sunrise | 06:32 |
| Civil Sunrise | 07:09 |
| Solar Noon | 12:04 |
| Civil Sunset | 16:58 |
| Nautical Sunset | 17:36 |
| Astronomical Sunset | 18:12 |
Daylight in December, Ronchi dei Legionari
8h 41m
Sunrise and Sunset in Ronchi dei Legionari, Italy
Times are shown in the local timezone.
| Dec 25 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
|---|---|---|---|---|
| 01 | 07:28 – 16:24 | 06:54 – 16:58 | 8h 56m | 11:56 |
| 02 | 07:29 – 16:24 | 06:55 – 16:58 | 8h 55m | 11:56 |
| 03 | 07:30 – 16:24 | 06:56 – 16:57 | 8h 53m | 11:57 |
| 04 | 07:31 – 16:23 | 06:57 – 16:57 | 8h 52m | 11:57 |
| 05 | 07:32 – 16:23 | 06:58 – 16:57 | 8h 50m | 11:58 |
| 06 | 07:33 – 16:23 | 06:59 – 16:57 | 8h 49m | 11:58 |
| 07 | 07:34 – 16:23 | 07:00 – 16:57 | 8h 48m | 11:58 |
| 08 | 07:35 – 16:22 | 07:01 – 16:57 | 8h 47m | 11:59 |
| 09 | 07:36 – 16:22 | 07:02 – 16:57 | 8h 46m | 11:59 |
| 10 | 07:37 – 16:22 | 07:03 – 16:57 | 8h 45m | 12:00 |
| 11 | 07:38 – 16:22 | 07:04 – 16:57 | 8h 44m | 12:00 |
| 12 | 07:39 – 16:22 | 07:05 – 16:57 | 8h 43m | 12:01 |
| 13 | 07:40 – 16:22 | 07:05 – 16:57 | 8h 42m | 12:01 |
| 14 | 07:41 – 16:22 | 07:06 – 16:57 | 8h 41m | 12:02 |
| 15 | 07:41 – 16:23 | 07:07 – 16:57 | 8h 41m | 12:02 |
| 16 | 07:42 – 16:23 | 07:08 – 16:57 | 8h 40m | 12:02 |
| 17 | 07:43 – 16:23 | 07:08 – 16:58 | 8h 40m | 12:03 |
| 18 | 07:43 – 16:23 | 07:09 – 16:58 | 8h 40m | 12:03 |
| 19 | 07:44 – 16:24 | 07:09 – 16:58 | 8h 39m | 12:04 |
| 20 | 07:45 – 16:24 | 07:10 – 16:59 | 8h 39m | 12:04 |
| 21 | 07:45 – 16:25 | 07:11 – 16:59 | 8h 39m | 12:05 |
| 22 | 07:46 – 16:25 | 07:11 – 17:00 | 8h 39m | 12:05 |
| 23 | 07:46 – 16:26 | 07:11 – 17:00 | 8h 39m | 12:06 |
| 24 | 07:46 – 16:26 | 07:12 – 17:01 | 8h 39m | 12:06 |
| 25 | 07:47 – 16:27 | 07:12 – 17:01 | 8h 40m | 12:07 |
| 26 | 07:47 – 16:27 | 07:13 – 17:02 | 8h 40m | 12:07 |
| 27 | 07:47 – 16:28 | 07:13 – 17:03 | 8h 40m | 12:08 |
| 28 | 07:48 – 16:29 | 07:13 – 17:03 | 8h 41m | 12:08 |
| 29 | 07:48 – 16:30 | 07:13 – 17:04 | 8h 41m | 12:09 |
| 30 | 07:48 – 16:30 | 07:14 – 17:05 | 8h 42m | 12:09 |
| 31 | 07:48 – 16:31 | 07:14 – 17:06 | 8h 43m | 12:10 |
Sun in Ronchi dei Legionari, Italy
All you need to know about the sun in Ronchi dei Legionari, Italy.
The Sun rises at 07:44 and sets at 16:24. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Ronchi dei Legionari, the golden hour starts at 07:23 and ends at 08:34 in the morning and then again at 15:34 in the evening, ending at 16:45.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 07:09, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 16:58, right after sunset at 16:24.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Ronchi dei Legionari, nautical dawn starts at 06:32 and nautical dusk occurs at 17:36.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Ronchi dei Legionari starts at 05:55, while astronomical dusk ends at 18:12.
Whether you're looking to enjoy a beautiful sunrise in Ronchi dei Legionari or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
