Day
13:20
Sunrise & Sunset in Reykjavík, Iceland
-154° W 154° E
Golden Hour in Reykjavík, Iceland
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Reykjavík, Iceland
| Astronomical Sunrise | - |
|---|---|
| Nautical Sunrise | - |
| Civil Sunrise | - |
| Solar Noon | 13:34 |
| Civil Sunset | - |
| Nautical Sunset | - |
| Astronomical Sunset | - |
Daylight in July, Reykjavík
19h 45m
Sunrise and Sunset in Reykjavík, Iceland
Times are shown in the local timezone.
| Jul 26 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
|---|---|---|---|---|
| 01 | 03:06 – 23:58 | N/A – N/A | 20h 51m | 13:32 |
| 02 | 03:08 – 23:56 | N/A – N/A | 20h 48m | 13:32 |
| 03 | 03:10 – 23:55 | N/A – N/A | 20h 44m | 13:32 |
| 04 | 03:12 – 23:53 | N/A – N/A | 20h 40m | 13:33 |
| 05 | 03:15 – 23:51 | N/A – N/A | 20h 36m | 13:33 |
| 06 | 03:17 – 23:49 | N/A – N/A | 20h 32m | 13:33 |
| 07 | 03:19 – 23:47 | N/A – N/A | 20h 27m | 13:33 |
| 08 | 03:22 – 23:45 | N/A – N/A | 20h 22m | 13:33 |
| 09 | 03:24 – 23:42 | N/A – N/A | 20h 17m | 13:33 |
| 10 | 03:27 – 23:40 | N/A – N/A | 20h 12m | 13:34 |
| 11 | 03:30 – 23:37 | N/A – N/A | 20h 07m | 13:34 |
| 12 | 03:33 – 23:35 | N/A – N/A | 20h 02m | 13:34 |
| 13 | 03:35 – 23:32 | N/A – N/A | 19h 56m | 13:34 |
| 14 | 03:38 – 23:30 | N/A – N/A | 19h 51m | 13:34 |
| 15 | 03:41 – 23:27 | N/A – N/A | 19h 45m | 13:34 |
| 16 | 03:44 – 23:24 | N/A – N/A | 19h 39m | 13:34 |
| 17 | 03:47 – 23:21 | N/A – N/A | 19h 34m | 13:34 |
| 18 | 03:50 – 23:18 | N/A – N/A | 19h 28m | 13:34 |
| 19 | 03:53 – 23:16 | N/A – N/A | 19h 22m | 13:34 |
| 20 | 03:57 – 23:13 | N/A – N/A | 19h 16m | 13:35 |
| 21 | 04:00 – 23:10 | N/A – N/A | 19h 09m | 13:35 |
| 22 | 04:03 – 23:07 | N/A – N/A | 19h 03m | 13:35 |
| 23 | 04:06 – 23:03 | N/A – N/A | 18h 57m | 13:35 |
| 24 | 04:09 – 23:00 | N/A – N/A | 18h 51m | 13:35 |
| 25 | 04:12 – 22:57 | 02:04 – 01:06 | 18h 44m | 13:35 |
| 26 | 04:15 – 22:54 | 02:17 – 00:52 | 18h 38m | 13:35 |
| 27 | 04:19 – 22:51 | 02:28 – 00:42 | 18h 32m | 13:35 |
| 28 | 04:22 – 22:48 | 02:37 – 00:33 | 18h 25m | 13:35 |
| 29 | 04:25 – 22:44 | 02:44 – 00:25 | 18h 19m | 13:35 |
| 30 | 04:28 – 22:41 | 02:52 – 00:18 | 18h 12m | 13:35 |
| 31 | 04:32 – 22:38 | 02:58 – 00:11 | 18h 06m | 13:35 |
Sun in Reykjavík, Iceland
All you need to know about the sun in Reykjavík, Iceland.
The Sun rises at 03:27 and sets at 23:40. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Reykjavík, the golden hour starts at N/A and ends at 05:10 in the morning and then again at 21:57 in the evening, ending at N/A.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at N/A, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at N/A, right after sunset at 23:40.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Reykjavík, nautical dawn starts at - and nautical dusk occurs at -.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Reykjavík starts at -, while astronomical dusk ends at -.
Whether you're looking to enjoy a beautiful sunrise in Reykjavík or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Ready to track the sun?
Download Sun AR today and start making better decisions with precise sun tracking.
Get the appAvailable on the App Store
