Day
13:05
Sunrise & Sunset in Kāshmar, Iran
-119° W 119° E
Golden Hour in Kāshmar, Iran
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Kāshmar, Iran
Astronomical Sunrise | 02:36 |
---|---|
Nautical Sunrise | 03:16 |
Civil Sunrise | 03:53 |
Solar Noon | 11:36 |
Civil Sunset | 19:20 |
Nautical Sunset | 19:56 |
Astronomical Sunset | 20:36 |
Daylight in June, Kāshmar
14h 31m
Sunrise and Sunset in Kāshmar, Iran
Times are shown in the local timezone.
Jun 25 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
---|---|---|---|---|
01 | 04:24 – 18:46 | 03:55 – 19:15 | 14h 22m | 11:35 |
02 | 04:24 – 18:47 | 03:54 – 19:16 | 14h 23m | 11:35 |
03 | 04:23 – 18:47 | 03:54 – 19:17 | 14h 24m | 11:35 |
04 | 04:23 – 18:48 | 03:54 – 19:17 | 14h 24m | 11:35 |
05 | 04:23 – 18:48 | 03:53 – 19:18 | 14h 25m | 11:36 |
06 | 04:23 – 18:49 | 03:53 – 19:18 | 14h 26m | 11:36 |
07 | 04:22 – 18:49 | 03:53 – 19:19 | 14h 27m | 11:36 |
08 | 04:22 – 18:50 | 03:53 – 19:20 | 14h 27m | 11:36 |
09 | 04:22 – 18:50 | 03:52 – 19:20 | 14h 28m | 11:36 |
10 | 04:22 – 18:51 | 03:52 – 19:21 | 14h 28m | 11:36 |
11 | 04:22 – 18:51 | 03:52 – 19:21 | 14h 29m | 11:37 |
12 | 04:22 – 18:52 | 03:52 – 19:22 | 14h 29m | 11:37 |
13 | 04:22 – 18:52 | 03:52 – 19:22 | 14h 30m | 11:37 |
14 | 04:22 – 18:53 | 03:52 – 19:22 | 14h 30m | 11:37 |
15 | 04:22 – 18:53 | 03:52 – 19:23 | 14h 31m | 11:37 |
16 | 04:22 – 18:53 | 03:52 – 19:23 | 14h 31m | 11:38 |
17 | 04:22 – 18:54 | 03:52 – 19:23 | 14h 31m | 11:38 |
18 | 04:22 – 18:54 | 03:52 – 19:24 | 14h 31m | 11:38 |
19 | 04:22 – 18:54 | 03:52 – 19:24 | 14h 31m | 11:38 |
20 | 04:22 – 18:54 | 03:53 – 19:24 | 14h 32m | 11:38 |
21 | 04:23 – 18:55 | 03:53 – 19:25 | 14h 32m | 11:39 |
22 | 04:23 – 18:55 | 03:53 – 19:25 | 14h 32m | 11:39 |
23 | 04:23 – 18:55 | 03:53 – 19:25 | 14h 31m | 11:39 |
24 | 04:23 – 18:55 | 03:53 – 19:25 | 14h 31m | 11:39 |
25 | 04:24 – 18:55 | 03:54 – 19:25 | 14h 31m | 11:39 |
26 | 04:24 – 18:55 | 03:54 – 19:25 | 14h 31m | 11:40 |
27 | 04:24 – 18:55 | 03:54 – 19:25 | 14h 31m | 11:40 |
28 | 04:25 – 18:56 | 03:55 – 19:25 | 14h 30m | 11:40 |
29 | 04:25 – 18:56 | 03:55 – 19:25 | 14h 30m | 11:40 |
30 | 04:25 – 18:56 | 03:56 – 19:25 | 14h 30m | 11:40 |
Sun in Kāshmar, Iran
All you need to know about the sun in Kāshmar, Iran.
The Sun rises at 04:22 and sets at 18:50. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Kāshmar, the golden hour starts at 04:04 and ends at 05:00 in the morning and then again at 18:13 in the evening, ending at 19:08.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 03:53, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 19:20, right after sunset at 18:50.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Kāshmar, nautical dawn starts at 03:16 and nautical dusk occurs at 19:56.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Kāshmar starts at 02:36, while astronomical dusk ends at 20:36.
Whether you're looking to enjoy a beautiful sunrise in Kāshmar or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.