Day
13:20
Sunrise & Sunset in Clones, Ireland
-132° W 132° E
Golden Hour in Clones, Ireland
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Clones, Ireland
| Astronomical Sunrise | - |
|---|---|
| Nautical Sunrise | 02:47 |
| Civil Sunrise | 04:17 |
| Solar Noon | 13:35 |
| Civil Sunset | 22:53 |
| Nautical Sunset | 00:23 |
| Astronomical Sunset | - |
Daylight in July, Clones
16h 40m
Sunrise and Sunset in Clones, Ireland
Times are shown in the local timezone.
| Jul 26 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
|---|---|---|---|---|
| 01 | 05:01 – 22:06 | 04:06 – 23:01 | 17h 05m | 13:33 |
| 02 | 05:01 – 22:06 | 04:07 – 23:00 | 17h 04m | 13:34 |
| 03 | 05:02 – 22:05 | 04:08 – 22:59 | 17h 03m | 13:34 |
| 04 | 05:03 – 22:05 | 04:09 – 22:59 | 17h 01m | 13:34 |
| 05 | 05:04 – 22:04 | 04:10 – 22:58 | 17h 00m | 13:34 |
| 06 | 05:05 – 22:04 | 04:12 – 22:57 | 16h 58m | 13:34 |
| 07 | 05:06 – 22:03 | 04:13 – 22:56 | 16h 57m | 13:34 |
| 08 | 05:07 – 22:02 | 04:14 – 22:55 | 16h 55m | 13:35 |
| 09 | 05:08 – 22:01 | 04:16 – 22:54 | 16h 53m | 13:35 |
| 10 | 05:09 – 22:01 | 04:17 – 22:53 | 16h 51m | 13:35 |
| 11 | 05:10 – 22:00 | 04:18 – 22:51 | 16h 49m | 13:35 |
| 12 | 05:12 – 21:59 | 04:20 – 22:50 | 16h 47m | 13:35 |
| 13 | 05:13 – 21:58 | 04:22 – 22:49 | 16h 44m | 13:35 |
| 14 | 05:14 – 21:57 | 04:23 – 22:48 | 16h 42m | 13:35 |
| 15 | 05:15 – 21:56 | 04:25 – 22:46 | 16h 40m | 13:35 |
| 16 | 05:17 – 21:54 | 04:27 – 22:45 | 16h 37m | 13:36 |
| 17 | 05:18 – 21:53 | 04:28 – 22:43 | 16h 35m | 13:36 |
| 18 | 05:20 – 21:52 | 04:30 – 22:41 | 16h 32m | 13:36 |
| 19 | 05:21 – 21:51 | 04:32 – 22:40 | 16h 29m | 13:36 |
| 20 | 05:22 – 21:49 | 04:34 – 22:38 | 16h 26m | 13:36 |
| 21 | 05:24 – 21:48 | 04:35 – 22:36 | 16h 23m | 13:36 |
| 22 | 05:25 – 21:46 | 04:37 – 22:35 | 16h 20m | 13:36 |
| 23 | 05:27 – 21:45 | 04:39 – 22:33 | 16h 17m | 13:36 |
| 24 | 05:29 – 21:44 | 04:41 – 22:31 | 16h 14m | 13:36 |
| 25 | 05:30 – 21:42 | 04:43 – 22:29 | 16h 11m | 13:36 |
| 26 | 05:32 – 21:40 | 04:45 – 22:27 | 16h 08m | 13:36 |
| 27 | 05:33 – 21:39 | 04:47 – 22:25 | 16h 05m | 13:36 |
| 28 | 05:35 – 21:37 | 04:49 – 22:23 | 16h 02m | 13:36 |
| 29 | 05:37 – 21:35 | 04:51 – 22:21 | 15h 58m | 13:36 |
| 30 | 05:38 – 21:34 | 04:53 – 22:19 | 15h 55m | 13:36 |
| 31 | 05:40 – 21:32 | 04:55 – 22:17 | 15h 51m | 13:36 |
Sun in Clones, Ireland
All you need to know about the sun in Clones, Ireland.
The Sun rises at 05:09 and sets at 22:01. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Clones, the golden hour starts at 04:39 and ends at 06:07 in the morning and then again at 21:03 in the evening, ending at 22:31.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 04:17, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 22:53, right after sunset at 22:01.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Clones, nautical dawn starts at 02:47 and nautical dusk occurs at 00:23.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Clones starts at -, while astronomical dusk ends at -.
Whether you're looking to enjoy a beautiful sunrise in Clones or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Ready to track the sun?
Download Sun AR today and start making better decisions with precise sun tracking.
Get the appAvailable on the App Store
