Nautical Twilight
05:44
Sunrise & Sunset in Sveti Martin na Muri, Croatia
-68° W 68° E
Golden Hour in Sveti Martin na Muri, Croatia
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Sveti Martin na Muri, Croatia
| Astronomical Sunrise | 04:58 | 
|---|---|
| Nautical Sunrise | 05:34 | 
| Civil Sunrise | 06:09 | 
| Solar Noon | 11:39 | 
| Civil Sunset | 17:08 | 
| Nautical Sunset | 17:44 | 
| Astronomical Sunset | 18:19 | 
Daylight in November, Sveti Martin na Muri
9h 23m
Sunrise and Sunset in Sveti Martin na Muri, Croatia
Times are shown in the local timezone.
| Nov 25 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon | 
|---|---|---|---|---|
| 01 | 06:37 – 16:41 | 06:05 – 17:13 | 10h 04m | 11:39 | 
| 02 | 06:38 – 16:40 | 06:07 – 17:11 | 10h 01m | 11:39 | 
| 03 | 06:40 – 16:38 | 06:08 – 17:10 | 9h 58m | 11:39 | 
| 04 | 06:41 – 16:37 | 06:09 – 17:08 | 9h 55m | 11:39 | 
| 05 | 06:43 – 16:35 | 06:11 – 17:07 | 9h 52m | 11:39 | 
| 06 | 06:44 – 16:34 | 06:12 – 17:06 | 9h 49m | 11:39 | 
| 07 | 06:46 – 16:33 | 06:14 – 17:05 | 9h 46m | 11:39 | 
| 08 | 06:47 – 16:31 | 06:15 – 17:03 | 9h 44m | 11:39 | 
| 09 | 06:49 – 16:30 | 06:16 – 17:02 | 9h 41m | 11:39 | 
| 10 | 06:50 – 16:29 | 06:18 – 17:01 | 9h 38m | 11:39 | 
| 11 | 06:51 – 16:27 | 06:19 – 17:00 | 9h 35m | 11:39 | 
| 12 | 06:53 – 16:26 | 06:20 – 16:59 | 9h 33m | 11:40 | 
| 13 | 06:54 – 16:25 | 06:22 – 16:58 | 9h 30m | 11:40 | 
| 14 | 06:56 – 16:24 | 06:23 – 16:57 | 9h 28m | 11:40 | 
| 15 | 06:57 – 16:23 | 06:24 – 16:56 | 9h 25m | 11:40 | 
| 16 | 06:59 – 16:22 | 06:26 – 16:55 | 9h 23m | 11:40 | 
| 17 | 07:00 – 16:21 | 06:27 – 16:54 | 9h 20m | 11:40 | 
| 18 | 07:02 – 16:20 | 06:28 – 16:53 | 9h 18m | 11:41 | 
| 19 | 07:03 – 16:19 | 06:30 – 16:52 | 9h 15m | 11:41 | 
| 20 | 07:04 – 16:18 | 06:31 – 16:51 | 9h 13m | 11:41 | 
| 21 | 07:06 – 16:17 | 06:32 – 16:50 | 9h 11m | 11:41 | 
| 22 | 07:07 – 16:16 | 06:34 – 16:50 | 9h 09m | 11:42 | 
| 23 | 07:08 – 16:15 | 06:35 – 16:49 | 9h 06m | 11:42 | 
| 24 | 07:10 – 16:15 | 06:36 – 16:48 | 9h 04m | 11:42 | 
| 25 | 07:11 – 16:14 | 06:37 – 16:48 | 9h 02m | 11:43 | 
| 26 | 07:12 – 16:13 | 06:39 – 16:47 | 9h 00m | 11:43 | 
| 27 | 07:14 – 16:13 | 06:40 – 16:46 | 8h 58m | 11:43 | 
| 28 | 07:15 – 16:12 | 06:41 – 16:46 | 8h 56m | 11:44 | 
| 29 | 07:16 – 16:11 | 06:42 – 16:46 | 8h 55m | 11:44 | 
| 30 | 07:18 – 16:11 | 06:43 – 16:45 | 8h 53m | 11:44 | 
Sun in Sveti Martin na Muri, Croatia
All you need to know about the sun in Sveti Martin na Muri, Croatia.
The Sun rises at 06:41 and sets at 16:37. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Sveti Martin na Muri, the golden hour starts at 06:22 and ends at 07:25 in the morning and then again at 15:52 in the evening, ending at 16:56.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 06:09, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 17:08, right after sunset at 16:37.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Sveti Martin na Muri, nautical dawn starts at 05:34 and nautical dusk occurs at 17:44.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Sveti Martin na Muri starts at 04:58, while astronomical dusk ends at 18:19.
Whether you're looking to enjoy a beautiful sunrise in Sveti Martin na Muri or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
