Day
17:47
Sunrise & Sunset in Stantsiya Novyy Afon, Georgia
-69° W 70° E
Golden Hour in Stantsiya Novyy Afon, Georgia
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Stantsiya Novyy Afon, Georgia
| Astronomical Sunrise | 06:19 | 
|---|---|
| Nautical Sunrise | 06:52 | 
| Civil Sunrise | 07:26 | 
| Solar Noon | 13:01 | 
| Civil Sunset | 18:36 | 
| Nautical Sunset | 19:10 | 
| Astronomical Sunset | 19:43 | 
Daylight in November, Stantsiya Novyy Afon
9h 44m
Sunrise and Sunset in Stantsiya Novyy Afon, Georgia
Times are shown in the local timezone.
| Nov 25 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon | 
|---|---|---|---|---|
| 01 | 07:52 – 18:10 | 07:22 – 18:40 | 10h 18m | 13:01 | 
| 02 | 07:53 – 18:09 | 07:23 – 18:38 | 10h 15m | 13:01 | 
| 03 | 07:54 – 18:08 | 07:25 – 18:37 | 10h 13m | 13:01 | 
| 04 | 07:56 – 18:06 | 07:26 – 18:36 | 10h 10m | 13:01 | 
| 05 | 07:57 – 18:05 | 07:27 – 18:35 | 10h 08m | 13:01 | 
| 06 | 07:58 – 18:04 | 07:28 – 18:34 | 10h 05m | 13:01 | 
| 07 | 08:00 – 18:03 | 07:30 – 18:33 | 10h 03m | 13:01 | 
| 08 | 08:01 – 18:02 | 07:31 – 18:32 | 10h 00m | 13:01 | 
| 09 | 08:02 – 18:00 | 07:32 – 18:31 | 9h 58m | 13:01 | 
| 10 | 08:03 – 17:59 | 07:33 – 18:30 | 9h 55m | 13:01 | 
| 11 | 08:05 – 17:58 | 07:34 – 18:29 | 9h 53m | 13:02 | 
| 12 | 08:06 – 17:57 | 07:36 – 18:28 | 9h 51m | 13:02 | 
| 13 | 08:07 – 17:56 | 07:37 – 18:27 | 9h 48m | 13:02 | 
| 14 | 08:09 – 17:55 | 07:38 – 18:26 | 9h 46m | 13:02 | 
| 15 | 08:10 – 17:54 | 07:39 – 18:25 | 9h 44m | 13:02 | 
| 16 | 08:11 – 17:53 | 07:41 – 18:24 | 9h 42m | 13:02 | 
| 17 | 08:12 – 17:53 | 07:42 – 18:23 | 9h 40m | 13:03 | 
| 18 | 08:14 – 17:52 | 07:43 – 18:23 | 9h 37m | 13:03 | 
| 19 | 08:15 – 17:51 | 07:44 – 18:22 | 9h 35m | 13:03 | 
| 20 | 08:16 – 17:50 | 07:45 – 18:21 | 9h 33m | 13:03 | 
| 21 | 08:18 – 17:49 | 07:46 – 18:20 | 9h 31m | 13:03 | 
| 22 | 08:19 – 17:49 | 07:48 – 18:20 | 9h 29m | 13:04 | 
| 23 | 08:20 – 17:48 | 07:49 – 18:19 | 9h 28m | 13:04 | 
| 24 | 08:21 – 17:47 | 07:50 – 18:19 | 9h 26m | 13:04 | 
| 25 | 08:22 – 17:47 | 07:51 – 18:18 | 9h 24m | 13:05 | 
| 26 | 08:24 – 17:46 | 07:52 – 18:18 | 9h 22m | 13:05 | 
| 27 | 08:25 – 17:46 | 07:53 – 18:17 | 9h 21m | 13:05 | 
| 28 | 08:26 – 17:45 | 07:54 – 18:17 | 9h 19m | 13:06 | 
| 29 | 08:27 – 17:45 | 07:55 – 18:16 | 9h 17m | 13:06 | 
| 30 | 08:28 – 17:44 | 07:56 – 18:16 | 9h 16m | 13:06 | 
Sun in Stantsiya Novyy Afon, Georgia
All you need to know about the sun in Stantsiya Novyy Afon, Georgia.
The Sun rises at 07:56 and sets at 18:06. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Stantsiya Novyy Afon, the golden hour starts at 07:37 and ends at 08:37 in the morning and then again at 17:25 in the evening, ending at 18:25.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 07:26, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 18:36, right after sunset at 18:06.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Stantsiya Novyy Afon, nautical dawn starts at 06:52 and nautical dusk occurs at 19:10.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Stantsiya Novyy Afon starts at 06:19, while astronomical dusk ends at 19:43.
Whether you're looking to enjoy a beautiful sunrise in Stantsiya Novyy Afon or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
