Day
08:55
Sunrise & Sunset in Weston Underwood, United Kingdom
-51° W 51° E
Golden Hour in Weston Underwood, United Kingdom
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Weston Underwood, United Kingdom
| Astronomical Sunrise | 06:03 |
|---|---|
| Nautical Sunrise | 06:45 |
| Civil Sunrise | 07:29 |
| Solar Noon | 12:01 |
| Civil Sunset | 16:34 |
| Nautical Sunset | 17:18 |
| Astronomical Sunset | 17:59 |
Daylight in December, Weston Underwood
7h 45m
Sunrise and Sunset in Weston Underwood, United Kingdom
Times are shown in the local timezone.
| Dec 25 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
|---|---|---|---|---|
| 01 | 07:50 – 15:56 | 07:10 – 16:36 | 8h 05m | 11:53 |
| 02 | 07:52 – 15:55 | 07:12 – 16:35 | 8h 03m | 11:53 |
| 03 | 07:53 – 15:55 | 07:13 – 16:35 | 8h 01m | 11:54 |
| 04 | 07:54 – 15:54 | 07:14 – 16:34 | 7h 59m | 11:54 |
| 05 | 07:56 – 15:53 | 07:15 – 16:34 | 7h 57m | 11:55 |
| 06 | 07:57 – 15:53 | 07:17 – 16:33 | 7h 56m | 11:55 |
| 07 | 07:58 – 15:53 | 07:18 – 16:33 | 7h 54m | 11:55 |
| 08 | 07:59 – 15:52 | 07:19 – 16:33 | 7h 52m | 11:56 |
| 09 | 08:00 – 15:52 | 07:20 – 16:33 | 7h 51m | 11:56 |
| 10 | 08:02 – 15:52 | 07:21 – 16:33 | 7h 50m | 11:57 |
| 11 | 08:03 – 15:52 | 07:22 – 16:32 | 7h 49m | 11:57 |
| 12 | 08:04 – 15:52 | 07:23 – 16:32 | 7h 47m | 11:58 |
| 13 | 08:05 – 15:52 | 07:24 – 16:32 | 7h 46m | 11:58 |
| 14 | 08:05 – 15:52 | 07:25 – 16:32 | 7h 46m | 11:59 |
| 15 | 08:06 – 15:52 | 07:25 – 16:33 | 7h 45m | 11:59 |
| 16 | 08:07 – 15:52 | 07:26 – 16:33 | 7h 44m | 11:59 |
| 17 | 08:08 – 15:52 | 07:27 – 16:33 | 7h 44m | 12:00 |
| 18 | 08:09 – 15:52 | 07:27 – 16:33 | 7h 43m | 12:00 |
| 19 | 08:09 – 15:52 | 07:28 – 16:34 | 7h 43m | 12:01 |
| 20 | 08:10 – 15:53 | 07:29 – 16:34 | 7h 42m | 12:01 |
| 21 | 08:10 – 15:53 | 07:29 – 16:34 | 7h 42m | 12:02 |
| 22 | 08:11 – 15:54 | 07:30 – 16:35 | 7h 42m | 12:02 |
| 23 | 08:11 – 15:54 | 07:30 – 16:35 | 7h 42m | 12:03 |
| 24 | 08:12 – 15:55 | 07:31 – 16:36 | 7h 43m | 12:03 |
| 25 | 08:12 – 15:56 | 07:31 – 16:37 | 7h 43m | 12:04 |
| 26 | 08:12 – 15:56 | 07:31 – 16:37 | 7h 43m | 12:04 |
| 27 | 08:12 – 15:57 | 07:31 – 16:38 | 7h 44m | 12:05 |
| 28 | 08:13 – 15:58 | 07:32 – 16:39 | 7h 45m | 12:05 |
| 29 | 08:13 – 15:59 | 07:32 – 16:40 | 7h 45m | 12:06 |
| 30 | 08:13 – 16:00 | 07:32 – 16:40 | 7h 46m | 12:06 |
| 31 | 08:13 – 16:01 | 07:32 – 16:41 | 7h 47m | 12:07 |
Sun in Weston Underwood, United Kingdom
All you need to know about the sun in Weston Underwood, United Kingdom.
The Sun rises at 08:10 and sets at 15:53. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Weston Underwood, the golden hour starts at 07:44 and ends at 09:13 in the morning and then again at 14:49 in the evening, ending at 16:19.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 07:29, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 16:34, right after sunset at 15:53.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Weston Underwood, nautical dawn starts at 06:45 and nautical dusk occurs at 17:18.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Weston Underwood starts at 06:03, while astronomical dusk ends at 17:59.
Whether you're looking to enjoy a beautiful sunrise in Weston Underwood or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
