Night
05:12
Sunrise & Sunset in Newton Poppleford, United Kingdom
-67° W 67° E
Golden Hour in Newton Poppleford, United Kingdom
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Newton Poppleford, United Kingdom
| Astronomical Sunrise | 05:17 |
|---|---|
| Nautical Sunrise | 05:55 |
| Civil Sunrise | 06:34 |
| Solar Noon | 11:58 |
| Civil Sunset | 17:21 |
| Nautical Sunset | 18:00 |
| Astronomical Sunset | 18:38 |
Daylight in November, Newton Poppleford
8h 58m
Sunrise and Sunset in Newton Poppleford, United Kingdom
Times are shown in the local timezone.
| Nov 25 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
|---|---|---|---|---|
| 01 | 07:05 – 16:50 | 06:31 – 17:24 | 9h 44m | 11:58 |
| 02 | 07:07 – 16:48 | 06:32 – 17:23 | 9h 41m | 11:58 |
| 03 | 07:09 – 16:46 | 06:34 – 17:21 | 9h 37m | 11:58 |
| 04 | 07:10 – 16:45 | 06:36 – 17:19 | 9h 34m | 11:58 |
| 05 | 07:12 – 16:43 | 06:37 – 17:18 | 9h 30m | 11:58 |
| 06 | 07:14 – 16:41 | 06:39 – 17:16 | 9h 27m | 11:58 |
| 07 | 07:16 – 16:40 | 06:40 – 17:15 | 9h 24m | 11:58 |
| 08 | 07:17 – 16:38 | 06:42 – 17:13 | 9h 20m | 11:58 |
| 09 | 07:19 – 16:37 | 06:44 – 17:12 | 9h 17m | 11:58 |
| 10 | 07:21 – 16:35 | 06:45 – 17:11 | 9h 14m | 11:58 |
| 11 | 07:22 – 16:34 | 06:47 – 17:09 | 9h 11m | 11:58 |
| 12 | 07:24 – 16:32 | 06:48 – 17:08 | 9h 08m | 11:58 |
| 13 | 07:26 – 16:31 | 06:50 – 17:07 | 9h 05m | 11:58 |
| 14 | 07:28 – 16:30 | 06:52 – 17:06 | 9h 01m | 11:59 |
| 15 | 07:29 – 16:28 | 06:53 – 17:04 | 8h 58m | 11:59 |
| 16 | 07:31 – 16:27 | 06:55 – 17:03 | 8h 55m | 11:59 |
| 17 | 07:33 – 16:26 | 06:56 – 17:02 | 8h 53m | 11:59 |
| 18 | 07:34 – 16:24 | 06:58 – 17:01 | 8h 50m | 11:59 |
| 19 | 07:36 – 16:23 | 06:59 – 17:00 | 8h 47m | 12:00 |
| 20 | 07:37 – 16:22 | 07:01 – 16:59 | 8h 44m | 12:00 |
| 21 | 07:39 – 16:21 | 07:02 – 16:58 | 8h 41m | 12:00 |
| 22 | 07:41 – 16:20 | 07:04 – 16:57 | 8h 39m | 12:00 |
| 23 | 07:42 – 16:19 | 07:05 – 16:56 | 8h 36m | 12:01 |
| 24 | 07:44 – 16:18 | 07:06 – 16:55 | 8h 34m | 12:01 |
| 25 | 07:45 – 16:17 | 07:08 – 16:55 | 8h 31m | 12:01 |
| 26 | 07:47 – 16:16 | 07:09 – 16:54 | 8h 29m | 12:01 |
| 27 | 07:48 – 16:15 | 07:11 – 16:53 | 8h 27m | 12:02 |
| 28 | 07:50 – 16:15 | 07:12 – 16:52 | 8h 24m | 12:02 |
| 29 | 07:51 – 16:14 | 07:13 – 16:52 | 8h 22m | 12:03 |
| 30 | 07:53 – 16:13 | 07:15 – 16:51 | 8h 20m | 12:03 |
Sun in Newton Poppleford, United Kingdom
All you need to know about the sun in Newton Poppleford, United Kingdom.
The Sun rises at 07:09 and sets at 16:46. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Newton Poppleford, the golden hour starts at 06:47 and ends at 07:58 in the morning and then again at 15:57 in the evening, ending at 17:08.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 06:34, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 17:21, right after sunset at 16:46.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Newton Poppleford, nautical dawn starts at 05:55 and nautical dusk occurs at 18:00.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Newton Poppleford starts at 05:17, while astronomical dusk ends at 18:38.
Whether you're looking to enjoy a beautiful sunrise in Newton Poppleford or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
