Civil Twilight
07:45
Sunrise & Sunset in Villamayor de Calatrava, Spain
-79° W 79° E
Golden Hour in Villamayor de Calatrava, Spain
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Villamayor de Calatrava, Spain
| Astronomical Sunrise | 06:27 |
|---|---|
| Nautical Sunrise | 06:58 |
| Civil Sunrise | 07:29 |
| Solar Noon | 13:31 |
| Civil Sunset | 19:32 |
| Nautical Sunset | 20:03 |
| Astronomical Sunset | 20:34 |
Daylight in February, Villamayor de Calatrava
10h 45m
Sunrise and Sunset in Villamayor de Calatrava, Spain
Times are shown in the local timezone.
| Feb 26 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
|---|---|---|---|---|
| 01 | 08:24 – 18:38 | 07:56 – 19:06 | 10h 14m | 13:31 |
| 02 | 08:23 – 18:39 | 07:55 – 19:07 | 10h 16m | 13:31 |
| 03 | 08:22 – 18:40 | 07:54 – 19:08 | 10h 18m | 13:31 |
| 04 | 08:21 – 18:42 | 07:53 – 19:09 | 10h 20m | 13:31 |
| 05 | 08:20 – 18:43 | 07:52 – 19:11 | 10h 22m | 13:31 |
| 06 | 08:19 – 18:44 | 07:51 – 19:12 | 10h 24m | 13:31 |
| 07 | 08:18 – 18:45 | 07:50 – 19:13 | 10h 27m | 13:32 |
| 08 | 08:17 – 18:46 | 07:49 – 19:14 | 10h 29m | 13:32 |
| 09 | 08:16 – 18:47 | 07:48 – 19:15 | 10h 31m | 13:32 |
| 10 | 08:15 – 18:49 | 07:47 – 19:16 | 10h 33m | 13:32 |
| 11 | 08:14 – 18:50 | 07:46 – 19:17 | 10h 36m | 13:32 |
| 12 | 08:13 – 18:51 | 07:45 – 19:18 | 10h 38m | 13:32 |
| 13 | 08:11 – 18:52 | 07:44 – 19:19 | 10h 40m | 13:32 |
| 14 | 08:10 – 18:53 | 07:43 – 19:20 | 10h 42m | 13:32 |
| 15 | 08:09 – 18:54 | 07:42 – 19:22 | 10h 45m | 13:32 |
| 16 | 08:08 – 18:55 | 07:41 – 19:23 | 10h 47m | 13:32 |
| 17 | 08:07 – 18:57 | 07:39 – 19:24 | 10h 49m | 13:32 |
| 18 | 08:05 – 18:58 | 07:38 – 19:25 | 10h 52m | 13:31 |
| 19 | 08:04 – 18:59 | 07:37 – 19:26 | 10h 54m | 13:31 |
| 20 | 08:03 – 19:00 | 07:36 – 19:27 | 10h 57m | 13:31 |
| 21 | 08:01 – 19:01 | 07:34 – 19:28 | 10h 59m | 13:31 |
| 22 | 08:00 – 19:02 | 07:33 – 19:29 | 11h 01m | 13:31 |
| 23 | 07:59 – 19:03 | 07:32 – 19:30 | 11h 04m | 13:31 |
| 24 | 07:57 – 19:04 | 07:30 – 19:31 | 11h 06m | 13:31 |
| 25 | 07:56 – 19:05 | 07:29 – 19:32 | 11h 09m | 13:31 |
| 26 | 07:55 – 19:06 | 07:28 – 19:33 | 11h 11m | 13:30 |
| 27 | 07:53 – 19:07 | 07:26 – 19:34 | 11h 14m | 13:30 |
| 28 | 07:52 – 19:08 | 07:25 – 19:35 | 11h 16m | 13:30 |
Sun in Villamayor de Calatrava, Spain
All you need to know about the sun in Villamayor de Calatrava, Spain.
The Sun rises at 07:56 and sets at 19:05. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Villamayor de Calatrava, the golden hour starts at 07:40 and ends at 08:32 in the morning and then again at 18:29 in the evening, ending at 19:22.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 07:29, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 19:32, right after sunset at 19:05.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Villamayor de Calatrava, nautical dawn starts at 06:58 and nautical dusk occurs at 20:03.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Villamayor de Calatrava starts at 06:27, while astronomical dusk ends at 20:34.
Whether you're looking to enjoy a beautiful sunrise in Villamayor de Calatrava or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Ready to track the sun?
Download Sun AR today and start making better decisions with precise sun tracking.
Get the appAvailable on the App Store
