Night
02:55
Sunrise & Sunset in Ventas de Huelma, Spain
-97° W 97° E
Golden Hour in Ventas de Huelma, Spain
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Ventas de Huelma, Spain
| Astronomical Sunrise | 06:24 |
|---|---|
| Nautical Sunrise | 06:56 |
| Civil Sunrise | 07:27 |
| Solar Noon | 14:14 |
| Civil Sunset | 21:00 |
| Nautical Sunset | 21:31 |
| Astronomical Sunset | 22:03 |
Daylight in September, Ventas de Huelma
12h 27m
Sunrise and Sunset in Ventas de Huelma, Spain
Times are shown in the local timezone.
| Sep 26 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
|---|---|---|---|---|
| 01 | 07:47 – 20:46 | 07:20 – 21:13 | 12h 59m | 14:16 |
| 02 | 07:48 – 20:45 | 07:21 – 21:11 | 12h 57m | 14:16 |
| 03 | 07:48 – 20:43 | 07:22 – 21:10 | 12h 54m | 14:16 |
| 04 | 07:49 – 20:42 | 07:23 – 21:08 | 12h 52m | 14:15 |
| 05 | 07:50 – 20:40 | 07:24 – 21:07 | 12h 50m | 14:15 |
| 06 | 07:51 – 20:39 | 07:24 – 21:05 | 12h 47m | 14:15 |
| 07 | 07:52 – 20:37 | 07:25 – 21:04 | 12h 45m | 14:14 |
| 08 | 07:52 – 20:36 | 07:26 – 21:02 | 12h 43m | 14:14 |
| 09 | 07:53 – 20:34 | 07:27 – 21:00 | 12h 41m | 14:14 |
| 10 | 07:54 – 20:33 | 07:28 – 20:59 | 12h 38m | 14:13 |
| 11 | 07:55 – 20:31 | 07:29 – 20:57 | 12h 36m | 14:13 |
| 12 | 07:56 – 20:30 | 07:29 – 20:56 | 12h 34m | 14:13 |
| 13 | 07:56 – 20:28 | 07:30 – 20:54 | 12h 31m | 14:12 |
| 14 | 07:57 – 20:27 | 07:31 – 20:53 | 12h 29m | 14:12 |
| 15 | 07:58 – 20:25 | 07:32 – 20:51 | 12h 27m | 14:12 |
| 16 | 07:59 – 20:24 | 07:33 – 20:50 | 12h 24m | 14:11 |
| 17 | 08:00 – 20:22 | 07:34 – 20:48 | 12h 22m | 14:11 |
| 18 | 08:00 – 20:20 | 07:34 – 20:46 | 12h 20m | 14:10 |
| 19 | 08:01 – 20:19 | 07:35 – 20:45 | 12h 17m | 14:10 |
| 20 | 08:02 – 20:17 | 07:36 – 20:43 | 12h 15m | 14:10 |
| 21 | 08:03 – 20:16 | 07:37 – 20:42 | 12h 12m | 14:09 |
| 22 | 08:04 – 20:14 | 07:38 – 20:40 | 12h 10m | 14:09 |
| 23 | 08:04 – 20:13 | 07:39 – 20:39 | 12h 08m | 14:09 |
| 24 | 08:05 – 20:11 | 07:39 – 20:37 | 12h 05m | 14:08 |
| 25 | 08:06 – 20:10 | 07:40 – 20:36 | 12h 03m | 14:08 |
| 26 | 08:07 – 20:08 | 07:41 – 20:34 | 12h 01m | 14:07 |
| 27 | 08:08 – 20:07 | 07:42 – 20:32 | 11h 58m | 14:07 |
| 28 | 08:09 – 20:05 | 07:43 – 20:31 | 11h 56m | 14:07 |
| 29 | 08:09 – 20:04 | 07:43 – 20:29 | 11h 54m | 14:06 |
| 30 | 08:10 – 20:02 | 07:44 – 20:28 | 11h 51m | 14:06 |
Sun in Ventas de Huelma, Spain
All you need to know about the sun in Ventas de Huelma, Spain.
The Sun rises at 07:53 and sets at 20:34. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Ventas de Huelma, the golden hour starts at 07:37 and ends at 08:28 in the morning and then again at 20:00 in the evening, ending at 20:50.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 07:27, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 21:00, right after sunset at 20:34.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Ventas de Huelma, nautical dawn starts at 06:56 and nautical dusk occurs at 21:31.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Ventas de Huelma starts at 06:24, while astronomical dusk ends at 22:03.
Whether you're looking to enjoy a beautiful sunrise in Ventas de Huelma or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Ready to track the sun?
Download Sun AR today and start making better decisions with precise sun tracking.
Get the appAvailable on the App Store
