Night
06:25
Sunrise & Sunset in Vallbona de les Monges, Spain
-59° W 59° E
Golden Hour in Vallbona de les Monges, Spain
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Vallbona de les Monges, Spain
| Astronomical Sunrise | 06:38 |
|---|---|
| Nautical Sunrise | 07:12 |
| Civil Sunrise | 07:46 |
| Solar Noon | 12:53 |
| Civil Sunset | 18:00 |
| Nautical Sunset | 18:35 |
| Astronomical Sunset | 19:08 |
Daylight in December, Vallbona de les Monges
9h 11m
Sunrise and Sunset in Vallbona de les Monges, Spain
Times are shown in the local timezone.
| Dec 25 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
|---|---|---|---|---|
| 01 | 08:04 – 17:28 | 07:33 – 17:59 | 9h 24m | 12:46 |
| 02 | 08:05 – 17:27 | 07:34 – 17:58 | 9h 22m | 12:46 |
| 03 | 08:06 – 17:27 | 07:35 – 17:58 | 9h 21m | 12:46 |
| 04 | 08:07 – 17:27 | 07:36 – 17:58 | 9h 20m | 12:47 |
| 05 | 08:08 – 17:27 | 07:37 – 17:58 | 9h 19m | 12:47 |
| 06 | 08:09 – 17:27 | 07:37 – 17:58 | 9h 18m | 12:48 |
| 07 | 08:10 – 17:27 | 07:38 – 17:58 | 9h 17m | 12:48 |
| 08 | 08:10 – 17:27 | 07:39 – 17:58 | 9h 16m | 12:49 |
| 09 | 08:11 – 17:27 | 07:40 – 17:58 | 9h 15m | 12:49 |
| 10 | 08:12 – 17:27 | 07:41 – 17:58 | 9h 14m | 12:49 |
| 11 | 08:13 – 17:27 | 07:42 – 17:58 | 9h 13m | 12:50 |
| 12 | 08:14 – 17:27 | 07:42 – 17:58 | 9h 13m | 12:50 |
| 13 | 08:15 – 17:27 | 07:43 – 17:58 | 9h 12m | 12:51 |
| 14 | 08:15 – 17:27 | 07:44 – 17:58 | 9h 11m | 12:51 |
| 15 | 08:16 – 17:27 | 07:45 – 17:59 | 9h 11m | 12:52 |
| 16 | 08:17 – 17:28 | 07:45 – 17:59 | 9h 10m | 12:52 |
| 17 | 08:17 – 17:28 | 07:46 – 17:59 | 9h 10m | 12:53 |
| 18 | 08:18 – 17:28 | 07:46 – 18:00 | 9h 10m | 12:53 |
| 19 | 08:19 – 17:29 | 07:47 – 18:00 | 9h 10m | 12:54 |
| 20 | 08:19 – 17:29 | 07:48 – 18:00 | 9h 09m | 12:54 |
| 21 | 08:20 – 17:29 | 07:48 – 18:01 | 9h 09m | 12:55 |
| 22 | 08:20 – 17:30 | 07:49 – 18:01 | 9h 09m | 12:55 |
| 23 | 08:21 – 17:30 | 07:49 – 18:02 | 9h 09m | 12:55 |
| 24 | 08:21 – 17:31 | 07:49 – 18:02 | 9h 10m | 12:56 |
| 25 | 08:21 – 17:32 | 07:50 – 18:03 | 9h 10m | 12:56 |
| 26 | 08:22 – 17:32 | 07:50 – 18:04 | 9h 10m | 12:57 |
| 27 | 08:22 – 17:33 | 07:51 – 18:04 | 9h 10m | 12:57 |
| 28 | 08:22 – 17:34 | 07:51 – 18:05 | 9h 11m | 12:58 |
| 29 | 08:22 – 17:34 | 07:51 – 18:06 | 9h 11m | 12:58 |
| 30 | 08:23 – 17:35 | 07:51 – 18:06 | 9h 12m | 12:59 |
| 31 | 08:23 – 17:36 | 07:51 – 18:07 | 9h 12m | 12:59 |
Sun in Vallbona de les Monges, Spain
All you need to know about the sun in Vallbona de les Monges, Spain.
The Sun rises at 08:18 and sets at 17:28. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Vallbona de les Monges, the golden hour starts at 07:58 and ends at 09:02 in the morning and then again at 16:44 in the evening, ending at 17:48.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 07:46, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 18:00, right after sunset at 17:28.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Vallbona de les Monges, nautical dawn starts at 07:12 and nautical dusk occurs at 18:35.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Vallbona de les Monges starts at 06:38, while astronomical dusk ends at 19:08.
Whether you're looking to enjoy a beautiful sunrise in Vallbona de les Monges or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
