Day
15:08
Sunrise & Sunset in San Sebastián de los Reyes, Spain
-115° W 116° E
Golden Hour in San Sebastián de los Reyes, Spain
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in San Sebastián de los Reyes, Spain
Astronomical Sunrise | 05:08 |
---|---|
Nautical Sunrise | 05:51 |
Civil Sunrise | 06:29 |
Solar Noon | 14:12 |
Civil Sunset | 21:55 |
Nautical Sunset | 22:33 |
Astronomical Sunset | 23:15 |
Daylight in May, San Sebastián de los Reyes
14h 25m
Sunrise and Sunset in San Sebastián de los Reyes, Spain
Times are shown in the local timezone.
May 25 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
---|---|---|---|---|
01 | 07:14 – 21:10 | 06:45 – 21:40 | 13h 56m | 14:12 |
02 | 07:13 – 21:11 | 06:43 – 21:41 | 13h 58m | 14:12 |
03 | 07:12 – 21:13 | 06:42 – 21:42 | 14h 00m | 14:12 |
04 | 07:10 – 21:14 | 06:41 – 21:43 | 14h 03m | 14:12 |
05 | 07:09 – 21:15 | 06:39 – 21:45 | 14h 05m | 14:12 |
06 | 07:08 – 21:16 | 06:38 – 21:46 | 14h 07m | 14:12 |
07 | 07:07 – 21:17 | 06:37 – 21:47 | 14h 09m | 14:12 |
08 | 07:06 – 21:18 | 06:36 – 21:48 | 14h 11m | 14:12 |
09 | 07:05 – 21:19 | 06:34 – 21:49 | 14h 13m | 14:12 |
10 | 07:04 – 21:20 | 06:33 – 21:50 | 14h 16m | 14:12 |
11 | 07:03 – 21:21 | 06:32 – 21:51 | 14h 18m | 14:12 |
12 | 07:02 – 21:22 | 06:31 – 21:52 | 14h 20m | 14:12 |
13 | 07:01 – 21:23 | 06:30 – 21:54 | 14h 22m | 14:12 |
14 | 07:00 – 21:24 | 06:29 – 21:55 | 14h 24m | 14:12 |
15 | 06:59 – 21:25 | 06:28 – 21:56 | 14h 25m | 14:12 |
16 | 06:58 – 21:26 | 06:27 – 21:57 | 14h 27m | 14:12 |
17 | 06:57 – 21:27 | 06:26 – 21:58 | 14h 29m | 14:12 |
18 | 06:56 – 21:28 | 06:25 – 21:59 | 14h 31m | 14:12 |
19 | 06:55 – 21:29 | 06:24 – 22:00 | 14h 33m | 14:12 |
20 | 06:54 – 21:30 | 06:23 – 22:01 | 14h 35m | 14:12 |
21 | 06:54 – 21:30 | 06:22 – 22:02 | 14h 36m | 14:12 |
22 | 06:53 – 21:31 | 06:21 – 22:03 | 14h 38m | 14:12 |
23 | 06:52 – 21:32 | 06:20 – 22:04 | 14h 40m | 14:12 |
24 | 06:51 – 21:33 | 06:20 – 22:05 | 14h 41m | 14:12 |
25 | 06:51 – 21:34 | 06:19 – 22:06 | 14h 43m | 14:12 |
26 | 06:50 – 21:35 | 06:18 – 22:07 | 14h 44m | 14:13 |
27 | 06:50 – 21:36 | 06:17 – 22:08 | 14h 46m | 14:13 |
28 | 06:49 – 21:36 | 06:17 – 22:09 | 14h 47m | 14:13 |
29 | 06:48 – 21:37 | 06:16 – 22:10 | 14h 48m | 14:13 |
30 | 06:48 – 21:38 | 06:16 – 22:10 | 14h 50m | 14:13 |
31 | 06:47 – 21:39 | 06:15 – 22:11 | 14h 51m | 14:13 |
Sun in San Sebastián de los Reyes, Spain
All you need to know about the sun in San Sebastián de los Reyes, Spain.
The Sun rises at 07:00 and sets at 21:24. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In San Sebastián de los Reyes, the golden hour starts at 06:41 and ends at 07:39 in the morning and then again at 20:45 in the evening, ending at 21:43.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 06:29, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 21:55, right after sunset at 21:24.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In San Sebastián de los Reyes, nautical dawn starts at 05:51 and nautical dusk occurs at 22:33.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in San Sebastián de los Reyes starts at 05:08, while astronomical dusk ends at 23:15.
Whether you're looking to enjoy a beautiful sunrise in San Sebastián de los Reyes or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.