Nautical Twilight
18:35
Sunrise & Sunset in Población de Arroyo, Spain
-58° W 59° E
Golden Hour in Población de Arroyo, Spain
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Población de Arroyo, Spain
| Astronomical Sunrise | 07:01 |
|---|---|
| Nautical Sunrise | 07:35 |
| Civil Sunrise | 08:11 |
| Solar Noon | 13:16 |
| Civil Sunset | 18:20 |
| Nautical Sunset | 18:56 |
| Astronomical Sunset | 19:30 |
Daylight in December, Población de Arroyo
9h 06m
Sunrise and Sunset in Población de Arroyo, Spain
Times are shown in the local timezone.
| Dec 25 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
|---|---|---|---|---|
| 01 | 08:30 – 17:49 | 07:59 – 18:20 | 9h 19m | 13:10 |
| 02 | 08:31 – 17:49 | 08:00 – 18:20 | 9h 17m | 13:10 |
| 03 | 08:32 – 17:49 | 08:01 – 18:20 | 9h 16m | 13:10 |
| 04 | 08:33 – 17:48 | 08:02 – 18:20 | 9h 15m | 13:11 |
| 05 | 08:34 – 17:48 | 08:02 – 18:20 | 9h 14m | 13:11 |
| 06 | 08:35 – 17:48 | 08:03 – 18:20 | 9h 13m | 13:12 |
| 07 | 08:36 – 17:48 | 08:04 – 18:20 | 9h 12m | 13:12 |
| 08 | 08:37 – 17:48 | 08:05 – 18:20 | 9h 11m | 13:12 |
| 09 | 08:38 – 17:48 | 08:06 – 18:20 | 9h 10m | 13:13 |
| 10 | 08:39 – 17:48 | 08:07 – 18:20 | 9h 09m | 13:13 |
| 11 | 08:39 – 17:48 | 08:08 – 18:20 | 9h 08m | 13:14 |
| 12 | 08:40 – 17:48 | 08:08 – 18:20 | 9h 07m | 13:14 |
| 13 | 08:41 – 17:48 | 08:09 – 18:20 | 9h 07m | 13:15 |
| 14 | 08:42 – 17:48 | 08:10 – 18:20 | 9h 06m | 13:15 |
| 15 | 08:42 – 17:49 | 08:11 – 18:20 | 9h 06m | 13:16 |
| 16 | 08:43 – 17:49 | 08:11 – 18:21 | 9h 05m | 13:16 |
| 17 | 08:44 – 17:49 | 08:12 – 18:21 | 9h 05m | 13:16 |
| 18 | 08:44 – 17:49 | 08:12 – 18:21 | 9h 04m | 13:17 |
| 19 | 08:45 – 17:50 | 08:13 – 18:22 | 9h 04m | 13:17 |
| 20 | 08:46 – 17:50 | 08:14 – 18:22 | 9h 04m | 13:18 |
| 21 | 08:46 – 17:51 | 08:14 – 18:23 | 9h 04m | 13:18 |
| 22 | 08:47 – 17:51 | 08:15 – 18:23 | 9h 04m | 13:19 |
| 23 | 08:47 – 17:52 | 08:15 – 18:24 | 9h 04m | 13:19 |
| 24 | 08:47 – 17:52 | 08:15 – 18:24 | 9h 04m | 13:20 |
| 25 | 08:48 – 17:53 | 08:16 – 18:25 | 9h 04m | 13:20 |
| 26 | 08:48 – 17:53 | 08:16 – 18:25 | 9h 05m | 13:21 |
| 27 | 08:48 – 17:54 | 08:17 – 18:26 | 9h 05m | 13:21 |
| 28 | 08:49 – 17:55 | 08:17 – 18:27 | 9h 06m | 13:22 |
| 29 | 08:49 – 17:55 | 08:17 – 18:27 | 9h 06m | 13:22 |
| 30 | 08:49 – 17:56 | 08:17 – 18:28 | 9h 07m | 13:23 |
| 31 | 08:49 – 17:57 | 08:17 – 18:29 | 9h 07m | 13:23 |
Sun in Población de Arroyo, Spain
All you need to know about the sun in Población de Arroyo, Spain.
The Sun rises at 08:42 and sets at 17:49. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Población de Arroyo, the golden hour starts at 08:23 and ends at 09:28 in the morning and then again at 17:03 in the evening, ending at 18:08.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 08:11, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 18:20, right after sunset at 17:49.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Población de Arroyo, nautical dawn starts at 07:35 and nautical dusk occurs at 18:56.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Población de Arroyo starts at 07:01, while astronomical dusk ends at 19:30.
Whether you're looking to enjoy a beautiful sunrise in Población de Arroyo or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
