Night
01:26
Sunrise & Sunset in Moya, Spain
-83° W 83° E
Golden Hour in Moya, Spain
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Moya, Spain
Astronomical Sunrise | 06:07 |
---|---|
Nautical Sunrise | 06:34 |
Civil Sunrise | 07:01 |
Solar Noon | 13:15 |
Civil Sunset | 19:29 |
Nautical Sunset | 19:56 |
Astronomical Sunset | 20:23 |
Daylight in March, Moya
11h 58m
Sunrise and Sunset in Moya, Spain
Times are shown in the local timezone.
Mar 25 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
---|---|---|---|---|
01 | 07:28 – 19:03 | 07:04 – 19:27 | 11h 35m | 13:16 |
02 | 07:27 – 19:04 | 07:03 – 19:27 | 11h 36m | 13:15 |
03 | 07:26 – 19:05 | 07:02 – 19:28 | 11h 38m | 13:15 |
04 | 07:25 – 19:05 | 07:01 – 19:29 | 11h 40m | 13:15 |
05 | 07:24 – 19:06 | 07:00 – 19:29 | 11h 41m | 13:15 |
06 | 07:23 – 19:06 | 06:59 – 19:30 | 11h 43m | 13:15 |
07 | 07:22 – 19:07 | 06:58 – 19:30 | 11h 45m | 13:14 |
08 | 07:21 – 19:07 | 06:57 – 19:31 | 11h 46m | 13:14 |
09 | 07:19 – 19:08 | 06:56 – 19:32 | 11h 48m | 13:14 |
10 | 07:18 – 19:09 | 06:55 – 19:32 | 11h 50m | 13:14 |
11 | 07:17 – 19:09 | 06:54 – 19:33 | 11h 51m | 13:13 |
12 | 07:16 – 19:10 | 06:53 – 19:33 | 11h 53m | 13:13 |
13 | 07:15 – 19:10 | 06:52 – 19:34 | 11h 55m | 13:13 |
14 | 07:14 – 19:11 | 06:50 – 19:34 | 11h 56m | 13:12 |
15 | 07:13 – 19:11 | 06:49 – 19:35 | 11h 58m | 13:12 |
16 | 07:12 – 19:12 | 06:48 – 19:35 | 12h 00m | 13:12 |
17 | 07:10 – 19:13 | 06:47 – 19:36 | 12h 02m | 13:12 |
18 | 07:09 – 19:13 | 06:46 – 19:37 | 12h 03m | 13:11 |
19 | 07:08 – 19:14 | 06:45 – 19:37 | 12h 05m | 13:11 |
20 | 07:07 – 19:14 | 06:44 – 19:38 | 12h 07m | 13:11 |
21 | 07:06 – 19:15 | 06:42 – 19:38 | 12h 08m | 13:10 |
22 | 07:05 – 19:15 | 06:41 – 19:39 | 12h 10m | 13:10 |
23 | 07:04 – 19:16 | 06:40 – 19:39 | 12h 12m | 13:10 |
24 | 07:02 – 19:16 | 06:39 – 19:40 | 12h 13m | 13:09 |
25 | 07:01 – 19:17 | 06:38 – 19:40 | 12h 15m | 13:09 |
26 | 07:00 – 19:17 | 06:37 – 19:41 | 12h 17m | 13:09 |
27 | 06:59 – 19:18 | 06:35 – 19:41 | 12h 18m | 13:08 |
28 | 06:58 – 19:18 | 06:34 – 19:42 | 12h 20m | 13:08 |
29 | 06:57 – 19:19 | 06:33 – 19:42 | 12h 22m | 13:08 |
30 | 07:55 – 20:19 | 07:32 – 20:43 | 12h 23m | 14:07 |
31 | 07:54 – 20:20 | 07:31 – 20:44 | 12h 25m | 14:07 |
Sun in Moya, Spain
All you need to know about the sun in Moya, Spain.
The Sun rises at 07:25 and sets at 19:05. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Moya, the golden hour starts at 07:10 and ends at 07:56 in the morning and then again at 18:34 in the evening, ending at 19:20.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 07:01, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 19:29, right after sunset at 19:05.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Moya, nautical dawn starts at 06:34 and nautical dusk occurs at 19:56.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Moya starts at 06:07, while astronomical dusk ends at 20:23.
Whether you're looking to enjoy a beautiful sunrise in Moya or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.