Day
17:35
Sunrise & Sunset in Fuente de Cantos, Spain
-101° W 101° E
Golden Hour in Fuente de Cantos, Spain
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Fuente de Cantos, Spain
| Astronomical Sunrise | 06:24 |
|---|---|
| Nautical Sunrise | 06:57 |
| Civil Sunrise | 07:29 |
| Solar Noon | 14:27 |
| Civil Sunset | 21:25 |
| Nautical Sunset | 21:57 |
| Astronomical Sunset | 22:30 |
Daylight in April, Fuente de Cantos
13h 10m
Sunrise and Sunset in Fuente de Cantos, Spain
Times are shown in the local timezone.
| Apr 26 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
|---|---|---|---|---|
| 01 | 08:11 – 20:48 | 07:45 – 21:15 | 12h 36m | 14:30 |
| 02 | 08:10 – 20:49 | 07:43 – 21:16 | 12h 39m | 14:29 |
| 03 | 08:08 – 20:50 | 07:42 – 21:17 | 12h 41m | 14:29 |
| 04 | 08:07 – 20:51 | 07:40 – 21:18 | 12h 44m | 14:29 |
| 05 | 08:05 – 20:52 | 07:38 – 21:19 | 12h 46m | 14:29 |
| 06 | 08:04 – 20:53 | 07:37 – 21:20 | 12h 49m | 14:28 |
| 07 | 08:02 – 20:54 | 07:35 – 21:21 | 12h 51m | 14:28 |
| 08 | 08:01 – 20:55 | 07:34 – 21:22 | 12h 54m | 14:28 |
| 09 | 07:59 – 20:56 | 07:32 – 21:23 | 12h 56m | 14:27 |
| 10 | 07:58 – 20:57 | 07:31 – 21:24 | 12h 58m | 14:27 |
| 11 | 07:56 – 20:58 | 07:29 – 21:25 | 13h 01m | 14:27 |
| 12 | 07:55 – 20:58 | 07:28 – 21:26 | 13h 03m | 14:27 |
| 13 | 07:53 – 20:59 | 07:26 – 21:27 | 13h 06m | 14:26 |
| 14 | 07:52 – 21:00 | 07:25 – 21:28 | 13h 08m | 14:26 |
| 15 | 07:50 – 21:01 | 07:23 – 21:29 | 13h 10m | 14:26 |
| 16 | 07:49 – 21:02 | 07:22 – 21:30 | 13h 13m | 14:26 |
| 17 | 07:48 – 21:03 | 07:20 – 21:31 | 13h 15m | 14:25 |
| 18 | 07:46 – 21:04 | 07:19 – 21:32 | 13h 17m | 14:25 |
| 19 | 07:45 – 21:05 | 07:17 – 21:33 | 13h 20m | 14:25 |
| 20 | 07:44 – 21:06 | 07:16 – 21:34 | 13h 22m | 14:25 |
| 21 | 07:42 – 21:07 | 07:15 – 21:35 | 13h 24m | 14:25 |
| 22 | 07:41 – 21:08 | 07:13 – 21:36 | 13h 27m | 14:24 |
| 23 | 07:40 – 21:09 | 07:12 – 21:37 | 13h 29m | 14:24 |
| 24 | 07:38 – 21:10 | 07:10 – 21:38 | 13h 31m | 14:24 |
| 25 | 07:37 – 21:11 | 07:09 – 21:39 | 13h 33m | 14:24 |
| 26 | 07:36 – 21:12 | 07:08 – 21:40 | 13h 35m | 14:24 |
| 27 | 07:34 – 21:13 | 07:06 – 21:41 | 13h 38m | 14:24 |
| 28 | 07:33 – 21:14 | 07:05 – 21:42 | 13h 40m | 14:23 |
| 29 | 07:32 – 21:15 | 07:04 – 21:43 | 13h 42m | 14:23 |
| 30 | 07:31 – 21:15 | 07:02 – 21:44 | 13h 44m | 14:23 |
Sun in Fuente de Cantos, Spain
All you need to know about the sun in Fuente de Cantos, Spain.
The Sun rises at 07:56 and sets at 20:58. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Fuente de Cantos, the golden hour starts at 07:40 and ends at 08:31 in the morning and then again at 20:22 in the evening, ending at 21:14.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 07:29, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 21:25, right after sunset at 20:58.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Fuente de Cantos, nautical dawn starts at 06:57 and nautical dusk occurs at 21:57.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Fuente de Cantos starts at 06:24, while astronomical dusk ends at 22:30.
Whether you're looking to enjoy a beautiful sunrise in Fuente de Cantos or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Ready to track the sun?
Download Sun AR today and start making better decisions with precise sun tracking.
Get the appAvailable on the App Store
