Civil Twilight
07:15
Sunrise & Sunset in Encina de San Silvestre, Spain
-115° W 115° E
Golden Hour in Encina de San Silvestre, Spain
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Encina de San Silvestre, Spain
Astronomical Sunrise | 05:30 |
---|---|
Nautical Sunrise | 06:12 |
Civil Sunrise | 06:50 |
Solar Noon | 14:31 |
Civil Sunset | 22:13 |
Nautical Sunset | 22:51 |
Astronomical Sunset | 23:33 |
Daylight in August, Encina de San Silvestre
13h 49m
Sunrise and Sunset in Encina de San Silvestre, Spain
Times are shown in the local timezone.
Aug 25 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
---|---|---|---|---|
01 | 07:21 – 21:42 | 06:50 – 22:13 | 14h 20m | 14:31 |
02 | 07:22 – 21:41 | 06:51 – 22:12 | 14h 18m | 14:31 |
03 | 07:23 – 21:40 | 06:52 – 22:10 | 14h 16m | 14:31 |
04 | 07:24 – 21:39 | 06:53 – 22:09 | 14h 14m | 14:31 |
05 | 07:25 – 21:37 | 06:54 – 22:08 | 14h 12m | 14:31 |
06 | 07:26 – 21:36 | 06:56 – 22:07 | 14h 10m | 14:31 |
07 | 07:27 – 21:35 | 06:57 – 22:05 | 14h 08m | 14:31 |
08 | 07:28 – 21:34 | 06:58 – 22:04 | 14h 05m | 14:31 |
09 | 07:29 – 21:33 | 06:59 – 22:03 | 14h 03m | 14:31 |
10 | 07:30 – 21:31 | 07:00 – 22:01 | 14h 01m | 14:31 |
11 | 07:31 – 21:30 | 07:01 – 22:00 | 13h 59m | 14:30 |
12 | 07:32 – 21:29 | 07:02 – 21:58 | 13h 56m | 14:30 |
13 | 07:33 – 21:27 | 07:03 – 21:57 | 13h 54m | 14:30 |
14 | 07:34 – 21:26 | 07:04 – 21:56 | 13h 52m | 14:30 |
15 | 07:35 – 21:25 | 07:05 – 21:54 | 13h 49m | 14:30 |
16 | 07:36 – 21:23 | 07:07 – 21:53 | 13h 47m | 14:30 |
17 | 07:37 – 21:22 | 07:08 – 21:51 | 13h 44m | 14:29 |
18 | 07:38 – 21:20 | 07:09 – 21:50 | 13h 42m | 14:29 |
19 | 07:39 – 21:19 | 07:10 – 21:48 | 13h 39m | 14:29 |
20 | 07:40 – 21:17 | 07:11 – 21:47 | 13h 37m | 14:29 |
21 | 07:41 – 21:16 | 07:12 – 21:45 | 13h 34m | 14:29 |
22 | 07:42 – 21:15 | 07:13 – 21:43 | 13h 32m | 14:28 |
23 | 07:43 – 21:13 | 07:14 – 21:42 | 13h 29m | 14:28 |
24 | 07:44 – 21:11 | 07:15 – 21:40 | 13h 27m | 14:28 |
25 | 07:45 – 21:10 | 07:16 – 21:39 | 13h 24m | 14:27 |
26 | 07:46 – 21:08 | 07:17 – 21:37 | 13h 22m | 14:27 |
27 | 07:47 – 21:07 | 07:18 – 21:35 | 13h 19m | 14:27 |
28 | 07:48 – 21:05 | 07:20 – 21:34 | 13h 17m | 14:27 |
29 | 07:49 – 21:04 | 07:21 – 21:32 | 13h 14m | 14:26 |
30 | 07:50 – 21:02 | 07:22 – 21:30 | 13h 12m | 14:26 |
31 | 07:51 – 21:00 | 07:23 – 21:29 | 13h 09m | 14:26 |
Sun in Encina de San Silvestre, Spain
All you need to know about the sun in Encina de San Silvestre, Spain.
The Sun rises at 07:21 and sets at 21:42. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Encina de San Silvestre, the golden hour starts at 07:02 and ends at 08:00 in the morning and then again at 21:03 in the evening, ending at 22:01.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 06:50, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 22:13, right after sunset at 21:42.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Encina de San Silvestre, nautical dawn starts at 06:12 and nautical dusk occurs at 22:51.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Encina de San Silvestre starts at 05:30, while astronomical dusk ends at 23:33.
Whether you're looking to enjoy a beautiful sunrise in Encina de San Silvestre or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.