Day
16:59
Sunrise & Sunset in Cozuelos de Fuentidueña, Spain
-71° W 71° E
Golden Hour in Cozuelos de Fuentidueña, Spain
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Cozuelos de Fuentidueña, Spain
| Astronomical Sunrise | 06:16 |
|---|---|
| Nautical Sunrise | 06:48 |
| Civil Sunrise | 07:21 |
| Solar Noon | 13:01 |
| Civil Sunset | 18:40 |
| Nautical Sunset | 19:13 |
| Astronomical Sunset | 19:45 |
Daylight in November, Cozuelos de Fuentidueña
9h 52m
Sunrise and Sunset in Cozuelos de Fuentidueña, Spain
Times are shown in the local timezone.
| Nov 25 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
|---|---|---|---|---|
| 01 | 07:49 – 18:13 | 07:20 – 18:42 | 10h 24m | 13:01 |
| 02 | 07:50 – 18:12 | 07:21 – 18:40 | 10h 21m | 13:01 |
| 03 | 07:51 – 18:10 | 07:22 – 18:39 | 10h 19m | 13:01 |
| 04 | 07:52 – 18:09 | 07:23 – 18:38 | 10h 17m | 13:01 |
| 05 | 07:53 – 18:08 | 07:24 – 18:37 | 10h 14m | 13:01 |
| 06 | 07:55 – 18:07 | 07:26 – 18:36 | 10h 12m | 13:01 |
| 07 | 07:56 – 18:06 | 07:27 – 18:35 | 10h 10m | 13:01 |
| 08 | 07:57 – 18:05 | 07:28 – 18:34 | 10h 07m | 13:01 |
| 09 | 07:58 – 18:04 | 07:29 – 18:33 | 10h 05m | 13:01 |
| 10 | 08:00 – 18:03 | 07:30 – 18:32 | 10h 03m | 13:01 |
| 11 | 08:01 – 18:02 | 07:31 – 18:31 | 10h 01m | 13:01 |
| 12 | 08:02 – 18:01 | 07:33 – 18:30 | 9h 58m | 13:01 |
| 13 | 08:03 – 18:00 | 07:34 – 18:29 | 9h 56m | 13:02 |
| 14 | 08:04 – 17:59 | 07:35 – 18:29 | 9h 54m | 13:02 |
| 15 | 08:06 – 17:58 | 07:36 – 18:28 | 9h 52m | 13:02 |
| 16 | 08:07 – 17:57 | 07:37 – 18:27 | 9h 50m | 13:02 |
| 17 | 08:08 – 17:57 | 07:38 – 18:26 | 9h 48m | 13:02 |
| 18 | 08:09 – 17:56 | 07:39 – 18:26 | 9h 46m | 13:03 |
| 19 | 08:10 – 17:55 | 07:40 – 18:25 | 9h 44m | 13:03 |
| 20 | 08:12 – 17:54 | 07:42 – 18:24 | 9h 42m | 13:03 |
| 21 | 08:13 – 17:54 | 07:43 – 18:24 | 9h 40m | 13:03 |
| 22 | 08:14 – 17:53 | 07:44 – 18:23 | 9h 38m | 13:04 |
| 23 | 08:15 – 17:52 | 07:45 – 18:23 | 9h 37m | 13:04 |
| 24 | 08:16 – 17:52 | 07:46 – 18:22 | 9h 35m | 13:04 |
| 25 | 08:17 – 17:51 | 07:47 – 18:22 | 9h 33m | 13:04 |
| 26 | 08:19 – 17:51 | 07:48 – 18:21 | 9h 32m | 13:05 |
| 27 | 08:20 – 17:50 | 07:49 – 18:21 | 9h 30m | 13:05 |
| 28 | 08:21 – 17:50 | 07:50 – 18:21 | 9h 29m | 13:05 |
| 29 | 08:22 – 17:50 | 07:51 – 18:20 | 9h 27m | 13:06 |
| 30 | 08:23 – 17:49 | 07:52 – 18:20 | 9h 26m | 13:06 |
Sun in Cozuelos de Fuentidueña, Spain
All you need to know about the sun in Cozuelos de Fuentidueña, Spain.
The Sun rises at 07:50 and sets at 18:12. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Cozuelos de Fuentidueña, the golden hour starts at 07:32 and ends at 08:29 in the morning and then again at 17:32 in the evening, ending at 18:29.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 07:21, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 18:40, right after sunset at 18:12.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Cozuelos de Fuentidueña, nautical dawn starts at 06:48 and nautical dusk occurs at 19:13.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Cozuelos de Fuentidueña starts at 06:16, while astronomical dusk ends at 19:45.
Whether you're looking to enjoy a beautiful sunrise in Cozuelos de Fuentidueña or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
