Nautical Twilight
07:25
Sunrise & Sunset in Casar de Palomero, Spain
-78° W 79° E
Golden Hour in Casar de Palomero, Spain
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Casar de Palomero, Spain
| Astronomical Sunrise | 06:36 |
|---|---|
| Nautical Sunrise | 07:07 |
| Civil Sunrise | 07:39 |
| Solar Noon | 13:39 |
| Civil Sunset | 19:40 |
| Nautical Sunset | 20:11 |
| Astronomical Sunset | 20:43 |
Daylight in February, Casar de Palomero
10h 40m
Sunrise and Sunset in Casar de Palomero, Spain
Times are shown in the local timezone.
| Feb 26 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
|---|---|---|---|---|
| 01 | 08:35 – 18:43 | 08:06 – 19:12 | 10h 08m | 13:39 |
| 02 | 08:34 – 18:45 | 08:06 – 19:13 | 10h 10m | 13:39 |
| 03 | 08:33 – 18:46 | 08:05 – 19:15 | 10h 12m | 13:40 |
| 04 | 08:32 – 18:47 | 08:04 – 19:16 | 10h 14m | 13:40 |
| 05 | 08:31 – 18:48 | 08:03 – 19:17 | 10h 17m | 13:40 |
| 06 | 08:30 – 18:50 | 08:02 – 19:18 | 10h 19m | 13:40 |
| 07 | 08:29 – 18:51 | 08:01 – 19:19 | 10h 21m | 13:40 |
| 08 | 08:28 – 18:52 | 08:00 – 19:20 | 10h 23m | 13:40 |
| 09 | 08:27 – 18:53 | 07:59 – 19:22 | 10h 26m | 13:40 |
| 10 | 08:26 – 18:54 | 07:58 – 19:23 | 10h 28m | 13:40 |
| 11 | 08:25 – 18:56 | 07:56 – 19:24 | 10h 31m | 13:40 |
| 12 | 08:23 – 18:57 | 07:55 – 19:25 | 10h 33m | 13:40 |
| 13 | 08:22 – 18:58 | 07:54 – 19:26 | 10h 35m | 13:40 |
| 14 | 08:21 – 18:59 | 07:53 – 19:27 | 10h 38m | 13:40 |
| 15 | 08:20 – 19:01 | 07:52 – 19:28 | 10h 40m | 13:40 |
| 16 | 08:18 – 19:02 | 07:51 – 19:30 | 10h 43m | 13:40 |
| 17 | 08:17 – 19:03 | 07:49 – 19:31 | 10h 45m | 13:40 |
| 18 | 08:16 – 19:04 | 07:48 – 19:32 | 10h 48m | 13:40 |
| 19 | 08:14 – 19:05 | 07:47 – 19:33 | 10h 50m | 13:40 |
| 20 | 08:13 – 19:06 | 07:45 – 19:34 | 10h 53m | 13:40 |
| 21 | 08:12 – 19:08 | 07:44 – 19:35 | 10h 55m | 13:40 |
| 22 | 08:10 – 19:09 | 07:43 – 19:36 | 10h 58m | 13:40 |
| 23 | 08:09 – 19:10 | 07:41 – 19:37 | 11h 01m | 13:39 |
| 24 | 08:07 – 19:11 | 07:40 – 19:39 | 11h 03m | 13:39 |
| 25 | 08:06 – 19:12 | 07:39 – 19:40 | 11h 06m | 13:39 |
| 26 | 08:05 – 19:13 | 07:37 – 19:41 | 11h 08m | 13:39 |
| 27 | 08:03 – 19:14 | 07:36 – 19:42 | 11h 11m | 13:39 |
| 28 | 08:02 – 19:16 | 07:34 – 19:43 | 11h 14m | 13:39 |
Sun in Casar de Palomero, Spain
All you need to know about the sun in Casar de Palomero, Spain.
The Sun rises at 08:06 and sets at 19:12. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Casar de Palomero, the golden hour starts at 07:49 and ends at 08:43 in the morning and then again at 18:35 in the evening, ending at 19:29.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 07:39, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 19:40, right after sunset at 19:12.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Casar de Palomero, nautical dawn starts at 07:07 and nautical dusk occurs at 20:11.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Casar de Palomero starts at 06:36, while astronomical dusk ends at 20:43.
Whether you're looking to enjoy a beautiful sunrise in Casar de Palomero or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Ready to track the sun?
Download Sun AR today and start making better decisions with precise sun tracking.
Get the appAvailable on the App Store
