Day
12:49
Sunrise & Sunset in Carballo, Spain
-86° W 86° E
Golden Hour in Carballo, Spain
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Carballo, Spain
Astronomical Sunrise | 06:58 |
---|---|
Nautical Sunrise | 07:31 |
Civil Sunrise | 08:04 |
Solar Noon | 14:25 |
Civil Sunset | 20:46 |
Nautical Sunset | 21:19 |
Astronomical Sunset | 21:52 |
Daylight in October, Carballo
11h 04m
Sunrise and Sunset in Carballo, Spain
Times are shown in the local timezone.
Oct 25 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
---|---|---|---|---|
01 | 08:33 – 20:18 | 08:04 – 20:46 | 11h 44m | 14:25 |
02 | 08:34 – 20:16 | 08:05 – 20:44 | 11h 41m | 14:25 |
03 | 08:35 – 20:14 | 08:07 – 20:42 | 11h 38m | 14:24 |
04 | 08:36 – 20:12 | 08:08 – 20:41 | 11h 36m | 14:24 |
05 | 08:37 – 20:10 | 08:09 – 20:39 | 11h 33m | 14:24 |
06 | 08:38 – 20:09 | 08:10 – 20:37 | 11h 30m | 14:24 |
07 | 08:40 – 20:07 | 08:11 – 20:35 | 11h 27m | 14:23 |
08 | 08:41 – 20:05 | 08:12 – 20:34 | 11h 24m | 14:23 |
09 | 08:42 – 20:03 | 08:13 – 20:32 | 11h 21m | 14:23 |
10 | 08:43 – 20:02 | 08:15 – 20:30 | 11h 18m | 14:22 |
11 | 08:44 – 20:00 | 08:16 – 20:29 | 11h 15m | 14:22 |
12 | 08:45 – 19:58 | 08:17 – 20:27 | 11h 12m | 14:22 |
13 | 08:47 – 19:57 | 08:18 – 20:25 | 11h 10m | 14:22 |
14 | 08:48 – 19:55 | 08:19 – 20:24 | 11h 07m | 14:21 |
15 | 08:49 – 19:53 | 08:20 – 20:22 | 11h 04m | 14:21 |
16 | 08:50 – 19:52 | 08:22 – 20:20 | 11h 01m | 14:21 |
17 | 08:51 – 19:50 | 08:23 – 20:19 | 10h 58m | 14:21 |
18 | 08:53 – 19:48 | 08:24 – 20:17 | 10h 55m | 14:21 |
19 | 08:54 – 19:47 | 08:25 – 20:16 | 10h 52m | 14:20 |
20 | 08:55 – 19:45 | 08:26 – 20:14 | 10h 50m | 14:20 |
21 | 08:56 – 19:44 | 08:27 – 20:13 | 10h 47m | 14:20 |
22 | 08:58 – 19:42 | 08:29 – 20:11 | 10h 44m | 14:20 |
23 | 08:59 – 19:41 | 08:30 – 20:10 | 10h 41m | 14:20 |
24 | 09:00 – 19:39 | 08:31 – 20:08 | 10h 39m | 14:20 |
25 | 09:01 – 19:38 | 08:32 – 20:07 | 10h 36m | 14:20 |
26 | 08:03 – 18:36 | 07:33 – 19:05 | 10h 33m | 13:19 |
27 | 08:04 – 18:35 | 07:35 – 19:04 | 10h 30m | 13:19 |
28 | 08:05 – 18:33 | 07:36 – 19:03 | 10h 28m | 13:19 |
29 | 08:06 – 18:32 | 07:37 – 19:01 | 10h 25m | 13:19 |
30 | 08:08 – 18:31 | 07:38 – 19:00 | 10h 22m | 13:19 |
31 | 08:09 – 18:29 | 07:39 – 18:59 | 10h 20m | 13:19 |
Sun in Carballo, Spain
All you need to know about the sun in Carballo, Spain.
The Sun rises at 08:33 and sets at 20:18. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Carballo, the golden hour starts at 08:15 and ends at 09:11 in the morning and then again at 19:40 in the evening, ending at 20:35.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 08:04, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 20:46, right after sunset at 20:18.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Carballo, nautical dawn starts at 07:31 and nautical dusk occurs at 21:19.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Carballo starts at 06:58, while astronomical dusk ends at 21:52.
Whether you're looking to enjoy a beautiful sunrise in Carballo or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.