Day
09:05
Sunrise & Sunset in Benifairó de les Valls, Spain
-60° W 60° E
Golden Hour in Benifairó de les Valls, Spain
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Benifairó de les Valls, Spain
| Astronomical Sunrise | 06:41 |
|---|---|
| Nautical Sunrise | 07:13 |
| Civil Sunrise | 07:47 |
| Solar Noon | 12:59 |
| Civil Sunset | 18:10 |
| Nautical Sunset | 18:44 |
| Astronomical Sunset | 19:16 |
Daylight in December, Benifairó de les Valls
9h 22m
Sunrise and Sunset in Benifairó de les Valls, Spain
Times are shown in the local timezone.
| Dec 25 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
|---|---|---|---|---|
| 01 | 08:04 – 17:38 | 07:34 – 18:08 | 9h 34m | 12:51 |
| 02 | 08:05 – 17:38 | 07:35 – 18:08 | 9h 33m | 12:51 |
| 03 | 08:06 – 17:38 | 07:36 – 18:08 | 9h 31m | 12:52 |
| 04 | 08:07 – 17:38 | 07:37 – 18:08 | 9h 30m | 12:52 |
| 05 | 08:08 – 17:38 | 07:38 – 18:08 | 9h 29m | 12:53 |
| 06 | 08:09 – 17:37 | 07:39 – 18:08 | 9h 28m | 12:53 |
| 07 | 08:10 – 17:37 | 07:39 – 18:08 | 9h 27m | 12:54 |
| 08 | 08:10 – 17:37 | 07:40 – 18:08 | 9h 26m | 12:54 |
| 09 | 08:11 – 17:37 | 07:41 – 18:08 | 9h 26m | 12:54 |
| 10 | 08:12 – 17:38 | 07:42 – 18:08 | 9h 25m | 12:55 |
| 11 | 08:13 – 17:38 | 07:43 – 18:08 | 9h 24m | 12:55 |
| 12 | 08:14 – 17:38 | 07:43 – 18:08 | 9h 24m | 12:56 |
| 13 | 08:14 – 17:38 | 07:44 – 18:08 | 9h 23m | 12:56 |
| 14 | 08:15 – 17:38 | 07:45 – 18:08 | 9h 22m | 12:57 |
| 15 | 08:16 – 17:38 | 07:45 – 18:09 | 9h 22m | 12:57 |
| 16 | 08:17 – 17:39 | 07:46 – 18:09 | 9h 22m | 12:58 |
| 17 | 08:17 – 17:39 | 07:47 – 18:09 | 9h 21m | 12:58 |
| 18 | 08:18 – 17:39 | 07:47 – 18:10 | 9h 21m | 12:59 |
| 19 | 08:18 – 17:40 | 07:48 – 18:10 | 9h 21m | 12:59 |
| 20 | 08:19 – 17:40 | 07:48 – 18:10 | 9h 21m | 12:59 |
| 21 | 08:19 – 17:40 | 07:49 – 18:11 | 9h 21m | 13:00 |
| 22 | 08:20 – 17:41 | 07:49 – 18:11 | 9h 21m | 13:00 |
| 23 | 08:20 – 17:41 | 07:50 – 18:12 | 9h 21m | 13:01 |
| 24 | 08:21 – 17:42 | 07:50 – 18:12 | 9h 21m | 13:01 |
| 25 | 08:21 – 17:43 | 07:51 – 18:13 | 9h 21m | 13:02 |
| 26 | 08:21 – 17:43 | 07:51 – 18:14 | 9h 21m | 13:02 |
| 27 | 08:22 – 17:44 | 07:51 – 18:14 | 9h 22m | 13:03 |
| 28 | 08:22 – 17:45 | 07:52 – 18:15 | 9h 22m | 13:03 |
| 29 | 08:22 – 17:45 | 07:52 – 18:16 | 9h 22m | 13:04 |
| 30 | 08:23 – 17:46 | 07:52 – 18:16 | 9h 23m | 13:04 |
| 31 | 08:23 – 17:47 | 07:52 – 18:17 | 9h 23m | 13:05 |
Sun in Benifairó de les Valls, Spain
All you need to know about the sun in Benifairó de les Valls, Spain.
The Sun rises at 08:18 and sets at 17:39. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Benifairó de les Valls, the golden hour starts at 07:59 and ends at 09:01 in the morning and then again at 16:56 in the evening, ending at 17:58.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 07:47, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 18:10, right after sunset at 17:39.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Benifairó de les Valls, nautical dawn starts at 07:13 and nautical dusk occurs at 18:44.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Benifairó de les Valls starts at 06:41, while astronomical dusk ends at 19:16.
Whether you're looking to enjoy a beautiful sunrise in Benifairó de les Valls or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
