Night
05:20
Sunrise & Sunset in Barrio de la Concepción, Spain
-79° W 79° E
Golden Hour in Barrio de la Concepción, Spain
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Barrio de la Concepción, Spain
| Astronomical Sunrise | 06:15 |
|---|---|
| Nautical Sunrise | 06:45 |
| Civil Sunrise | 07:16 |
| Solar Noon | 13:18 |
| Civil Sunset | 19:20 |
| Nautical Sunset | 19:51 |
| Astronomical Sunset | 20:21 |
Daylight in February, Barrio de la Concepción
10h 48m
Sunrise and Sunset in Barrio de la Concepción, Spain
Times are shown in the local timezone.
| Feb 26 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
|---|---|---|---|---|
| 01 | 08:09 – 18:28 | 07:41 – 18:55 | 10h 19m | 13:18 |
| 02 | 08:08 – 18:29 | 07:40 – 18:57 | 10h 21m | 13:18 |
| 03 | 08:07 – 18:30 | 07:40 – 18:58 | 10h 23m | 13:19 |
| 04 | 08:06 – 18:31 | 07:39 – 18:59 | 10h 25m | 13:19 |
| 05 | 08:05 – 18:32 | 07:38 – 19:00 | 10h 27m | 13:19 |
| 06 | 08:04 – 18:33 | 07:37 – 19:01 | 10h 29m | 13:19 |
| 07 | 08:03 – 18:35 | 07:36 – 19:02 | 10h 31m | 13:19 |
| 08 | 08:02 – 18:36 | 07:35 – 19:03 | 10h 33m | 13:19 |
| 09 | 08:01 – 18:37 | 07:34 – 19:04 | 10h 35m | 13:19 |
| 10 | 08:00 – 18:38 | 07:33 – 19:05 | 10h 37m | 13:19 |
| 11 | 07:59 – 18:39 | 07:32 – 19:06 | 10h 39m | 13:19 |
| 12 | 07:58 – 18:40 | 07:31 – 19:07 | 10h 41m | 13:19 |
| 13 | 07:57 – 18:41 | 07:30 – 19:08 | 10h 44m | 13:19 |
| 14 | 07:56 – 18:42 | 07:29 – 19:09 | 10h 46m | 13:19 |
| 15 | 07:55 – 18:43 | 07:28 – 19:10 | 10h 48m | 13:19 |
| 16 | 07:54 – 18:44 | 07:27 – 19:11 | 10h 50m | 13:19 |
| 17 | 07:52 – 18:46 | 07:26 – 19:12 | 10h 53m | 13:19 |
| 18 | 07:51 – 18:47 | 07:25 – 19:13 | 10h 55m | 13:19 |
| 19 | 07:50 – 18:48 | 07:23 – 19:14 | 10h 57m | 13:19 |
| 20 | 07:49 – 18:49 | 07:22 – 19:15 | 10h 59m | 13:19 |
| 21 | 07:47 – 18:50 | 07:21 – 19:16 | 11h 02m | 13:19 |
| 22 | 07:46 – 18:51 | 07:20 – 19:17 | 11h 04m | 13:19 |
| 23 | 07:45 – 18:52 | 07:18 – 19:18 | 11h 06m | 13:18 |
| 24 | 07:44 – 18:53 | 07:17 – 19:19 | 11h 09m | 13:18 |
| 25 | 07:42 – 18:54 | 07:16 – 19:20 | 11h 11m | 13:18 |
| 26 | 07:41 – 18:55 | 07:15 – 19:21 | 11h 13m | 13:18 |
| 27 | 07:40 – 18:56 | 07:13 – 19:22 | 11h 16m | 13:18 |
| 28 | 07:38 – 18:57 | 07:12 – 19:23 | 11h 18m | 13:18 |
Sun in Barrio de la Concepción, Spain
All you need to know about the sun in Barrio de la Concepción, Spain.
The Sun rises at 07:42 and sets at 18:54. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Barrio de la Concepción, the golden hour starts at 07:26 and ends at 08:18 in the morning and then again at 18:18 in the evening, ending at 19:10.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 07:16, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 19:20, right after sunset at 18:54.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Barrio de la Concepción, nautical dawn starts at 06:45 and nautical dusk occurs at 19:51.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Barrio de la Concepción starts at 06:15, while astronomical dusk ends at 20:21.
Whether you're looking to enjoy a beautiful sunrise in Barrio de la Concepción or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Ready to track the sun?
Download Sun AR today and start making better decisions with precise sun tracking.
Get the appAvailable on the App Store
