Day
19:10
Sunrise & Sunset in Särevere, Estonia
-136° W 136° E
Golden Hour in Särevere, Estonia
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Särevere, Estonia
| Astronomical Sunrise | - |
|---|---|
| Nautical Sunrise | - |
| Civil Sunrise | 03:22 |
| Solar Noon | 13:16 |
| Civil Sunset | 23:10 |
| Nautical Sunset | - |
| Astronomical Sunset | - |
Daylight in May, Särevere
16h 50m
Sunrise and Sunset in Särevere, Estonia
Times are shown in the local timezone.
| May 26 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
|---|---|---|---|---|
| 01 | 05:24 – 21:09 | 04:34 – 21:59 | 15h 45m | 13:16 |
| 02 | 05:21 – 21:11 | 04:31 – 22:02 | 15h 49m | 13:16 |
| 03 | 05:19 – 21:13 | 04:27 – 22:04 | 15h 54m | 13:16 |
| 04 | 05:16 – 21:16 | 04:24 – 22:07 | 15h 59m | 13:16 |
| 05 | 05:14 – 21:18 | 04:21 – 22:10 | 16h 04m | 13:16 |
| 06 | 05:11 – 21:20 | 04:18 – 22:13 | 16h 09m | 13:16 |
| 07 | 05:09 – 21:23 | 04:16 – 22:16 | 16h 13m | 13:16 |
| 08 | 05:06 – 21:25 | 04:13 – 22:19 | 16h 18m | 13:16 |
| 09 | 05:04 – 21:27 | 04:10 – 22:22 | 16h 23m | 13:16 |
| 10 | 05:02 – 21:29 | 04:07 – 22:24 | 16h 27m | 13:16 |
| 11 | 04:59 – 21:32 | 04:04 – 22:27 | 16h 32m | 13:16 |
| 12 | 04:57 – 21:34 | 04:01 – 22:30 | 16h 37m | 13:15 |
| 13 | 04:55 – 21:36 | 03:58 – 22:33 | 16h 41m | 13:15 |
| 14 | 04:53 – 21:38 | 03:55 – 22:36 | 16h 45m | 13:16 |
| 15 | 04:50 – 21:41 | 03:52 – 22:39 | 16h 50m | 13:16 |
| 16 | 04:48 – 21:43 | 03:49 – 22:42 | 16h 54m | 13:16 |
| 17 | 04:46 – 21:45 | 03:46 – 22:45 | 16h 58m | 13:16 |
| 18 | 04:44 – 21:47 | 03:44 – 22:48 | 17h 03m | 13:16 |
| 19 | 04:42 – 21:49 | 03:41 – 22:50 | 17h 07m | 13:16 |
| 20 | 04:40 – 21:51 | 03:38 – 22:53 | 17h 11m | 13:16 |
| 21 | 04:38 – 21:54 | 03:35 – 22:56 | 17h 15m | 13:16 |
| 22 | 04:36 – 21:56 | 03:33 – 22:59 | 17h 19m | 13:16 |
| 23 | 04:34 – 21:58 | 03:30 – 23:02 | 17h 23m | 13:16 |
| 24 | 04:33 – 22:00 | 03:27 – 23:05 | 17h 27m | 13:16 |
| 25 | 04:31 – 22:02 | 03:25 – 23:07 | 17h 30m | 13:16 |
| 26 | 04:29 – 22:03 | 03:22 – 23:10 | 17h 34m | 13:16 |
| 27 | 04:27 – 22:05 | 03:20 – 23:13 | 17h 37m | 13:16 |
| 28 | 04:26 – 22:07 | 03:17 – 23:16 | 17h 41m | 13:16 |
| 29 | 04:24 – 22:09 | 03:15 – 23:18 | 17h 44m | 13:17 |
| 30 | 04:23 – 22:11 | 03:12 – 23:21 | 17h 47m | 13:17 |
| 31 | 04:21 – 22:12 | 03:10 – 23:24 | 17h 51m | 13:17 |
Sun in Särevere, Estonia
All you need to know about the sun in Särevere, Estonia.
The Sun rises at 04:29 and sets at 22:03. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Särevere, the golden hour starts at 03:51 and ends at 05:37 in the morning and then again at 20:56 in the evening, ending at 22:42.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 03:22, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 23:10, right after sunset at 22:03.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Särevere, nautical dawn starts at - and nautical dusk occurs at -.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Särevere starts at -, while astronomical dusk ends at -.
Whether you're looking to enjoy a beautiful sunrise in Särevere or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Ready to track the sun?
Download Sun AR today and start making better decisions with precise sun tracking.
Get the appAvailable on the App Store
