Night
23:05
Sunrise & Sunset in Pärnu-Jaagupi, Estonia
-61° W 61° E
Golden Hour in Pärnu-Jaagupi, Estonia
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Pärnu-Jaagupi, Estonia
| Astronomical Sunrise | 05:28 |
|---|---|
| Nautical Sunrise | 06:15 |
| Civil Sunrise | 07:02 |
| Solar Noon | 12:06 |
| Civil Sunset | 17:10 |
| Nautical Sunset | 17:58 |
| Astronomical Sunset | 18:44 |
Daylight in November, Pärnu-Jaagupi
7h 50m
Sunrise and Sunset in Pärnu-Jaagupi, Estonia
Times are shown in the local timezone.
| Nov 25 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
|---|---|---|---|---|
| 01 | 07:39 – 16:34 | 06:56 – 17:17 | 8h 54m | 12:06 |
| 02 | 07:41 – 16:31 | 06:58 – 17:14 | 8h 49m | 12:06 |
| 03 | 07:44 – 16:29 | 07:00 – 17:12 | 8h 45m | 12:06 |
| 04 | 07:46 – 16:27 | 07:02 – 17:10 | 8h 40m | 12:06 |
| 05 | 07:49 – 16:24 | 07:05 – 17:08 | 8h 35m | 12:06 |
| 06 | 07:51 – 16:22 | 07:07 – 17:06 | 8h 30m | 12:06 |
| 07 | 07:53 – 16:20 | 07:09 – 17:04 | 8h 26m | 12:06 |
| 08 | 07:56 – 16:17 | 07:11 – 17:02 | 8h 21m | 12:07 |
| 09 | 07:58 – 16:15 | 07:13 – 17:00 | 8h 16m | 12:07 |
| 10 | 08:01 – 16:13 | 07:16 – 16:58 | 8h 12m | 12:07 |
| 11 | 08:03 – 16:11 | 07:18 – 16:56 | 8h 07m | 12:07 |
| 12 | 08:05 – 16:09 | 07:20 – 16:54 | 8h 03m | 12:07 |
| 13 | 08:08 – 16:07 | 07:22 – 16:52 | 7h 58m | 12:07 |
| 14 | 08:10 – 16:05 | 07:24 – 16:51 | 7h 54m | 12:07 |
| 15 | 08:12 – 16:03 | 07:26 – 16:49 | 7h 50m | 12:07 |
| 16 | 08:15 – 16:01 | 07:28 – 16:47 | 7h 45m | 12:08 |
| 17 | 08:17 – 15:59 | 07:30 – 16:45 | 7h 41m | 12:08 |
| 18 | 08:19 – 15:57 | 07:32 – 16:44 | 7h 37m | 12:08 |
| 19 | 08:22 – 15:55 | 07:34 – 16:42 | 7h 33m | 12:08 |
| 20 | 08:24 – 15:53 | 07:36 – 16:41 | 7h 29m | 12:09 |
| 21 | 08:26 – 15:51 | 07:38 – 16:39 | 7h 25m | 12:09 |
| 22 | 08:28 – 15:50 | 07:40 – 16:38 | 7h 21m | 12:09 |
| 23 | 08:31 – 15:48 | 07:42 – 16:37 | 7h 17m | 12:09 |
| 24 | 08:33 – 15:47 | 07:44 – 16:35 | 7h 13m | 12:10 |
| 25 | 08:35 – 15:45 | 07:46 – 16:34 | 7h 10m | 12:10 |
| 26 | 08:37 – 15:44 | 07:48 – 16:33 | 7h 06m | 12:10 |
| 27 | 08:39 – 15:42 | 07:49 – 16:32 | 7h 03m | 12:11 |
| 28 | 08:41 – 15:41 | 07:51 – 16:31 | 6h 59m | 12:11 |
| 29 | 08:43 – 15:39 | 07:53 – 16:30 | 6h 56m | 12:11 |
| 30 | 08:45 – 15:38 | 07:55 – 16:29 | 6h 53m | 12:12 |
Sun in Pärnu-Jaagupi, Estonia
All you need to know about the sun in Pärnu-Jaagupi, Estonia.
The Sun rises at 07:46 and sets at 16:27. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Pärnu-Jaagupi, the golden hour starts at 07:19 and ends at 08:51 in the morning and then again at 15:21 in the evening, ending at 16:54.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 07:02, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 17:10, right after sunset at 16:27.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Pärnu-Jaagupi, nautical dawn starts at 06:15 and nautical dusk occurs at 17:58.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Pärnu-Jaagupi starts at 05:28, while astronomical dusk ends at 18:44.
Whether you're looking to enjoy a beautiful sunrise in Pärnu-Jaagupi or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
