Day
12:20
Sunrise & Sunset in Pärnu, Estonia
-135° W 136° E
Golden Hour in Pärnu, Estonia
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Pärnu, Estonia
| Astronomical Sunrise | - |
|---|---|
| Nautical Sunrise | - |
| Civil Sunrise | 03:31 |
| Solar Noon | 13:20 |
| Civil Sunset | 23:09 |
| Nautical Sunset | - |
| Astronomical Sunset | - |
Daylight in May, Pärnu
16h 45m
Sunrise and Sunset in Pärnu, Estonia
Times are shown in the local timezone.
| May 26 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
|---|---|---|---|---|
| 01 | 05:29 – 21:11 | 04:40 – 22:00 | 15h 41m | 13:20 |
| 02 | 05:27 – 21:13 | 04:37 – 22:02 | 15h 46m | 13:20 |
| 03 | 05:24 – 21:15 | 04:34 – 22:05 | 15h 50m | 13:20 |
| 04 | 05:22 – 21:17 | 04:31 – 22:08 | 15h 55m | 13:20 |
| 05 | 05:19 – 21:20 | 04:28 – 22:11 | 16h 00m | 13:19 |
| 06 | 05:17 – 21:22 | 04:25 – 22:13 | 16h 04m | 13:19 |
| 07 | 05:15 – 21:24 | 04:23 – 22:16 | 16h 09m | 13:19 |
| 08 | 05:12 – 21:26 | 04:20 – 22:19 | 16h 14m | 13:19 |
| 09 | 05:10 – 21:29 | 04:17 – 22:22 | 16h 18m | 13:19 |
| 10 | 05:08 – 21:31 | 04:14 – 22:25 | 16h 23m | 13:19 |
| 11 | 05:05 – 21:33 | 04:11 – 22:27 | 16h 27m | 13:19 |
| 12 | 05:03 – 21:35 | 04:08 – 22:30 | 16h 32m | 13:19 |
| 13 | 05:01 – 21:37 | 04:05 – 22:33 | 16h 36m | 13:19 |
| 14 | 04:59 – 21:40 | 04:03 – 22:36 | 16h 40m | 13:19 |
| 15 | 04:57 – 21:42 | 04:00 – 22:39 | 16h 45m | 13:19 |
| 16 | 04:55 – 21:44 | 03:57 – 22:41 | 16h 49m | 13:19 |
| 17 | 04:53 – 21:46 | 03:54 – 22:44 | 16h 53m | 13:19 |
| 18 | 04:50 – 21:48 | 03:52 – 22:47 | 16h 57m | 13:19 |
| 19 | 04:49 – 21:50 | 03:49 – 22:50 | 17h 01m | 13:19 |
| 20 | 04:47 – 21:52 | 03:46 – 22:52 | 17h 05m | 13:19 |
| 21 | 04:45 – 21:54 | 03:44 – 22:55 | 17h 09m | 13:20 |
| 22 | 04:43 – 21:56 | 03:41 – 22:58 | 17h 13m | 13:20 |
| 23 | 04:41 – 21:58 | 03:39 – 23:01 | 17h 17m | 13:20 |
| 24 | 04:39 – 22:00 | 03:36 – 23:03 | 17h 20m | 13:20 |
| 25 | 04:38 – 22:02 | 03:34 – 23:06 | 17h 24m | 13:20 |
| 26 | 04:36 – 22:04 | 03:31 – 23:09 | 17h 28m | 13:20 |
| 27 | 04:34 – 22:06 | 03:29 – 23:11 | 17h 31m | 13:20 |
| 28 | 04:33 – 22:08 | 03:27 – 23:14 | 17h 34m | 13:20 |
| 29 | 04:31 – 22:09 | 03:24 – 23:16 | 17h 38m | 13:20 |
| 30 | 04:30 – 22:11 | 03:22 – 23:19 | 17h 41m | 13:20 |
| 31 | 04:28 – 22:13 | 03:20 – 23:21 | 17h 44m | 13:21 |
Sun in Pärnu, Estonia
All you need to know about the sun in Pärnu, Estonia.
The Sun rises at 04:36 and sets at 22:04. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Pärnu, the golden hour starts at 03:59 and ends at 05:42 in the morning and then again at 20:57 in the evening, ending at 22:41.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 03:31, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 23:09, right after sunset at 22:04.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Pärnu, nautical dawn starts at - and nautical dusk occurs at -.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Pärnu starts at -, while astronomical dusk ends at -.
Whether you're looking to enjoy a beautiful sunrise in Pärnu or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Ready to track the sun?
Download Sun AR today and start making better decisions with precise sun tracking.
Get the appAvailable on the App Store
