Day
15:07
Sunrise & Sunset in Neumarkt in der Oberpfalz, Germany
-67° W 67° E
Golden Hour in Neumarkt in der Oberpfalz, Germany
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Neumarkt in der Oberpfalz, Germany
| Astronomical Sunrise | 05:19 | 
|---|---|
| Nautical Sunrise | 05:56 | 
| Civil Sunrise | 06:34 | 
| Solar Noon | 11:58 | 
| Civil Sunset | 17:23 | 
| Nautical Sunset | 18:01 | 
| Astronomical Sunset | 18:38 | 
Daylight in November, Neumarkt in der Oberpfalz
9h 08m
Sunrise and Sunset in Neumarkt in der Oberpfalz, Germany
Times are shown in the local timezone.
| Nov 25 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon | 
|---|---|---|---|---|
| 01 | 07:03 – 16:54 | 06:29 – 17:28 | 9h 51m | 11:58 | 
| 02 | 07:04 – 16:53 | 06:31 – 17:26 | 9h 48m | 11:58 | 
| 03 | 07:06 – 16:51 | 06:32 – 17:25 | 9h 45m | 11:58 | 
| 04 | 07:08 – 16:49 | 06:34 – 17:23 | 9h 41m | 11:58 | 
| 05 | 07:09 – 16:48 | 06:35 – 17:22 | 9h 38m | 11:59 | 
| 06 | 07:11 – 16:46 | 06:37 – 17:20 | 9h 35m | 11:59 | 
| 07 | 07:12 – 16:45 | 06:38 – 17:19 | 9h 32m | 11:59 | 
| 08 | 07:14 – 16:43 | 06:40 – 17:18 | 9h 29m | 11:59 | 
| 09 | 07:16 – 16:42 | 06:41 – 17:16 | 9h 26m | 11:59 | 
| 10 | 07:17 – 16:41 | 06:43 – 17:15 | 9h 23m | 11:59 | 
| 11 | 07:19 – 16:39 | 06:44 – 17:14 | 9h 20m | 11:59 | 
| 12 | 07:21 – 16:38 | 06:46 – 17:12 | 9h 17m | 11:59 | 
| 13 | 07:22 – 16:37 | 06:47 – 17:11 | 9h 14m | 11:59 | 
| 14 | 07:24 – 16:35 | 06:49 – 17:10 | 9h 11m | 11:59 | 
| 15 | 07:25 – 16:34 | 06:50 – 17:09 | 9h 08m | 12:00 | 
| 16 | 07:27 – 16:33 | 06:52 – 17:08 | 9h 05m | 12:00 | 
| 17 | 07:28 – 16:32 | 06:53 – 17:07 | 9h 03m | 12:00 | 
| 18 | 07:30 – 16:30 | 06:55 – 17:06 | 9h 00m | 12:00 | 
| 19 | 07:32 – 16:29 | 06:56 – 17:05 | 8h 57m | 12:00 | 
| 20 | 07:33 – 16:28 | 06:58 – 17:04 | 8h 55m | 12:01 | 
| 21 | 07:35 – 16:27 | 06:59 – 17:03 | 8h 52m | 12:01 | 
| 22 | 07:36 – 16:26 | 07:00 – 17:02 | 8h 50m | 12:01 | 
| 23 | 07:38 – 16:25 | 07:02 – 17:01 | 8h 47m | 12:02 | 
| 24 | 07:39 – 16:25 | 07:03 – 17:00 | 8h 45m | 12:02 | 
| 25 | 07:41 – 16:24 | 07:05 – 17:00 | 8h 43m | 12:02 | 
| 26 | 07:42 – 16:23 | 07:06 – 16:59 | 8h 40m | 12:02 | 
| 27 | 07:43 – 16:22 | 07:07 – 16:58 | 8h 38m | 12:03 | 
| 28 | 07:45 – 16:21 | 07:08 – 16:58 | 8h 36m | 12:03 | 
| 29 | 07:46 – 16:21 | 07:10 – 16:57 | 8h 34m | 12:03 | 
| 30 | 07:48 – 16:20 | 07:11 – 16:57 | 8h 32m | 12:04 | 
Sun in Neumarkt in der Oberpfalz, Germany
All you need to know about the sun in Neumarkt in der Oberpfalz, Germany.
The Sun rises at 07:08 and sets at 16:49. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Neumarkt in der Oberpfalz, the golden hour starts at 06:47 and ends at 07:55 in the morning and then again at 16:02 in the evening, ending at 17:10.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 06:34, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 17:23, right after sunset at 16:49.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Neumarkt in der Oberpfalz, nautical dawn starts at 05:56 and nautical dusk occurs at 18:01.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Neumarkt in der Oberpfalz starts at 05:19, while astronomical dusk ends at 18:38.
Whether you're looking to enjoy a beautiful sunrise in Neumarkt in der Oberpfalz or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
