Civil Twilight
19:15
Sunrise & Sunset in Barenburg, Germany
-80° W 80° E
Golden Hour in Barenburg, Germany
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Barenburg, Germany
| Astronomical Sunrise | 05:48 |
|---|---|
| Nautical Sunrise | 06:28 |
| Civil Sunrise | 07:07 |
| Solar Noon | 13:13 |
| Civil Sunset | 19:18 |
| Nautical Sunset | 19:57 |
| Astronomical Sunset | 20:37 |
Daylight in October, Barenburg
10h 41m
Sunrise and Sunset in Barenburg, Germany
Times are shown in the local timezone.
| Oct 26 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
|---|---|---|---|---|
| 01 | 07:26 – 19:04 | 06:52 – 19:39 | 11h 38m | 13:15 |
| 02 | 07:28 – 19:02 | 06:54 – 19:36 | 11h 34m | 13:15 |
| 03 | 07:30 – 19:00 | 06:55 – 19:34 | 11h 30m | 13:15 |
| 04 | 07:31 – 18:57 | 06:57 – 19:31 | 11h 26m | 13:14 |
| 05 | 07:33 – 18:55 | 06:59 – 19:29 | 11h 22m | 13:14 |
| 06 | 07:35 – 18:53 | 07:01 – 19:27 | 11h 18m | 13:14 |
| 07 | 07:36 – 18:50 | 07:02 – 19:25 | 11h 13m | 13:13 |
| 08 | 07:38 – 18:48 | 07:04 – 19:22 | 11h 09m | 13:13 |
| 09 | 07:40 – 18:46 | 07:06 – 19:20 | 11h 05m | 13:13 |
| 10 | 07:42 – 18:43 | 07:07 – 19:18 | 11h 01m | 13:13 |
| 11 | 07:43 – 18:41 | 07:09 – 19:15 | 10h 57m | 13:12 |
| 12 | 07:45 – 18:39 | 07:11 – 19:13 | 10h 53m | 13:12 |
| 13 | 07:47 – 18:37 | 07:12 – 19:11 | 10h 49m | 13:12 |
| 14 | 07:49 – 18:34 | 07:14 – 19:09 | 10h 45m | 13:12 |
| 15 | 07:50 – 18:32 | 07:16 – 19:07 | 10h 41m | 13:11 |
| 16 | 07:52 – 18:30 | 07:18 – 19:04 | 10h 37m | 13:11 |
| 17 | 07:54 – 18:28 | 07:19 – 19:02 | 10h 33m | 13:11 |
| 18 | 07:56 – 18:25 | 07:21 – 19:00 | 10h 29m | 13:11 |
| 19 | 07:58 – 18:23 | 07:23 – 18:58 | 10h 25m | 13:10 |
| 20 | 07:59 – 18:21 | 07:25 – 18:56 | 10h 21m | 13:10 |
| 21 | 08:01 – 18:19 | 07:26 – 18:54 | 10h 17m | 13:10 |
| 22 | 08:03 – 18:17 | 07:28 – 18:52 | 10h 13m | 13:10 |
| 23 | 08:05 – 18:15 | 07:30 – 18:50 | 10h 09m | 13:10 |
| 24 | 08:07 – 18:13 | 07:31 – 18:48 | 10h 05m | 13:10 |
| 25 | 07:09 – 17:11 | 06:33 – 17:46 | 10h 02m | 12:10 |
| 26 | 07:10 – 17:09 | 06:35 – 17:44 | 9h 58m | 12:09 |
| 27 | 07:12 – 17:07 | 06:37 – 17:42 | 9h 54m | 12:09 |
| 28 | 07:14 – 17:05 | 06:38 – 17:40 | 9h 50m | 12:09 |
| 29 | 07:16 – 17:03 | 06:40 – 17:38 | 9h 46m | 12:09 |
| 30 | 07:18 – 17:01 | 06:42 – 17:36 | 9h 42m | 12:09 |
| 31 | 07:20 – 16:59 | 06:44 – 17:35 | 9h 39m | 12:09 |
Sun in Barenburg, Germany
All you need to know about the sun in Barenburg, Germany.
The Sun rises at 07:42 and sets at 18:43. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Barenburg, the golden hour starts at 07:21 and ends at 08:28 in the morning and then again at 17:57 in the evening, ending at 19:04.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 07:07, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 19:18, right after sunset at 18:43.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Barenburg, nautical dawn starts at 06:28 and nautical dusk occurs at 19:57.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Barenburg starts at 05:48, while astronomical dusk ends at 20:37.
Whether you're looking to enjoy a beautiful sunrise in Barenburg or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Ready to track the sun?
Download Sun AR today and start making better decisions with precise sun tracking.
Get the appAvailable on the App Store
