Night
01:31
Sunrise & Sunset in Bystřice nad Pernštejnem, Czech Republic
-119° W 120° E
Golden Hour in Bystřice nad Pernštejnem, Czech Republic
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Bystřice nad Pernštejnem, Czech Republic
Astronomical Sunrise | 02:55 |
---|---|
Nautical Sunrise | 03:59 |
Civil Sunrise | 04:49 |
Solar Noon | 13:02 |
Civil Sunset | 21:16 |
Nautical Sunset | 22:05 |
Astronomical Sunset | 23:09 |
Daylight in August, Bystřice nad Pernštejnem
14h 27m
Sunrise and Sunset in Bystřice nad Pernštejnem, Czech Republic
Times are shown in the local timezone.
Aug 25 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
---|---|---|---|---|
01 | 05:27 – 20:37 | 04:49 – 21:16 | 15h 10m | 13:02 |
02 | 05:28 – 20:36 | 04:50 – 21:14 | 15h 07m | 13:02 |
03 | 05:29 – 20:34 | 04:52 – 21:12 | 15h 04m | 13:02 |
04 | 05:31 – 20:33 | 04:53 – 21:10 | 15h 02m | 13:02 |
05 | 05:32 – 20:31 | 04:55 – 21:09 | 14h 59m | 13:02 |
06 | 05:34 – 20:30 | 04:57 – 21:07 | 14h 55m | 13:02 |
07 | 05:35 – 20:28 | 04:58 – 21:05 | 14h 52m | 13:02 |
08 | 05:37 – 20:26 | 05:00 – 21:03 | 14h 49m | 13:01 |
09 | 05:38 – 20:25 | 05:01 – 21:01 | 14h 46m | 13:01 |
10 | 05:39 – 20:23 | 05:03 – 20:59 | 14h 43m | 13:01 |
11 | 05:41 – 20:21 | 05:05 – 20:57 | 14h 40m | 13:01 |
12 | 05:42 – 20:19 | 05:06 – 20:56 | 14h 37m | 13:01 |
13 | 05:44 – 20:18 | 05:08 – 20:54 | 14h 33m | 13:01 |
14 | 05:45 – 20:16 | 05:09 – 20:52 | 14h 30m | 13:01 |
15 | 05:47 – 20:14 | 05:11 – 20:50 | 14h 27m | 13:00 |
16 | 05:48 – 20:12 | 05:13 – 20:48 | 14h 24m | 13:00 |
17 | 05:50 – 20:10 | 05:14 – 20:46 | 14h 20m | 13:00 |
18 | 05:51 – 20:08 | 05:16 – 20:44 | 14h 17m | 13:00 |
19 | 05:53 – 20:07 | 05:18 – 20:42 | 14h 14m | 13:00 |
20 | 05:54 – 20:05 | 05:19 – 20:39 | 14h 10m | 12:59 |
21 | 05:55 – 20:03 | 05:21 – 20:37 | 14h 07m | 12:59 |
22 | 05:57 – 20:01 | 05:22 – 20:35 | 14h 03m | 12:59 |
23 | 05:58 – 19:59 | 05:24 – 20:33 | 14h 00m | 12:59 |
24 | 06:00 – 19:57 | 05:26 – 20:31 | 13h 56m | 12:58 |
25 | 06:01 – 19:55 | 05:27 – 20:29 | 13h 53m | 12:58 |
26 | 06:03 – 19:53 | 05:29 – 20:27 | 13h 50m | 12:58 |
27 | 06:04 – 19:51 | 05:30 – 20:25 | 13h 46m | 12:58 |
28 | 06:06 – 19:49 | 05:32 – 20:22 | 13h 43m | 12:57 |
29 | 06:07 – 19:47 | 05:34 – 20:20 | 13h 39m | 12:57 |
30 | 06:09 – 19:45 | 05:35 – 20:18 | 13h 35m | 12:57 |
31 | 06:10 – 19:43 | 05:37 – 20:16 | 13h 32m | 12:56 |
Sun in Bystřice nad Pernštejnem, Czech Republic
All you need to know about the sun in Bystřice nad Pernštejnem, Czech Republic.
The Sun rises at 05:27 and sets at 20:37. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Bystřice nad Pernštejnem, the golden hour starts at 05:04 and ends at 06:13 in the morning and then again at 19:51 in the evening, ending at 21:00.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 04:49, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 21:16, right after sunset at 20:37.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Bystřice nad Pernštejnem, nautical dawn starts at 03:59 and nautical dusk occurs at 22:05.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Bystřice nad Pernštejnem starts at 02:55, while astronomical dusk ends at 23:09.
Whether you're looking to enjoy a beautiful sunrise in Bystřice nad Pernštejnem or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.