Day
17:20
Sunrise & Sunset in Whitehorse, Canada
-84° W 84° E
Golden Hour in Whitehorse, Canada
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Whitehorse, Canada
| Astronomical Sunrise | 05:45 |
|---|---|
| Nautical Sunrise | 06:38 |
| Civil Sunrise | 07:27 |
| Solar Noon | 13:50 |
| Civil Sunset | 20:13 |
| Nautical Sunset | 21:03 |
| Astronomical Sunset | 21:55 |
Daylight in October, Whitehorse
10h 09m
Sunrise and Sunset in Whitehorse, Canada
Times are shown in the local timezone.
| Oct 26 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
|---|---|---|---|---|
| 01 | 08:07 – 19:34 | 07:25 – 20:16 | 11h 26m | 13:51 |
| 02 | 08:10 – 19:31 | 07:27 – 20:13 | 11h 21m | 13:50 |
| 03 | 08:12 – 19:28 | 07:30 – 20:10 | 11h 15m | 13:50 |
| 04 | 08:14 – 19:25 | 07:32 – 20:07 | 11h 10m | 13:50 |
| 05 | 08:17 – 19:22 | 07:35 – 20:04 | 11h 04m | 13:49 |
| 06 | 08:19 – 19:19 | 07:37 – 20:01 | 10h 59m | 13:49 |
| 07 | 08:22 – 19:15 | 07:39 – 19:58 | 10h 53m | 13:49 |
| 08 | 08:24 – 19:12 | 07:42 – 19:55 | 10h 48m | 13:48 |
| 09 | 08:27 – 19:09 | 07:44 – 19:52 | 10h 42m | 13:48 |
| 10 | 08:29 – 19:06 | 07:47 – 19:49 | 10h 36m | 13:48 |
| 11 | 08:32 – 19:03 | 07:49 – 19:46 | 10h 31m | 13:48 |
| 12 | 08:34 – 19:00 | 07:52 – 19:43 | 10h 25m | 13:47 |
| 13 | 08:37 – 18:57 | 07:54 – 19:40 | 10h 20m | 13:47 |
| 14 | 08:39 – 18:54 | 07:56 – 19:37 | 10h 14m | 13:47 |
| 15 | 08:42 – 18:51 | 07:59 – 19:34 | 10h 09m | 13:47 |
| 16 | 08:45 – 18:48 | 08:01 – 19:32 | 10h 03m | 13:46 |
| 17 | 08:47 – 18:45 | 08:04 – 19:29 | 9h 58m | 13:46 |
| 18 | 08:50 – 18:42 | 08:06 – 19:26 | 9h 52m | 13:46 |
| 19 | 08:52 – 18:39 | 08:09 – 19:23 | 9h 47m | 13:46 |
| 20 | 08:55 – 18:36 | 08:11 – 19:20 | 9h 41m | 13:46 |
| 21 | 08:57 – 18:33 | 08:13 – 19:18 | 9h 36m | 13:45 |
| 22 | 09:00 – 18:31 | 08:16 – 19:15 | 9h 30m | 13:45 |
| 23 | 09:03 – 18:28 | 08:18 – 19:12 | 9h 25m | 13:45 |
| 24 | 09:05 – 18:25 | 08:21 – 19:09 | 9h 19m | 13:45 |
| 25 | 09:08 – 18:22 | 08:23 – 19:07 | 9h 14m | 13:45 |
| 26 | 09:11 – 18:19 | 08:26 – 19:04 | 9h 08m | 13:45 |
| 27 | 09:13 – 18:16 | 08:28 – 19:02 | 9h 03m | 13:45 |
| 28 | 09:16 – 18:14 | 08:30 – 18:59 | 8h 57m | 13:45 |
| 29 | 09:18 – 18:11 | 08:33 – 18:56 | 8h 52m | 13:45 |
| 30 | 09:21 – 18:08 | 08:35 – 18:54 | 8h 46m | 13:45 |
| 31 | 09:24 – 18:05 | 08:38 – 18:51 | 8h 41m | 13:45 |
Sun in Whitehorse, Canada
All you need to know about the sun in Whitehorse, Canada.
The Sun rises at 08:10 and sets at 19:31. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Whitehorse, the golden hour starts at 07:44 and ends at 09:07 in the morning and then again at 18:34 in the evening, ending at 19:57.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 07:27, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 20:13, right after sunset at 19:31.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Whitehorse, nautical dawn starts at 06:38 and nautical dusk occurs at 21:03.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Whitehorse starts at 05:45, while astronomical dusk ends at 21:55.
Whether you're looking to enjoy a beautiful sunrise in Whitehorse or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Ready to track the sun?
Download Sun AR today and start making better decisions with precise sun tracking.
Get the appAvailable on the App Store
