Day
14:25
Sunrise & Sunset in Sherwood Park, Canada
-126° W 127° E
Golden Hour in Sherwood Park, Canada
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Sherwood Park, Canada
| Astronomical Sunrise | - |
|---|---|
| Nautical Sunrise | 03:31 |
| Civil Sunrise | 04:39 |
| Solar Noon | 13:31 |
| Civil Sunset | 22:22 |
| Nautical Sunset | 23:30 |
| Astronomical Sunset | - |
Daylight in May, Sherwood Park
15h 54m
Sunrise and Sunset in Sherwood Park, Canada
Times are shown in the local timezone.
| May 26 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
|---|---|---|---|---|
| 01 | 05:59 – 21:03 | 05:18 – 21:44 | 15h 04m | 13:31 |
| 02 | 05:57 – 21:05 | 05:16 – 21:46 | 15h 07m | 13:31 |
| 03 | 05:55 – 21:07 | 05:14 – 21:48 | 15h 11m | 13:31 |
| 04 | 05:53 – 21:08 | 05:12 – 21:50 | 15h 15m | 13:31 |
| 05 | 05:51 – 21:10 | 05:09 – 21:52 | 15h 19m | 13:31 |
| 06 | 05:49 – 21:12 | 05:07 – 21:54 | 15h 22m | 13:31 |
| 07 | 05:47 – 21:14 | 05:05 – 21:56 | 15h 26m | 13:31 |
| 08 | 05:46 – 21:16 | 05:03 – 21:58 | 15h 30m | 13:31 |
| 09 | 05:44 – 21:17 | 05:01 – 22:00 | 15h 33m | 13:31 |
| 10 | 05:42 – 21:19 | 04:59 – 22:02 | 15h 37m | 13:31 |
| 11 | 05:40 – 21:21 | 04:57 – 22:04 | 15h 40m | 13:30 |
| 12 | 05:38 – 21:23 | 04:55 – 22:06 | 15h 44m | 13:30 |
| 13 | 05:37 – 21:24 | 04:53 – 22:08 | 15h 47m | 13:30 |
| 14 | 05:35 – 21:26 | 04:51 – 22:10 | 15h 50m | 13:30 |
| 15 | 05:33 – 21:28 | 04:49 – 22:12 | 15h 54m | 13:31 |
| 16 | 05:32 – 21:29 | 04:47 – 22:14 | 15h 57m | 13:31 |
| 17 | 05:30 – 21:31 | 04:45 – 22:16 | 16h 00m | 13:31 |
| 18 | 05:29 – 21:33 | 04:43 – 22:18 | 16h 03m | 13:31 |
| 19 | 05:27 – 21:34 | 04:41 – 22:20 | 16h 06m | 13:31 |
| 20 | 05:26 – 21:36 | 04:39 – 22:22 | 16h 09m | 13:31 |
| 21 | 05:24 – 21:37 | 04:38 – 22:24 | 16h 12m | 13:31 |
| 22 | 05:23 – 21:39 | 04:36 – 22:26 | 16h 15m | 13:31 |
| 23 | 05:22 – 21:40 | 04:34 – 22:28 | 16h 18m | 13:31 |
| 24 | 05:20 – 21:42 | 04:33 – 22:29 | 16h 21m | 13:31 |
| 25 | 05:19 – 21:43 | 04:31 – 22:31 | 16h 24m | 13:31 |
| 26 | 05:18 – 21:45 | 04:30 – 22:33 | 16h 26m | 13:31 |
| 27 | 05:17 – 21:46 | 04:28 – 22:34 | 16h 29m | 13:31 |
| 28 | 05:16 – 21:47 | 04:27 – 22:36 | 16h 31m | 13:32 |
| 29 | 05:15 – 21:49 | 04:26 – 22:38 | 16h 34m | 13:32 |
| 30 | 05:14 – 21:50 | 04:24 – 22:39 | 16h 36m | 13:32 |
| 31 | 05:13 – 21:51 | 04:23 – 22:41 | 16h 38m | 13:32 |
Sun in Sherwood Park, Canada
All you need to know about the sun in Sherwood Park, Canada.
The Sun rises at 05:26 and sets at 21:36. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Sherwood Park, the golden hour starts at 04:58 and ends at 06:20 in the morning and then again at 20:42 in the evening, ending at 22:03.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 04:39, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 22:22, right after sunset at 21:36.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Sherwood Park, nautical dawn starts at 03:31 and nautical dusk occurs at 23:30.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Sherwood Park starts at -, while astronomical dusk ends at -.
Whether you're looking to enjoy a beautiful sunrise in Sherwood Park or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Ready to track the sun?
Download Sun AR today and start making better decisions with precise sun tracking.
Get the appAvailable on the App Store
