Night
00:45
Sunrise & Sunset in High River, Canada
-100° W 100° E
Golden Hour in High River, Canada
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in High River, Canada
| Astronomical Sunrise | 05:08 |
|---|---|
| Nautical Sunrise | 05:52 |
| Civil Sunrise | 06:32 |
| Solar Noon | 13:39 |
| Civil Sunset | 20:46 |
| Nautical Sunset | 21:26 |
| Astronomical Sunset | 22:10 |
Daylight in April, High River
13h 48m
Sunrise and Sunset in High River, Canada
Times are shown in the local timezone.
| Apr 26 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
|---|---|---|---|---|
| 01 | 07:12 – 20:08 | 06:39 – 20:41 | 12h 55m | 13:40 |
| 02 | 07:10 – 20:09 | 06:37 – 20:43 | 12h 59m | 13:40 |
| 03 | 07:08 – 20:11 | 06:34 – 20:44 | 13h 03m | 13:39 |
| 04 | 07:06 – 20:13 | 06:32 – 20:46 | 13h 06m | 13:39 |
| 05 | 07:03 – 20:14 | 06:30 – 20:48 | 13h 10m | 13:39 |
| 06 | 07:01 – 20:16 | 06:28 – 20:49 | 13h 14m | 13:38 |
| 07 | 06:59 – 20:17 | 06:25 – 20:51 | 13h 18m | 13:38 |
| 08 | 06:57 – 20:19 | 06:23 – 20:53 | 13h 22m | 13:38 |
| 09 | 06:55 – 20:21 | 06:21 – 20:55 | 13h 25m | 13:38 |
| 10 | 06:53 – 20:22 | 06:18 – 20:56 | 13h 29m | 13:37 |
| 11 | 06:50 – 20:24 | 06:16 – 20:58 | 13h 33m | 13:37 |
| 12 | 06:48 – 20:25 | 06:14 – 21:00 | 13h 37m | 13:37 |
| 13 | 06:46 – 20:27 | 06:12 – 21:01 | 13h 40m | 13:37 |
| 14 | 06:44 – 20:29 | 06:10 – 21:03 | 13h 44m | 13:36 |
| 15 | 06:42 – 20:30 | 06:07 – 21:05 | 13h 48m | 13:36 |
| 16 | 06:40 – 20:32 | 06:05 – 21:07 | 13h 51m | 13:36 |
| 17 | 06:38 – 20:33 | 06:03 – 21:08 | 13h 55m | 13:36 |
| 18 | 06:36 – 20:35 | 06:01 – 21:10 | 13h 59m | 13:35 |
| 19 | 06:34 – 20:37 | 05:59 – 21:12 | 14h 02m | 13:35 |
| 20 | 06:32 – 20:38 | 05:56 – 21:14 | 14h 06m | 13:35 |
| 21 | 06:30 – 20:40 | 05:54 – 21:15 | 14h 10m | 13:35 |
| 22 | 06:28 – 20:41 | 05:52 – 21:17 | 14h 13m | 13:35 |
| 23 | 06:26 – 20:43 | 05:50 – 21:19 | 14h 17m | 13:34 |
| 24 | 06:24 – 20:45 | 05:48 – 21:21 | 14h 20m | 13:34 |
| 25 | 06:22 – 20:46 | 05:46 – 21:22 | 14h 24m | 13:34 |
| 26 | 06:20 – 20:48 | 05:44 – 21:24 | 14h 27m | 13:34 |
| 27 | 06:18 – 20:49 | 05:42 – 21:26 | 14h 31m | 13:34 |
| 28 | 06:16 – 20:51 | 05:39 – 21:28 | 14h 34m | 13:34 |
| 29 | 06:14 – 20:53 | 05:37 – 21:30 | 14h 38m | 13:33 |
| 30 | 06:12 – 20:54 | 05:35 – 21:31 | 14h 41m | 13:33 |
Sun in High River, Canada
All you need to know about the sun in High River, Canada.
The Sun rises at 07:06 and sets at 20:13. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In High River, the golden hour starts at 06:45 and ends at 07:49 in the morning and then again at 19:29 in the evening, ending at 20:33.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 06:32, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 20:46, right after sunset at 20:13.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In High River, nautical dawn starts at 05:52 and nautical dusk occurs at 21:26.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in High River starts at 05:08, while astronomical dusk ends at 22:10.
Whether you're looking to enjoy a beautiful sunrise in High River or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Ready to track the sun?
Download Sun AR today and start making better decisions with precise sun tracking.
Get the appAvailable on the App Store
