Day
12:08
Sunrise & Sunset in Independence and Mango Creek, Belize
-111° W 111° E
Golden Hour in Independence and Mango Creek, Belize
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Independence and Mango Creek, Belize
Astronomical Sunrise | 04:13 |
---|---|
Nautical Sunrise | 04:41 |
Civil Sunrise | 05:09 |
Solar Noon | 12:01 |
Civil Sunset | 18:53 |
Nautical Sunset | 19:20 |
Astronomical Sunset | 19:48 |
Daylight in July, Independence and Mango Creek
13h 00m
Sunrise and Sunset in Independence and Mango Creek, Belize
Times are shown in the local timezone.
Jul 25 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
---|---|---|---|---|
01 | 05:25 – 18:31 | 05:01 – 18:55 | 13h 05m | 11:58 |
02 | 05:26 – 18:31 | 05:02 – 18:55 | 13h 05m | 11:58 |
03 | 05:26 – 18:31 | 05:02 – 18:55 | 13h 05m | 11:59 |
04 | 05:26 – 18:31 | 05:02 – 18:55 | 13h 05m | 11:59 |
05 | 05:26 – 18:31 | 05:03 – 18:55 | 13h 04m | 11:59 |
06 | 05:27 – 18:31 | 05:03 – 18:55 | 13h 04m | 11:59 |
07 | 05:27 – 18:31 | 05:03 – 18:55 | 13h 04m | 11:59 |
08 | 05:27 – 18:31 | 05:04 – 18:55 | 13h 03m | 11:59 |
09 | 05:28 – 18:31 | 05:04 – 18:55 | 13h 03m | 12:00 |
10 | 05:28 – 18:31 | 05:04 – 18:55 | 13h 03m | 12:00 |
11 | 05:28 – 18:31 | 05:05 – 18:55 | 13h 02m | 12:00 |
12 | 05:29 – 18:31 | 05:05 – 18:55 | 13h 02m | 12:00 |
13 | 05:29 – 18:31 | 05:05 – 18:55 | 13h 02m | 12:00 |
14 | 05:29 – 18:31 | 05:06 – 18:55 | 13h 01m | 12:00 |
15 | 05:30 – 18:31 | 05:06 – 18:54 | 13h 01m | 12:00 |
16 | 05:30 – 18:31 | 05:06 – 18:54 | 13h 00m | 12:00 |
17 | 05:30 – 18:31 | 05:07 – 18:54 | 13h 00m | 12:00 |
18 | 05:31 – 18:30 | 05:07 – 18:54 | 12h 59m | 12:01 |
19 | 05:31 – 18:30 | 05:08 – 18:54 | 12h 59m | 12:01 |
20 | 05:31 – 18:30 | 05:08 – 18:53 | 12h 58m | 12:01 |
21 | 05:32 – 18:30 | 05:08 – 18:53 | 12h 58m | 12:01 |
22 | 05:32 – 18:30 | 05:09 – 18:53 | 12h 57m | 12:01 |
23 | 05:32 – 18:29 | 05:09 – 18:53 | 12h 57m | 12:01 |
24 | 05:33 – 18:29 | 05:09 – 18:52 | 12h 56m | 12:01 |
25 | 05:33 – 18:29 | 05:10 – 18:52 | 12h 55m | 12:01 |
26 | 05:33 – 18:29 | 05:10 – 18:52 | 12h 55m | 12:01 |
27 | 05:34 – 18:28 | 05:10 – 18:51 | 12h 54m | 12:01 |
28 | 05:34 – 18:28 | 05:11 – 18:51 | 12h 54m | 12:01 |
29 | 05:34 – 18:28 | 05:11 – 18:51 | 12h 53m | 12:01 |
30 | 05:34 – 18:27 | 05:11 – 18:50 | 12h 52m | 12:01 |
31 | 05:35 – 18:27 | 05:12 – 18:50 | 12h 52m | 12:01 |
Sun in Independence and Mango Creek, Belize
All you need to know about the sun in Independence and Mango Creek, Belize.
The Sun rises at 05:32 and sets at 18:30. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Independence and Mango Creek, the golden hour starts at 05:18 and ends at 06:02 in the morning and then again at 17:59 in the evening, ending at 18:44.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 05:09, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 18:53, right after sunset at 18:30.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Independence and Mango Creek, nautical dawn starts at 04:41 and nautical dusk occurs at 19:20.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Independence and Mango Creek starts at 04:13, while astronomical dusk ends at 19:48.
Whether you're looking to enjoy a beautiful sunrise in Independence and Mango Creek or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.